CC Player ID : 496944
Current Team : Baltimore Tigers CC
Teams : 22 Yards CC,DMV Warriors,VA Wolves CC,Baltimore Tigers CC,Virginia Tigers,Dmv Warriors,Noor Sports Stars,22 Yards,Best Of MD,Herndon Bengals,Hawks Prospects A,Rp 11
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Major Teams : USA 🇺🇸 U19, Atlantic Region Team, MiLC- Somerset Cavaliers, DC Hawks, 22YARDS -WCL, DMV Warriors, Herndon Bengals, Virginia Tigers, Asia United, Bangladesh Tigers, Pittsburgh CC, Samshers NJ and Underdogs CC.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 105 | 97 | 5 | 2085 | 1887 | 22.66 | 110.49 | 101 | 1 | 10 | 21 | 12 | 82 | 66 |
1 DAY | 51 | 47 | 2 | 883 | 1027 | 19.62 | 85.98 | 89 | 0 | 4 | 8 | 2 | 47 | 14 |
OTHER | 34 | 34 | 8 | 604 | 668 | 23.23 | 90.42 | 59 | 0 | 3 | 8 | 6 | 57 | 8 |
TEST | 1 | 2 | 0 | 5 | 18 | 2.50 | 27.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2X | 1 | 1 | 0 | 1 | 3 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 20 | 20 | 2 | 630 | 476 | 35.00 | 132.35 | 104 | 1 | 3 | 6 | 1 | 62 | 28 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 51 | 7 | 34.0 | 166 | 12 | 25/4 | 1 | 13.83 | 4.88 | 17.0 | 1 | 0 | 27 | 20 |
T20 | 105 | 9 | 23.1 | 176 | 12 | 23/3 | 1 | 14.67 | 7.60 | 11.6 | 0 | 0 | 16 | 59 |
OTHER | 34 | 1 | 1.0 | 1 | 1 | 1/1 | 0 | 1.00 | 1.00 | 6.0 | 0 | 0 | 1 | 21 |
2X | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
TEST | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 20 | 3 | 10.0 | 82 | 4 | 17/4 | 0 | 20.50 | 8.20 | 15.0 | 1 | 0 | 8 | 7 |
Please visit Greater Philadelphia Cricket League to see more details about the player.
Please visit Potomac Cricket League (PCL) to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit Howard County Cricket League to see more details about the player.
Please visit Maryland Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit Global Sports to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit KAGW-Cricket Tournament to see more details about the player.
Please visit BCL of DC VA MD to see more details about the player.
Please visit Bangladeshi Premier League of USA to see more details about the player.
Please visit New York Bangladeshi Cricket League OF USA (NYBCL OF USA) to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bangladeshi Cricketers Alliance of North America (BCANA) to see more details about the player.
Please visit Garden State Cup to see more details about the player.
Please visit MOTOR CITY CHAMPIONSHIP to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.
Please visit Nashville Open to see more details about the player.