CC Player ID : 494732
Current Team : Hunters CC
Teams : Dulles CC,Cosmos CC,Hunters CC,Washington Tigers CC,Dmv Warriors,Asusa Warriors,Virginia Tigers,Titans CC,Team Red,DMV Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 144 | 123 | 5 | 2082 | 1927 | 17.64 | 108.04 | 108 | 1 | 5 | 24 | 8 | 43 | 28 |
1 DAY | 63 | 62 | 8 | 1633 | 1892 | 30.24 | 86.31 | 136 | 2 | 9 | 13 | 4 | 109 | 53 |
OTHER | 35 | 34 | 1 | 781 | 799 | 23.67 | 97.75 | 111 | 1 | 5 | 5 | 6 | 51 | 42 |
TEST | 1 | 1 | 0 | 26 | 50 | 26.00 | 52.00 | 26 | 0 | 0 | 1 | 0 | 1 | 0 |
2X | 2 | 2 | 0 | 21 | 47 | 10.50 | 44.68 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 63 | 40 | 124.4 | 848 | 32 | 3/3 | 3 | 26.50 | 6.80 | 23.4 | 0 | 1 | 71 | 26 |
T20 | 144 | 32 | 70.3 | 468 | 21 | 4/2 | 1 | 22.29 | 6.64 | 20.1 | 0 | 0 | 17 | 14 |
OTHER | 35 | 6 | 9.0 | 75 | 3 | 8/2 | 0 | 25.00 | 8.33 | 18.0 | 0 | 0 | 8 | 13 |
2X | 2 | 2 | 16.0 | 80 | 1 | 65/1 | 1 | 80.00 | 5.00 | 96.0 | 0 | 0 | 2 | 1 |
TEST | 1 | 1 | 3.0 | 30 | 0 | 30/0 | 0 | 0 | 10.00 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit American National Cricket League to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit VAW Fall League to see more details about the player.