CC Player ID : 494713
Current Team : Pakistan CC
Teams : Pakistan CC,Noor Sports Stars,Comets CC,Spartans CC,Spartans
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 32 | 29 | 3 | 393 | 577 | 15.12 | 68.11 | 47 | 0 | 0 | 5 | 5 | 3 | 8 |
T20 | 43 | 24 | 5 | 243 | 328 | 12.79 | 74.09 | 58 | 0 | 1 | 1 | 2 | 4 | 2 |
OTHER | 21 | 13 | 6 | 36 | 105 | 5.14 | 34.29 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
2X | 1 | 1 | 1 | 27 | 27 | -- | 100.00 | 27 | 0 | 0 | 1 | 0 | 1 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 32 | 27 | 168.4 | 718 | 43 | 28/4 | 8 | 16.70 | 4.26 | 23.5 | 2 | 1 | 52 | 4 |
T20 | 43 | 37 | 151.3 | 872 | 43 | 16/4 | 8 | 20.28 | 5.76 | 21.1 | 2 | 0 | 71 | 10 |
OTHER | 21 | 20 | 83.1 | 443 | 23 | 19/3 | 4 | 19.26 | 5.33 | 21.7 | 1 | 0 | 38 | 4 |
2X | 1 | 1 | 3.0 | 9 | 0 | 9/0 | 0 | 0 | 3.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit American National Cricket League to see more details about the player.
Please visit USA Tapeball Cricket to see more details about the player.