CC Player ID : 494637
Current Team : Woodbridge Hawks CC
Teams : Titans CC,Virginia CC,Washington Tigers CC,Woodbridge Hawks,Fairfax CC,Suburban CC,Woodbridge Hawks CC,22 Yards CC,DC Knightriders CC,22 Yards,Baltimore Tigers CC,Sixers CC,Hawks Prospects A
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 169 | 152 | 5 | 3488 | 3155 | 23.73 | 110.55 | 150 | 3 | 16 | 34 | 11 | 88 | 68 |
1 DAY | 37 | 34 | 2 | 935 | 824 | 29.22 | 113.47 | 104 | 1 | 8 | 5 | 3 | 46 | 34 |
OTHER | 45 | 42 | 3 | 838 | 732 | 21.49 | 114.48 | 58 | 0 | 3 | 10 | 6 | 85 | 31 |
Practice | 2 | 2 | 0 | 36 | 29 | 18.00 | 124.14 | 29 | 0 | 0 | 1 | 0 | 2 | 2 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 169 | 139 | 634.5 | 2910 | 156 | 6/4 | 25 | 18.65 | 4.58 | 24.4 | 5 | 0 | 29 | 48 |
OTHER | 45 | 40 | 198.5 | 1036 | 54 | 29/4 | 14 | 19.19 | 5.21 | 22.1 | 1 | 1 | 49 | 22 |
1 DAY | 37 | 36 | 227.1 | 942 | 35 | 13/3 | 20 | 26.91 | 4.15 | 38.9 | 0 | 0 | 28 | 15 |
Practice | 2 | 2 | 7.0 | 61 | 2 | 30/2 | 0 | 30.50 | 8.71 | 21.0 | 0 | 0 | 1 | 2 |
Please visit Capital Cricket Premier League to see more details about the player.
Please visit CCPL, SummerT10 to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit Tampa Cricket League to see more details about the player.
Please visit Florida West Coast Winter League to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Friendship T20 Cup to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Tampa Premier League to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit Pittsburgh Cricket League to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit CS Bhullar and Maninder Kaur Bhullar Memorial Tournament to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.