CC Player ID : 447387
Current Team : Elite CC
Teams : Urbana CC,Washington Chargers CA,Elite CC,Boyds CC,Master Blaster CC,Khulle Sher CC,Master Blasters,DMV Warriors
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 68 | 51 | 17 | 260 | 504 | 7.65 | 51.59 | 28 | 0 | 0 | 1 | 8 | 9 | 2 |
T20 | 112 | 68 | 8 | 166 | 202 | 2.77 | 82.18 | 23 | 0 | 0 | 0 | 31 | 1 | 1 |
OTHER | 23 | 10 | 4 | 27 | 116 | 4.50 | 23.28 | 9 | 0 | 0 | 0 | 3 | 1 | 0 |
Practice | 2 | 1 | 0 | 1 | 3 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 112 | 101 | 406.4 | 2368 | 99 | 9/4 | 13 | 23.92 | 5.82 | 24.6 | 2 | 0 | 28 | 13 |
1 DAY | 68 | 66 | 344.5 | 1908 | 72 | 13/5 | 16 | 26.50 | 5.53 | 28.7 | 1 | 1 | 93 | 17 |
OTHER | 23 | 22 | 112.1 | 625 | 35 | 48/4 | 6 | 17.86 | 5.57 | 19.2 | 1 | 0 | 74 | 6 |
Practice | 2 | 2 | 7.0 | 49 | 4 | 32/3 | 0 | 12.25 | 7.00 | 10.5 | 0 | 0 | 3 | 1 |
Please visit Midwest Cricket Conference to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit American College Cricket to see more details about the player.