CC Player ID : 342945
Current Team : Avengers CC
Teams : Star CC,Sixers CC,Pakistan Stars CC,Washington Tigers CC,Stallions,Comets CC,Avengers CC,Team Red,Renegades CC,American Falcons CA,Dmv Warriors,DC Knight Riders CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 19 | 17 | 0 | 338 | 350 | 19.88 | 96.57 | 61 | 0 | 1 | 5 | 1 | 17 | 17 |
OTHER | 14 | 14 | 1 | 189 | 269 | 14.54 | 70.26 | 38 | 0 | 0 | 2 | 2 | 10 | 6 |
T20 | 14 | 13 | 1 | 150 | 122 | 12.50 | 122.95 | 38 | 0 | 0 | 3 | 4 | 9 | 6 |
TEST | 1 | 1 | 0 | 11 | 23 | 11.00 | 47.83 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2X | 1 | 1 | 0 | 1 | 1 | 1.00 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 1 | 0 | 1 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 19 | 16 | 83.0 | 537 | 18 | 30/4 | 3 | 29.83 | 6.47 | 27.7 | 1 | 0 | 68 | 5 |
T20 | 14 | 11 | 39.0 | 320 | 12 | 14/5 | 0 | 26.67 | 8.21 | 19.5 | 0 | 1 | 18 | 7 |
OTHER | 14 | 12 | 36.5 | 278 | 11 | 13/2 | 0 | 25.27 | 7.55 | 20.1 | 0 | 0 | 24 | 7 |
TEST | 1 | 1 | 5.0 | 13 | 1 | 13/1 | 1 | 13.00 | 2.60 | 30.0 | 0 | 0 | 0 | 0 |
2X | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 |
Practice | 1 | 1 | 4.0 | 39 | 0 | 39/0 | 0 | 0 | 9.75 | 0.0 | 0 | 0 | 4 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Potomac Cricket League (PCL) to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Herndon Bengals to see more details about the player.
Please visit USACPL (USA CRICKET PREMIER LEAGUE) to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NSL Cricket to see more details about the player.