CC Player ID : 1770434
Current Team : Potomac CC
Teams : Potomac CC,DC United CC,D.C. United CC,Lions CC,Team Blue,Potomac
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 34 | 26 | 8 | 713 | 779 | 39.61 | 91.53 | 105 | 1 | 5 | 6 | 1 | 28 | 15 |
OTHER | 33 | 27 | 4 | 605 | 840 | 26.30 | 72.02 | 75 | 0 | 4 | 6 | 2 | 46 | 7 |
T20 | 37 | 28 | 6 | 397 | 413 | 18.05 | 96.13 | 60 | 0 | 1 | 1 | 3 | 14 | 17 |
2X | 1 | 1 | 0 | 1 | 6 | 1.00 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 24 | 54.3 | 374 | 22 | 5/2 | 0 | 17.00 | 6.86 | 14.9 | 0 | 0 | 8 | 13 |
1 DAY | 34 | 14 | 52.2 | 297 | 12 | 20/3 | 1 | 24.75 | 5.68 | 26.2 | 0 | 0 | 19 | 17 |
OTHER | 33 | 14 | 33.4 | 215 | 6 | 10/1 | 0 | 35.83 | 6.39 | 33.7 | 0 | 0 | 10 | 10 |
2X | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Loudoun County Cricket League to see more details about the player.
Please visit Howard County Cricket League to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.