CC Player ID : 497273
Current Team : Baltimore Tigers CC
Teams : US Strikers CC,Baltimore Tigers CC,DC United CC,Stallions,VA Wolves CC,Metro Sc,Washington Tigers CC,Empire Stallions,Pakistan CC,DC Knightriders CC,22 Yards,22 Yards CC,Rp 11,Punjab Lions
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 97 | 67 | 10 | 1077 | 890 | 18.89 | 121.01 | 98 | 0 | 4 | 12 | 10 | 34 | 46 |
1 DAY | 69 | 54 | 6 | 1064 | 936 | 22.17 | 113.68 | 96 | 0 | 6 | 11 | 11 | 20 | 57 |
OTHER | 25 | 23 | 3 | 488 | 294 | 24.40 | 165.99 | 73 | 0 | 3 | 5 | 3 | 19 | 41 |
Practice | 7 | 7 | 2 | 54 | 48 | 10.80 | 112.50 | 33 | 0 | 0 | 1 | 2 | 2 | 3 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 97 | 91 | 398.4 | 1885 | 110 | 11/3 | 20 | 17.14 | 4.73 | 21.7 | 1 | 0 | 110 | 22 |
1 DAY | 69 | 60 | 336.2 | 1445 | 96 | 31/6 | 26 | 15.05 | 4.30 | 21.0 | 1 | 4 | 97 | 12 |
OTHER | 25 | 22 | 89.0 | 489 | 33 | 26/5 | 4 | 14.82 | 5.49 | 16.2 | 1 | 1 | 47 | 8 |
Practice | 7 | 7 | 27.3 | 191 | 12 | 12/3 | 0 | 15.92 | 6.95 | 13.8 | 0 | 0 | 27 | 4 |
Please visit Maryland Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit DMV Tournaments to see more details about the player.