CC Player ID : 447387
Current Team : United Cricket Club
Teams : Urbana CC,Washington Chargers CA,Elite CC,Boyds CC,Master Blaster CC,Khulle Sher CC,Master Blasters,United Cricket Club,DMV Warriors
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 75 | 56 | 18 | 288 | 551 | 7.58 | 52.27 | 28 | 0 | 0 | 1 | 9 | 10 | 4 |
T20 | 115 | 70 | 8 | 179 | 221 | 2.89 | 81.00 | 23 | 0 | 0 | 0 | 31 | 2 | 1 |
OTHER | 23 | 10 | 4 | 27 | 116 | 4.50 | 23.28 | 9 | 0 | 0 | 0 | 3 | 1 | 0 |
Practice | 2 | 1 | 0 | 1 | 3 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 115 | 104 | 414.4 | 2449 | 102 | 9/4 | 13 | 24.01 | 5.91 | 24.4 | 2 | 0 | 28 | 13 |
1 DAY | 75 | 73 | 385.4 | 2088 | 81 | 13/5 | 19 | 25.78 | 5.41 | 28.6 | 1 | 1 | 105 | 21 |
OTHER | 23 | 22 | 112.1 | 625 | 35 | 48/4 | 6 | 17.86 | 5.57 | 19.2 | 1 | 0 | 74 | 6 |
Practice | 2 | 2 | 7.0 | 49 | 4 | 32/3 | 0 | 12.25 | 7.00 | 10.5 | 0 | 0 | 3 | 1 |
Please visit Midwest Cricket Conference to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit Maryland Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit American College Cricket to see more details about the player.