CC Player ID : 1293213
Current Team : Washington Cricket Academy
Teams : Washington Cricket Academy
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 2 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 2 | 2 | 5.0 | 27 | 0 | 11/0 | 0 | 0 | 5.40 | 0.0 | 0 | 0 | 6 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Maryland Youth Cricket Association to see more details about the player.
Please visit Capital Youth Cricket Championship to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Washington Youth Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit CRICKET 4 CURE to see more details about the player.
Please visit kings college taunton cricket festival to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit USYPL to see more details about the player.
Please visit ATA Cricket League to see more details about the player.
Please visit CRICMAX PRACTICE GAMES to see more details about the player.
Please visit North East Premier Cricket League to see more details about the player.
Please visit AMLCA - Elite Jr Championship to see more details about the player.
Please visit Cricket 4 Cure - UK to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit amlca to see more details about the player.
Please visit President Youth National Cup to see more details about the player.