Start Date | : | 04/29/2005 | Category | : | Men |
Ball Type | : | Hard Tennis Ball | Level | : | Club |
Series Type | : | Winner | : | ||
Max Overs | : | 0 |
Start Date | : | 04/29/2005 | |||
Category | : | Men | |||
Ball Type | : | Hard Tennis Ball | |||
Level | : | Club | |||
Series Type | : | ||||
Winner | : | ||||
Max Overs | : | 0 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
|||||
5 |
|
Null | ||||
6 |
|
|||||
7 |
|