Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/28/2025 Baltimore Tigers CC Avengers CC Baltimore Tigers CC 3 24 21 114.29 2 1 58 Scorecard
2 06/21/2025 Baltimore Tigers CC Windies CC Baltimore Tigers CC 3 17 23 73.91 0 1 29 Scorecard
3 06/15/2025 Baltimore Tigers CC Falcons SC Baltimore Tigers CC 3 64 56 114.29 8 1 212 Scorecard
4 06/07/2025 Baltimore Tigers CC Star CC Baltimore Tigers CC 5 4 4 100.00 1 0 5 Scorecard
5 05/17/2025 Baltimore Tigers CC Khulle Sher CC Baltimore Tigers CC 3 41 30 136.67 1 3 108 Scorecard
6 05/11/2025 Baltimore Tigers CC Cardy Lions CC Baltimore Tigers CC 3 5 5 100.00 1 0 6 Scorecard
7 04/20/2025 Baltimore Tigers CC DC Knightriders CC Baltimore Tigers CC 3 3 6 50.00 0 0 3 Scorecard
8 04/13/2025 Baltimore Tigers CC Hunters CC Baltimore Tigers CC 3 54 34 158.82 5 3 203 Scorecard
9 10/20/2024 Baltimore Tigers CC US Strikers CC US Strikers CC 1 15 26 57.69 2 0 27 Scorecard
10 09/28/2024 Baltimore Tigers CC AFCA AFCA 0 DNB DNB 0.00 0 0 0 Scorecard
11 09/22/2024 Baltimore Tigers CC Elite CC Baltimore Tigers CC 1 89 76 117.11 5 4 290 Scorecard
12 09/15/2024 Baltimore Tigers CC Sri Lankan CC Baltimore Tigers CC 1 1 5 20.00 0 0 1 Scorecard
13 09/07/2024 Baltimore Tigers CC Windies CC Baltimore Tigers CC 1 0 5 0.00 0 0 -10 Scorecard
14 08/17/2024 Baltimore Tigers CC Woodbridge Hawks CC Baltimore Tigers CC 1 31 49 63.27 4 0 65 Scorecard
15 08/04/2024 Baltimore Tigers CC Lions CC Baltimore Tigers CC 1 58 57 101.75 8 1 194 Scorecard
16 07/28/2024 Baltimore Tigers CC Cardy Lions CC Cardy Lions CC 1 57 61 93.44 7 1 180 Scorecard
17 07/14/2024 Baltimore Tigers CC Avengers CC Baltimore Tigers CC 1 28 17 164.71 3 2 85 Scorecard
18 06/30/2024 Baltimore Tigers CC US Strikers CC Baltimore Tigers CC 1 4 18 22.22 1 0 -5 Scorecard
19 06/09/2024 Baltimore Tigers CC DC United CC DC United CC 1 78 61 127.87 7 2 265 Scorecard
20 05/19/2024 Baltimore Tigers CC Sri Lankan CC Baltimore Tigers CC 1 34 31 109.68 1 3 81 Scorecard
21 05/11/2024 Baltimore Tigers CC Hunters CC Baltimore Tigers CC 2 25 18 138.89 2 1 69 Scorecard
22 04/28/2024 Baltimore Tigers CC US Strikers CC US Strikers CC 3 8 19 42.11 0 0 -2 Scorecard
23 04/27/2024 Baltimore Tigers CC DC United CC Baltimore Tigers CC 4 44 22 200.00 2 4 144 Scorecard
24 04/21/2024 Baltimore Tigers CC Woodbridge Hawks CC Woodbridge Hawks CC 1 0 5 0.00 0 0 -10 Scorecard
25 04/14/2024 Baltimore Tigers CC Hunters CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 10/22/2023 Baltimore Tigers CC D.C. United CC Baltimore Tigers CC 1 45 43 104.65 7 0 102 Scorecard
27 10/15/2023 Baltimore Tigers CC Lions CC Baltimore Tigers CC 1 4 19 21.05 0 0 -6 Scorecard
28 10/01/2023 Baltimore Tigers CC Sri Lankan CC Baltimore Tigers CC 1 53 36 147.22 1 6 192 Scorecard
29 09/16/2023 Baltimore Tigers CC American Falcons Cricket Academy Baltimore Tigers CC 1 20 34 58.82 3 0 43 Scorecard
30 08/27/2023 Baltimore Tigers CC Woodbridge Hawks Baltimore Tigers CC 1 44* 20 220.00 2 4 144 Scorecard
31 08/20/2023 Baltimore Tigers CC Falcons Sc Falcons Sc 1 31 28 110.71 4 1 77 Scorecard
32 08/12/2023 Baltimore Tigers CC Windies CC Baltimore Tigers CC 1 64 80 80.00 3 5 205 Scorecard
33 08/05/2023 Baltimore Tigers CC D.C. United CC Baltimore Tigers CC 1 26 40 65.00 0 1 48 Scorecard
34 07/30/2023 Baltimore Tigers CC Lions CC Baltimore Tigers CC 2 31 48 64.58 3 0 64 Scorecard
35 07/23/2023 Baltimore Tigers CC Spartans CC Baltimore Tigers CC 1 25 34 73.53 1 1 48 Scorecard
36 06/24/2023 Baltimore Tigers CC Washington CC Washington CC 4 63 39 161.54 4 4 231 Scorecard
37 06/17/2023 Baltimore Tigers CC Afghan CC of USA Afghan CC of USA 2 88 54 162.96 6 7 314 Scorecard
38 06/11/2023 Baltimore Tigers CC American Falcons Cricket Academy Baltimore Tigers CC 5 8 11 72.73 0 1 10 Scorecard
39 06/04/2023 Baltimore Tigers CC Cosmos CC Cosmos CC 1 6 7 85.71 1 0 7 Scorecard
40 05/20/2023 Baltimore Tigers CC Fairfax CC Fairfax CC 2 10 17 58.82 1 0 21 Scorecard
41 05/14/2023 Baltimore Tigers CC Dulles CC Dulles CC 3 6 4 150.00 0 1 8 Scorecard
42 05/07/2023 Baltimore Tigers CC VA Wolves VA Wolves 3 0 2 0.00 0 0 -10 Scorecard
43 04/29/2023 Baltimore Tigers CC Washington Chargers CA Baltimore Tigers CC 3 56* 31 180.65 4 4 220 Scorecard
44 04/23/2023 Baltimore Tigers CC Potomac CC Potomac CC 1 14 15 93.33 1 0 25 Scorecard
45 04/16/2023 Baltimore Tigers CC Washington CC Baltimore Tigers CC 3 22 22 100.00 2 1 56 Scorecard
46 10/23/2022 Baltimore Tigers CC Washington CC Washington CC 2 0 1 0.00 0 0 -10 Scorecard
47 10/16/2022 Baltimore Tigers CC Spartans CC Baltimore Tigers CC 1 5 12 41.67 1 0 -4 Scorecard
48 10/09/2022 Baltimore Tigers CC Woodbridge Hawks Baltimore Tigers CC 1 64 74 86.49 4 3 202 Scorecard
49 09/25/2022 Baltimore Tigers CC Woodbridge Hawks No Winner 3 9 13 69.23 1 0 10 Scorecard
50 09/18/2022 Baltimore Tigers CC Washington CC Baltimore Tigers CC 6 43 55 78.18 0 5 93 Scorecard
51 08/28/2022 Baltimore Tigers CC Sri Lankan CC Sri Lankan CC 1 15 16 93.75 0 2 29 Scorecard
52 08/20/2022 Baltimore Tigers CC Woodbridge Hawks Woodbridge Hawks 1 1 5 20.00 0 0 1 Scorecard
53 08/14/2022 Baltimore Tigers CC D.C. United CC Baltimore Tigers CC 1 69 72 95.83 8 2 219 Scorecard
54 08/07/2022 Baltimore Tigers CC Washington Chargers CA Baltimore Tigers CC 6 27* 30 90.00 2 1 51 Scorecard
55 07/31/2022 Baltimore Tigers CC Spartans CC Baltimore Tigers CC 1 1 6 16.67 0 0 1 Scorecard
56 07/24/2022 Baltimore Tigers CC Windies CC Baltimore Tigers CC 1 8 12 66.67 0 1 10 Scorecard
57 07/16/2022 Baltimore Tigers CC Lions CC Lions CC 1 10 13 76.92 0 1 22 Scorecard
58 06/05/2022 Baltimore Tigers CC VA Wolves Baltimore Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
59 05/22/2022 Baltimore Tigers CC American Falcons Cricket Academy No Winner 2 1* 6 16.67 0 0 1 Scorecard
60 05/15/2022 Baltimore Tigers CC Washington CC Baltimore Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
61 05/14/2022 Baltimore Tigers CC Afghan CC of USA Afghan CC of USA 14 1 4 25.00 0 0 1 Scorecard
62 04/24/2022 Baltimore Tigers CC Cosmos CC Baltimore Tigers CC 13 0* 0 0.00 0 0 0 Scorecard
63 04/17/2022 Baltimore Tigers CC 22 Yards CC Baltimore Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
64 09/11/2021 Baltimore Tigers CC Titans CC Baltimore Tigers CC 6 15 26 57.69 1 0 26 Scorecard
65 08/14/2021 Baltimore Tigers CC Cosmos CC Baltimore Tigers CC 6 4 8 50.00 1 0 5 Scorecard
66 08/08/2021 Baltimore Tigers CC Fairfax CC Baltimore Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/31/2021 Baltimore Tigers CC Baltimore Csc Baltimore Tigers CC 9 15 12 125.00 2 0 47 Scorecard
68 07/18/2021 Baltimore Tigers CC Spartans CC Baltimore Tigers CC 18 2* 5 40.00 0 0 2 Scorecard
69 06/27/2021 Baltimore Tigers CC Afghan CC of USA Baltimore Tigers CC 17 0 4 0.00 0 0 -10 Scorecard
70 06/06/2021 Baltimore Tigers CC Pakistan CC Baltimore Tigers CC 8 22 12 183.33 2 1 86 Scorecard
71 05/22/2021 Baltimore Tigers CC DC Capitals DC Capitals 10 3 3 100.00 0 0 3 Scorecard
72 05/16/2021 Baltimore Tigers CC Afghan CC of USA Baltimore Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
73 05/15/2021 Baltimore Tigers CC Fairfax CC Baltimore Tigers CC 6 5 9 55.56 0 0 5 Scorecard
74 05/09/2021 Baltimore Tigers CC Washington Chargers CA Baltimore Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
75 05/08/2021 Baltimore Tigers CC Potomac CC Potomac CC 0 DNB DNB 0.00 0 0 0 Scorecard
76 05/01/2021 Baltimore Tigers CC Titans CC Baltimore Tigers CC 14 0* 0 0.00 0 0 0 Scorecard
77 04/24/2021 Baltimore Tigers CC Cosmos CC Baltimore Tigers CC 12 20 16 125.00 1 2 65 Scorecard
78 04/18/2021 Baltimore Tigers CC American Falcons Cricket Academy American Falcons Cricket Academy 2 9 9 100.00 0 1 11 Scorecard