Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/13/2025 Fairfax CC Afghan CC USA Fairfax CC 3 17 25 68.00 0 0 27 Scorecard
2 06/07/2025 Fairfax CC Afghan CC USA Afghan CC USA 1 15 16 93.75 0 1 27 Scorecard
3 06/01/2025 Fairfax CC US Strikers CC Fairfax CC 1 0 3 0.00 0 0 -10 Scorecard
4 05/31/2025 Fairfax CC US Strikers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
5 05/17/2025 Fairfax CC AFCA AFCA 1 42 28 150.00 2 2 118 Scorecard
6 05/10/2025 Fairfax CC Pakistan Stars CC Fairfax CC 1 7 11 63.64 0 0 7 Scorecard
7 04/27/2025 Fairfax CC Woodbridge Hawks CC Fairfax CC 2 12 9 133.33 1 0 43 Scorecard
8 04/26/2025 Fairfax CC VA Wolves CC VA Wolves CC 1 7 11 63.64 0 0 7 Scorecard
9 04/19/2025 Fairfax CC Spartans CC Fairfax CC 2 0 3 0.00 0 0 -10 Scorecard
10 10/12/2024 Fairfax CC Washington CC Washington CC 7 2 5 40.00 0 0 2 Scorecard
11 09/21/2024 Fairfax CC Washington CC Fairfax CC 1 6 3 200.00 0 1 8 Scorecard
12 09/14/2024 Fairfax CC Pakistan CC Fairfax CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/25/2024 Fairfax CC DC United CC Fairfax CC 2 26 23 113.04 3 0 59 Scorecard
14 08/18/2024 Fairfax CC Baltimore CSC Fairfax CC 7 14 7 200.00 3 0 77 Scorecard
15 08/10/2024 Fairfax CC VA Falcons CC Fairfax CC 2 15 27 55.56 0 0 25 Scorecard
16 08/03/2024 Fairfax CC Pakistan Stars CC Fairfax CC 1 11 9 122.22 0 1 33 Scorecard
17 07/27/2024 Fairfax CC Afghan CC Afghan CC 1 0 6 0.00 0 0 -10 Scorecard
18 07/20/2024 Fairfax CC Cosmos CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
19 07/13/2024 Fairfax CC Potomac CC Potomac CC 2 13 10 130.00 2 0 45 Scorecard
20 06/29/2024 Frederick CC Todays Travel CC Frederick CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 06/15/2024 Frederick CC Khulle Sher CC Khulle Sher CC 3 1 5 20.00 0 0 1 Scorecard
22 06/08/2024 Frederick CC Windies CC Frederick CC 3 1 4 25.00 0 0 1 Scorecard
23 06/02/2024 Frederick CC DC Knightriders CC DC Knightriders CC 1 2 3 66.67 0 0 2 Scorecard
24 06/01/2024 Fairfax CC Afghan CC Fairfax CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 05/27/2024 BRSS Knights SOCA Marvels BRSS Knights 1 8 8 100.00 1 0 9 Scorecard
26 05/27/2024 BRSS Knights HCYC Stars BRSS Knights 1 6 3 200.00 0 1 8 Scorecard
27 05/26/2024 BRSS Knights HCYC Stars BRSS Knights 0 DNB DNB 0.00 0 0 0 Scorecard
28 05/26/2024 BRSS Knights FSSC Lions BRSS Knights 1 19 14 135.71 2 1 53 Scorecard
29 05/25/2024 BRSS Knights RCA - Revolution Afghans BRSS Knights 1 59 34 173.53 1 6 220 Scorecard
30 05/25/2024 BRSS Knights SOCA Marvels BRSS Knights 1 38 20 190.00 0 6 120 Scorecard
31 04/28/2024 Fairfax CC AFCA Fairfax CC 4 4 13 30.77 0 0 -6 Scorecard
32 04/27/2024 Frederick CC Khulle Sher CC Khulle Sher CC 1 42 19 221.05 2 4 142 Scorecard
33 04/13/2024 Frederick CC Elite CC Frederick CC 3 43 48 89.58 1 1 86 Scorecard
34 03/16/2024 Frederick CC Cardy Lions CC Frederick CC 1 5 9 55.56 1 0 6 Scorecard
35 10/07/2023 Frederick CC Cardy Lions CC Cardy Lions CC 3 43 48 89.58 0 2 87 Scorecard
36 09/16/2023 Frederick CC DC Knight Riders CC Frederick CC 3 1 8 12.50 0 0 1 Scorecard
37 09/09/2023 Frederick CC US Strikers CC No Winner 3 12 17 70.59 1 0 23 Scorecard
38 08/19/2023 Frederick CC Washington Warriors Frederick CC 3 26 36 72.22 2 0 48 Scorecard
39 08/12/2023 Frederick CC Hunters CC Hunters CC 3 6 8 75.00 0 0 6 Scorecard
40 08/05/2023 Frederick CC Virginia Vikings Virginia Vikings 3 45 40 112.50 1 1 98 Scorecard
41 07/29/2023 Frederick CC Todays Travel CC Todays Travel CC 3 40 53 75.47 3 0 83 Scorecard
42 07/15/2023 Frederick CC US Strikers CC US Strikers CC 1 0 4 0.00 0 0 -10 Scorecard
43 07/09/2023 Frederick CC Elite CC Frederick CC 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/24/2023 Frederick CC Khulle Sher CC Khulle Sher CC 3 8 10 80.00 0 1 10 Scorecard
45 06/11/2023 Frederick CC Herndon Bengals Frederick CC 3 12 7 171.43 1 0 53 Scorecard
46 06/03/2023 Frederick CC US Strikers CC US Strikers CC 3 74* 54 137.04 6 3 254 Scorecard
47 06/03/2023 Frederick CC Cardy Lions CC Frederick CC 3 2 7 28.57 0 0 2 Scorecard
48 05/06/2023 Frederick CC Baltimore Csc Frederick CC 1 3 6 50.00 0 0 3 Scorecard
49 04/22/2023 Frederick CC DC Knight Riders CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
50 04/15/2023 Frederick CC Khulle Sher CC Khulle Sher CC 1 20 25 80.00 2 0 42 Scorecard
51 10/08/2022 Frederick CC Todays Travel CC Todays Travel CC 4 0 1 0.00 0 0 -10 Scorecard
52 08/21/2022 Frederick CC Star CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
53 08/06/2022 Frederick CC Washington Warriors Frederick CC 3 38* 57 66.67 2 0 70 Scorecard
54 07/30/2022 Frederick CC Falcons Sc Falcons Sc 1 2 16 12.50 0 0 -8 Scorecard
55 07/17/2022 Frederick CC DC Knight Riders CC Frederick CC 1 5 5 100.00 1 0 6 Scorecard
56 06/11/2022 Frederick CC DC Knight Riders CC DC Knight Riders CC 1 3 12 25.00 0 0 -7 Scorecard
57 06/05/2022 Frederick CC D.C. United CC D.C. United CC 1 15 28 53.57 1 0 26 Scorecard
58 06/04/2022 Frederick CC Elite CC Elite CC 1 15 14 107.14 1 0 36 Scorecard
59 04/30/2022 Frederick CC Taurids CC Frederick CC 1 50 45 111.11 4 1 166 Scorecard
60 04/16/2022 Frederick CC Falcons Sc Falcons Sc 8 23 24 95.83 2 0 45 Scorecard
61 08/28/2021 D.C. United CC Elite CC D.C. United CC 16 15 48 31.25 0 0 15 Scorecard
62 08/21/2021 D.C. United CC Washington Chargers CA Washington Chargers CA 4 1 5 20.00 0 0 1 Scorecard
63 07/31/2021 D.C. United CC DC Knight Riders CC D.C. United CC 13 3 8 37.50 0 0 3 Scorecard
64 06/05/2021 D.C. United CC Taurids CC D.C. United CC 6 7 7 100.00 0 0 7 Scorecard
65 05/31/2021 SSCA Royals SSCA Knights SSCA Knights 1 33 34 97.06 3 0 66 Scorecard
66 05/31/2021 SSCA Royals Washington Cricket Academy SSCA Royals 7 45 39 115.38 5 0 100 Scorecard
67 05/30/2021 SSCA Royals ICUSA Rising Stars SSCA Royals 1 37 40 92.50 4 0 71 Scorecard
68 05/01/2021 D.C. United CC US Strikers CC US Strikers CC 1 1 3 33.33 0 0 1 Scorecard
69 04/18/2021 D.C. United CC Hunters CC Hunters CC 3 1 6 16.67 0 0 1 Scorecard
70 08/18/2019 Rockville Rock Stars Hunters CC Hunters CC 0 DNB DNB 0.00 0 0 0 Scorecard
71 08/10/2019 Rockville Rock Stars Falcons Sc Falcons Sc 3 1 8 12.50 0 0 1 Scorecard
72 07/14/2019 Nova Csc Toucans CC Toucans CC 0 DNB DNB 0.00 0 0 0 Scorecard
73 08/11/2018 Nova Csc Todays Travel CC Nova Csc 0 DNB DNB 0.00 0 0 0 Scorecard
74 07/29/2018 Nova Csc Toucans CC Nova Csc 11 0 2 0.00 0 0 -10 Scorecard
75 07/14/2018 Nova Csc Baltimore Csc Baltimore Csc 8 1 5 20.00 0 0 1 Scorecard