![]() |
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/12/2025 | 11:00 AM | Veterans | RAMESH KASARLA | ||||
2 | League | 07/12/2025 | 12:00 PM | Galway Elementary School | Renju Paul | ||||
3 | League | 07/12/2025 | 12:00 PM | Strawberry Knoll 1 | Nikhil Varma(Woodpeckers CC) | ||||
4 | League | 07/13/2025 | 11:00 AM | Metro Oval | Green Caple | ||||
5 | League | 07/13/2025 | 11:00 AM | Woodmoor | Harry Goodall | ||||
6 | League | 07/13/2025 | 11:00 AM | Orchard Park | RAMESH KASARLA | ||||
7 | League | 07/13/2025 | 12:00 PM | Galway Elementary School | Mahesh Chandrasekaran(Cardy Lions CC) | ||||
8 | League | 07/13/2025 | 12:00 PM | Galway Park | Raj Srinivasan(Hunters CC) | ||||
9 | League | 07/19/2025 | 12:00 PM | South Germantown Recreational Park | AFCA | ||||
10 | League | 07/19/2025 | 12:00 PM | Galway Elementary School | Hunters CC | ||||
11 | League | 07/19/2025 | 12:00 PM | Lake Fairfax | Mustangs CC | ||||
12 | League | 07/19/2025 | 12:00 PM | Galway Park | Kings CC | ||||
13 | League | 07/20/2025 | 11:00 AM | Woodmoor | Renju Paul | ||||
14 | League | 07/20/2025 | 12:00 PM | Galway Elementary School | Frederick CC | ||||
15 | League | 07/20/2025 | 12:00 PM | Lake Fairfax | Mumtazul Qureshi | ||||
16 | League | 07/26/2025 | 11:00 AM | Hyattsville | George Mathias | ||||
17 | League | 07/26/2025 | 11:00 AM | Woodmoor | Yerramothu Suresh | ||||
18 | League | 07/26/2025 | 12:00 PM | Galway Park | Metro CC | ||||
19 | League | 07/26/2025 | 12:00 PM | Galway Elementary School | Washington Cricket Academy | ||||
20 | League | 07/26/2025 | 12:00 PM | Strawberry Knoll 1 | Washington CC | ||||
21 | League | 07/27/2025 | 12:00 PM | Galway Elementary School | Sachin Sawant(Lions CC) | ||||
22 | League | 07/27/2025 | 12:00 PM | Lake Fairfax | Continental CC | ||||
23 | League | 08/02/2025 | 12:00 PM | South Germantown Recreational Park | DC United CC | ||||
24 | League | 08/02/2025 | 12:00 PM | Galway Elementary School | Raptors FSC | ||||
25 | League | 08/02/2025 | 12:00 PM | Lake Fairfax | |||||
26 | League | 08/03/2025 | 11:00 AM | Metro Oval | |||||
27 | League | 08/03/2025 | 12:00 PM | Galway Elementary School | Windies CC | ||||
28 | League | 08/03/2025 | 12:00 PM | Galway Park | VA Wolves CC | ||||
29 | League | 08/03/2025 | 12:00 PM | Strawberry Knoll 1 | |||||
30 | League | 08/09/2025 | 11:00 AM | Metro Oval | |||||
31 | League | 08/09/2025 | 11:00 AM | Woodmoor | |||||
32 | League | 08/09/2025 | 12:00 PM | South Germantown Recreational Park | Future Stars School of Cricket | ||||
33 | League | 08/09/2025 | 12:00 PM | Galway Park | Cardy Lions CC | ||||
34 | League | 08/10/2025 | 11:00 AM | Woodmoor | Woodpeckers CC | ||||
35 | League | 08/10/2025 | 12:00 PM | Galway Elementary School | Islanderz CC | ||||
36 | League | 08/10/2025 | 12:00 PM | Strawberry Knoll 1 | Hunters CC | ||||
37 | League | 08/16/2025 | 11:00 AM | Veterans | Washington Titans | ||||
38 | League | 08/16/2025 | 12:00 PM | Galway Park | VA Vikings CC | ||||
39 | League | 08/16/2025 | 12:00 PM | South Germantown Recreational Park | Venom CC | ||||
40 | League | 08/16/2025 | 12:00 PM | Galway Elementary School | Elite CC | ||||
41 | League | 08/16/2025 | 12:00 PM | Lake Fairfax | Windies CC | ||||
42 | League | 08/17/2025 | 11:00 AM | Metro Oval | |||||
43 | League | 08/17/2025 | 12:00 PM | Galway Elementary School | Jamaica CC | ||||
44 | League | 08/17/2025 | 12:00 PM | Lake Fairfax | |||||
45 | League | 08/23/2025 | 11:00 AM | Hyattsville | |||||
46 | League | 08/23/2025 | 12:00 PM | South Germantown Recreational Park | Taurids CC | ||||
47 | League | 08/23/2025 | 12:00 PM | Galway Elementary School | VA Wolves CC | ||||
48 | League | 08/23/2025 | 12:00 PM | Strawberry Knoll 1 | Lions Freedom | ||||
49 | League | 08/24/2025 | 11:00 AM | Woodmoor | |||||
50 | League | 08/24/2025 | 11:00 AM | Orchard Park | |||||
51 | League | 08/24/2025 | 12:00 PM | Galway Elementary School | Metro CC | ||||
52 | League | 09/06/2025 | 11:00 AM | Veterans | |||||
53 | League | 09/06/2025 | 12:00 PM | Galway Elementary School | Pakistan Stars CC | ||||
54 | League | 09/06/2025 | 12:00 PM | Galway Park | Mustangs CC | ||||
55 | League | 09/06/2025 | 12:00 PM | South Germantown Recreational Park | Loudoun United CC | ||||
56 | League | 09/07/2025 | 11:00 AM | Hyattsville | Washington CC | ||||
57 | League | 09/07/2025 | 11:00 AM | Metro Oval | US Strikers CC | ||||
58 | League | 09/07/2025 | 11:00 AM | Orchard Park | |||||
59 | League | 09/07/2025 | 12:00 PM | Galway Park | Sri Lankan CC | ||||
60 | League | 09/07/2025 | 12:00 PM | Galway Elementary School | Taurids CC |
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
Comment: WICUA assessment
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III