![]() |
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/12/2025 | 11:00 AM | Orchard Park | Rajaram Narayanamurthy(Falcons SC) | ||||
2 | League | 07/12/2025 | 11:00 AM | Woodmoor | Green Caple | ||||
3 | League | 07/12/2025 | 11:00 AM | Metro Oval | George Richards | ||||
4 | League | 07/12/2025 | 11:00 AM | Hyattsville | Yasathilaka J. Rathnayke | ||||
5 | League | 07/12/2025 | 11:00 AM | Veterans | RAMESH KASARLA | ||||
6 | League | 07/12/2025 | 12:00 PM | South Germantown Recreational Park | Rasesh Behera(Fairfax CC) | ||||
7 | League | 07/12/2025 | 12:00 PM | Lake Fairfax | Niaz Abdul | ||||
8 | League | 07/12/2025 | 12:00 PM | Galway Park | Sukesh Reddy Yarraamvaripalli Reddivari(Cosmos CC) | ||||
9 | League | 07/12/2025 | 12:00 PM | Colverland Park Cricket Field | Shamy Ghotra(Baltimore Tigers CC) | ||||
10 | League | 07/12/2025 | 12:00 PM | Galway Elementary School | Renju Paul | ||||
11 | League | 07/12/2025 | 12:00 PM | Strawberry Knoll 1 | Nikhil Varma(Woodpeckers CC) | ||||
12 | League | 07/13/2025 | 11:00 AM | Hyattsville | George Richards | ||||
13 | League | 07/13/2025 | 11:00 AM | Veterans | Niaz Abdul | ||||
14 | League | 07/13/2025 | 11:00 AM | Metro Oval | Green Caple | ||||
15 | League | 07/13/2025 | 11:00 AM | Woodmoor | Harry Goodall | ||||
16 | League | 07/13/2025 | 11:00 AM | Orchard Park | RAMESH KASARLA | ||||
17 | League | 07/13/2025 | 12:00 PM | Lake Fairfax | Umair Chaudry(Avengers CC) | ||||
18 | League | 07/13/2025 | 12:00 PM | Strawberry Knoll 1 | Sachin Sawant(Lions CC) | ||||
19 | League | 07/13/2025 | 12:00 PM | Galway Elementary School | Mahesh Chandrasekaran(Cardy Lions CC) | ||||
20 | League | 07/13/2025 | 12:00 PM | Galway Park | Raj Srinivasan(Hunters CC) | ||||
21 | League | 07/19/2025 | 10:30 AM | Frederick | George Richards | US Strikers CC | |||
22 | League | 07/19/2025 | 11:00 AM | Orchard Park | RAMESH KASARLA | Woodbridge Hawks CC | |||
23 | League | 07/19/2025 | 11:00 AM | Woodmoor | Continental CC | Taurids CC | |||
24 | League | 07/19/2025 | 11:00 AM | Metro Oval | George Mathias | ||||
25 | League | 07/19/2025 | 11:00 AM | Hyattsville | Rohit Bhandari | ||||
26 | League | 07/19/2025 | 12:00 PM | Colverland Park Cricket Field | Loudoun United CC | ||||
27 | League | 07/19/2025 | 12:00 PM | South Germantown Recreational Park | AFCA | ||||
28 | League | 07/19/2025 | 12:00 PM | Galway Elementary School | Hunters CC | ||||
29 | League | 07/19/2025 | 12:00 PM | Lake Fairfax | Mustangs CC | ||||
30 | League | 07/19/2025 | 12:00 PM | Galway Park | Kings CC | ||||
31 | League | 07/20/2025 | 10:30 AM | Frederick | George Richards | Falcons SC | |||
32 | League | 07/20/2025 | 11:00 AM | Hyattsville | Future Stars School of Cricket | Baltimore CSC | |||
33 | League | 07/20/2025 | 11:00 AM | Metro Oval | Rohit Bhandari | Indus Panther CC | |||
34 | League | 07/20/2025 | 11:00 AM | Orchard Park | George Mathias | ||||
35 | League | 07/20/2025 | 11:00 AM | Woodmoor | Renju Paul | ||||
36 | League | 07/20/2025 | 12:00 PM | Galway Park | Fairfax CC | ||||
37 | League | 07/20/2025 | 12:00 PM | Strawberry Knoll 1 | Sachin Sawant(Lions CC) | ||||
38 | League | 07/20/2025 | 12:00 PM | Galway Elementary School | Frederick CC | ||||
39 | League | 07/20/2025 | 12:00 PM | Lake Fairfax | Mumtazul Qureshi | ||||
40 | League | 07/26/2025 | 10:30 AM | Frederick | George Richards | Afiniti Stars CC | |||
41 | League | 07/26/2025 | 11:00 AM | Orchard Park | RAMESH KASARLA | Jamaica CC | |||
42 | League | 07/26/2025 | 11:00 AM | Metro Oval | Rohit Bhandari | DC Knightriders CC | |||
43 | League | 07/26/2025 | 11:00 AM | Hyattsville | George Mathias | ||||
44 | League | 07/26/2025 | 11:00 AM | Woodmoor | Yerramothu Suresh | ||||
45 | League | 07/26/2025 | 12:00 PM | Lake Fairfax | |||||
46 | League | 07/26/2025 | 12:00 PM | South Germantown Recreational Park | Indus Panther CC | ||||
47 | League | 07/26/2025 | 12:00 PM | Colverland Park Cricket Field | Islanderz CC | ||||
48 | League | 07/26/2025 | 12:00 PM | Galway Park | Metro CC | ||||
49 | League | 07/26/2025 | 12:00 PM | Galway Elementary School | Washington Cricket Academy | ||||
50 | League | 07/26/2025 | 12:00 PM | Strawberry Knoll 1 | Washington CC | ||||
51 | League | 07/27/2025 | 10:30 AM | Frederick | Mumtazul Qureshi | Cosmos CC | |||
52 | League | 07/27/2025 | 11:00 AM | Hyattsville | Rohit Bhandari | Cardy Lions CC | |||
53 | League | 07/27/2025 | 11:00 AM | Orchard Park | George Mathias | Fairfax CC | |||
54 | League | 07/27/2025 | 11:00 AM | Metro Oval | Avengers CC | ||||
55 | League | 07/27/2025 | 11:00 AM | Woodmoor | Renju Paul | ||||
56 | League | 07/27/2025 | 12:00 PM | Strawberry Knoll 1 | |||||
57 | League | 07/27/2025 | 12:00 PM | Galway Park | Manish Shah | ||||
58 | League | 07/27/2025 | 12:00 PM | Galway Elementary School | Sachin Sawant(Lions CC) | ||||
59 | League | 07/27/2025 | 12:00 PM | Lake Fairfax | Continental CC | ||||
60 | League | 08/02/2025 | 10:30 AM | Frederick | VA Vikings CC | ||||
61 | League | 08/02/2025 | 11:00 AM | Hyattsville | Afghan CC USA | ||||
62 | League | 08/02/2025 | 11:00 AM | Orchard Park | Spartans CC | ||||
63 | League | 08/02/2025 | 11:00 AM | Metro Oval | Elite CC | ||||
64 | League | 08/02/2025 | 11:00 AM | Woodmoor | |||||
65 | League | 08/02/2025 | 12:00 PM | Galway Park | VA Falcons CC | ||||
66 | League | 08/02/2025 | 12:00 PM | Strawberry Knoll 1 | Woodbridge Hawks CC | ||||
67 | League | 08/02/2025 | 12:00 PM | South Germantown Recreational Park | DC United CC | ||||
68 | League | 08/02/2025 | 12:00 PM | Galway Elementary School | Raptors FSC | ||||
69 | League | 08/02/2025 | 12:00 PM | Lake Fairfax | |||||
70 | League | 08/03/2025 | 11:00 AM | Orchard Park | Pakistan Stars CC | ||||
71 | League | 08/03/2025 | 11:00 AM | Woodmoor | DC Knightriders CC | Lions CC | |||
72 | League | 08/03/2025 | 11:00 AM | Hyattsville | Lions Freedom | ||||
73 | League | 08/03/2025 | 11:00 AM | Metro Oval | |||||
74 | League | 08/03/2025 | 12:00 PM | Lake Fairfax | |||||
75 | League | 08/03/2025 | 12:00 PM | Galway Elementary School | Windies CC | ||||
76 | League | 08/03/2025 | 12:00 PM | Galway Park | VA Wolves CC | ||||
77 | League | 08/03/2025 | 12:00 PM | Strawberry Knoll 1 | |||||
78 | League | 08/09/2025 | 10:30 AM | Frederick | Indus Panther CC | ||||
79 | League | 08/09/2025 | 11:00 AM | Orchard Park | Venom CC | Khulle Sher CC | |||
80 | League | 08/09/2025 | 11:00 AM | Hyattsville | Raptors FSC | ||||
81 | League | 08/09/2025 | 11:00 AM | Metro Oval | |||||
82 | League | 08/09/2025 | 11:00 AM | Woodmoor | |||||
83 | League | 08/09/2025 | 12:00 PM | Lake Fairfax | |||||
84 | League | 08/09/2025 | 12:00 PM | Strawberry Knoll 1 | VA Vikings CC | ||||
85 | League | 08/09/2025 | 12:00 PM | Galway Elementary School | Lions Freedom | ||||
86 | League | 08/09/2025 | 12:00 PM | South Germantown Recreational Park | Future Stars School of Cricket | ||||
87 | League | 08/09/2025 | 12:00 PM | Galway Park | Cardy Lions CC | ||||
88 | League | 08/10/2025 | 11:00 AM | Orchard Park | Loudoun United CC | ||||
89 | League | 08/10/2025 | 11:00 AM | Metro Oval | Metro CC | ||||
90 | League | 08/10/2025 | 11:00 AM | Hyattsville | Washington CC | Pakistan Stars CC | |||
91 | League | 08/10/2025 | 11:00 AM | Woodmoor | Woodpeckers CC | ||||
92 | League | 08/10/2025 | 12:00 PM | Galway Park | |||||
93 | League | 08/10/2025 | 12:00 PM | Lake Fairfax | |||||
94 | League | 08/10/2025 | 12:00 PM | Colverland Park Cricket Field | Kings CC | ||||
95 | League | 08/10/2025 | 12:00 PM | Galway Elementary School | Islanderz CC | ||||
96 | League | 08/10/2025 | 12:00 PM | Strawberry Knoll 1 | Hunters CC | ||||
97 | League | 08/16/2025 | 10:30 AM | Frederick | Sri Lankan CC | ||||
98 | League | 08/16/2025 | 11:00 AM | Orchard Park | Kings CC | ||||
99 | League | 08/16/2025 | 11:00 AM | Woodmoor | Spartans CC | ||||
100 | League | 08/16/2025 | 11:00 AM | Metro Oval | |||||
101 | League | 08/16/2025 | 11:00 AM | Hyattsville | |||||
102 | League | 08/16/2025 | 11:00 AM | Veterans | Washington Titans | ||||
103 | League | 08/16/2025 | 12:00 PM | Strawberry Knoll 1 | VA Falcons CC | ||||
104 | League | 08/16/2025 | 12:00 PM | Galway Park | VA Vikings CC | ||||
105 | League | 08/16/2025 | 12:00 PM | South Germantown Recreational Park | Venom CC | ||||
106 | League | 08/16/2025 | 12:00 PM | Galway Elementary School | Elite CC | ||||
107 | League | 08/16/2025 | 12:00 PM | Lake Fairfax | Windies CC | ||||
108 | League | 08/17/2025 | 10:30 AM | Frederick | Master Blaster CC | ||||
109 | League | 08/17/2025 | 11:00 AM | Hyattsville | Mustangs CC | ||||
110 | League | 08/17/2025 | 11:00 AM | Orchard Park | Raptors FSC | ||||
111 | League | 08/17/2025 | 11:00 AM | Veterans | Cosmos CC | ||||
112 | League | 08/17/2025 | 11:00 AM | Metro Oval | |||||
113 | League | 08/17/2025 | 12:00 PM | Strawberry Knoll 1 | Afiniti Stars CC | ||||
114 | League | 08/17/2025 | 12:00 PM | Galway Park | Baltistan CC | ||||
115 | League | 08/17/2025 | 12:00 PM | Galway Elementary School | Jamaica CC | ||||
116 | League | 08/17/2025 | 12:00 PM | Lake Fairfax | |||||
117 | League | 08/23/2025 | 11:00 AM | Woodmoor | Khulle Sher CC | Woodpeckers CC | |||
118 | League | 08/23/2025 | 11:00 AM | Metro Oval | Windies CC | ||||
119 | League | 08/23/2025 | 11:00 AM | Veterans | Venom CC | ||||
120 | League | 08/23/2025 | 11:00 AM | Orchard Park | |||||
121 | League | 08/23/2025 | 11:00 AM | Hyattsville | |||||
122 | League | 08/23/2025 | 12:00 PM | Galway Park | |||||
123 | League | 08/23/2025 | 12:00 PM | Lake Fairfax | Sri Lankan CC | ||||
124 | League | 08/23/2025 | 12:00 PM | South Germantown Recreational Park | Taurids CC | ||||
125 | League | 08/23/2025 | 12:00 PM | Galway Elementary School | VA Wolves CC | ||||
126 | League | 08/23/2025 | 12:00 PM | Strawberry Knoll 1 | Lions Freedom | ||||
127 | League | 08/23/2025 | 10:30 PM | Frederick | Washington Cricket Academy | ||||
128 | League | 08/24/2025 | 11:00 AM | Veterans | US Strikers CC | ||||
129 | League | 08/24/2025 | 11:00 AM | Metro Oval | VA Falcons CC | ||||
130 | League | 08/24/2025 | 11:00 AM | Hyattsville | Star CC | ||||
131 | League | 08/24/2025 | 11:00 AM | Woodmoor | |||||
132 | League | 08/24/2025 | 11:00 AM | Orchard Park | |||||
133 | League | 08/24/2025 | 12:00 PM | Strawberry Knoll 1 | Afghan CC USA | ||||
134 | League | 08/24/2025 | 12:00 PM | Lake Fairfax | Lions CC | ||||
135 | League | 08/24/2025 | 12:00 PM | Galway Park | Indus Panther CC | ||||
136 | League | 08/24/2025 | 12:00 PM | Galway Elementary School | Metro CC | ||||
137 | League | 09/06/2025 | 10:30 AM | Frederick | DC United CC | Washington Cricket Academy | |||
138 | League | 09/06/2025 | 11:00 AM | Orchard Park | Woodbridge Hawks CC | ||||
139 | League | 09/06/2025 | 11:00 AM | Woodmoor | VA Wolves CC | ||||
140 | League | 09/06/2025 | 11:00 AM | Hyattsville | |||||
141 | League | 09/06/2025 | 11:00 AM | Metro Oval | |||||
142 | League | 09/06/2025 | 11:00 AM | Veterans | |||||
143 | League | 09/06/2025 | 12:00 PM | Lake Fairfax | Spartans CC | ||||
144 | League | 09/06/2025 | 12:00 PM | Strawberry Knoll 1 | Raptors FSC | ||||
145 | League | 09/06/2025 | 12:00 PM | Galway Elementary School | Pakistan Stars CC | ||||
146 | League | 09/06/2025 | 12:00 PM | Galway Park | Mustangs CC | ||||
147 | League | 09/06/2025 | 12:00 PM | South Germantown Recreational Park | Loudoun United CC | ||||
148 | League | 09/07/2025 | 11:00 AM | Veterans | VA Vikings CC | ||||
149 | League | 09/07/2025 | 11:00 AM | Woodmoor | Warriors CC | ||||
150 | League | 09/07/2025 | 11:00 AM | Hyattsville | Washington CC | ||||
151 | League | 09/07/2025 | 11:00 AM | Metro Oval | US Strikers CC | ||||
152 | League | 09/07/2025 | 11:00 AM | Orchard Park | |||||
153 | League | 09/07/2025 | 12:00 PM | Lake Fairfax | |||||
154 | League | 09/07/2025 | 12:00 PM | Strawberry Knoll 1 | Master Blaster CC | ||||
155 | League | 09/07/2025 | 12:00 PM | Galway Park | Sri Lankan CC | ||||
156 | League | 09/07/2025 | 12:00 PM | Galway Elementary School | Taurids CC |
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
Comment: WICUA assessment
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Premier Division
Comment: WICUA assessment
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division III
Comment: WICUA assessment
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
Comment: WICUA assessment
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division III
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division II
2025 WCL 40 Over Competition - Division I
2025 WCL 40 Over Competition - Premier Division
2025 WCL 40 Over Competition - Division III