CC Player ID : 495001
Current Team : DC Knightriders CC
Teams : Titans CC,Todays Travel CC,VA Wolves,VA Wolves CC,DC Capitals,Virginia Tigers,Virginia Wolves,Mustangs CC,DC Knightriders CC,Asusa Warriors,Dulles CC,Best Of Va,Dc Capitals,Daddy XI
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 179 | 130 | 5 | 1442 | 1324 | 11.54 | 108.91 | 54 | 0 | 2 | 12 | 15 | 20 | 36 |
1 DAY | 58 | 44 | 6 | 639 | 635 | 16.82 | 100.63 | 59 | 0 | 3 | 8 | 5 | 28 | 42 |
OTHER | 38 | 29 | 4 | 255 | 238 | 10.20 | 107.14 | 32 | 0 | 0 | 2 | 5 | 18 | 14 |
2X | 1 | 1 | 0 | 11 | 17 | 11.00 | 64.71 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Practice | 2 | 1 | 0 | 21 | 17 | 21.00 | 123.53 | 21 | 0 | 0 | 0 | 0 | 2 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 179 | 167 | 721.4 | 3732 | 183 | 21/4 | 47 | 20.39 | 5.17 | 23.7 | 1 | 0 | 42 | 54 |
1 DAY | 58 | 55 | 276.4 | 1307 | 53 | 24/4 | 24 | 24.66 | 4.72 | 31.3 | 1 | 0 | 50 | 14 |
OTHER | 38 | 33 | 136.5 | 772 | 32 | 22/3 | 4 | 24.12 | 5.64 | 25.7 | 0 | 0 | 32 | 9 |
2X | 1 | 1 | 2.0 | 5 | 1 | 5/1 | 0 | 5.00 | 2.50 | 12.0 | 0 | 0 | 0 | 0 |
Practice | 2 | 2 | 6.0 | 34 | 2 | 11/1 | 0 | 17.00 | 5.67 | 18.0 | 0 | 0 | 2 | 2 |
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Potomac Cricket League (PCL) to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit BCL of DC VA MD to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit NSL Cricket to see more details about the player.