CC Player ID : 603334
Current Team : Baltimore Tigers CC
Teams : Nova Csc,Virginia Tigers,Fairfax CC,Washington CC,Baltimore Tigers CC,Future Stars School Of Cricket U16,Khulle Sher CC,Team Red,Dc Capitals,DC Capitals,VA Wolves,DC United CC,DMV Warriors,Hawks Prospects B,SSCA Knights,Potomac,Fssc Lions U16,VA Wolves CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 67 | 59 | 7 | 2068 | 1565 | 39.77 | 132.14 | 151 | 3 | 13 | 15 | 2 | 115 | 125 |
1 DAY | 36 | 28 | 1 | 1250 | 1213 | 46.30 | 103.05 | 212 | 3 | 7 | 5 | 3 | 80 | 67 |
OTHER | 19 | 14 | 2 | 518 | 396 | 43.17 | 130.81 | 89 | 0 | 4 | 5 | 1 | 15 | 34 |
2X | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 14 | 14 | 3 | 542 | 453 | 49.27 | 119.65 | 116 | 2 | 2 | 6 | 1 | 41 | 27 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 67 | 39 | 124.1 | 737 | 47 | 14/4 | 3 | 15.68 | 5.94 | 15.9 | 1 | 0 | 38 | 50 |
1 DAY | 36 | 20 | 103.1 | 438 | 31 | 29/6 | 10 | 14.13 | 4.25 | 20.0 | 0 | 2 | 33 | 28 |
OTHER | 19 | 11 | 34.0 | 240 | 8 | 40/2 | 1 | 30.00 | 7.06 | 25.5 | 0 | 0 | 6 | 9 |
2X | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 |
Practice | 14 | 10 | 33.0 | 206 | 4 | 11/1 | 0 | 51.50 | 6.24 | 49.5 | 0 | 0 | 9 | 8 |
Please visit USA National Championships to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit Howard County Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Maryland Youth Cricket Association to see more details about the player.
Please visit 2017 USA U13 National Tournament to see more details about the player.
Please visit Capital Youth Cricket Championship to see more details about the player.
Please visit SAC Youth League to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit Washington Youth Cricket League to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.
Please visit US Junior League to see more details about the player.