CC Player ID : 497915
Current Team : US Strikers CC
Teams : Titans CC,VA Wolves,VA Wolves CC,DC Capitals,Renegades CC,Virginia Wolves,DMV Warriors,Team Blue,Dmv Warriors,Asusa Warriors,Virginia Tigers,Washington Chargers CA,Boyds CC,US Strikers CC,Dc Capitals,Hawks Prospects A,Safezone.AI Virginia Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 161 | 129 | 13 | 2164 | 1979 | 18.66 | 109.35 | 89 | 0 | 10 | 19 | 12 | 48 | 42 |
1 DAY | 49 | 42 | 5 | 930 | 999 | 25.14 | 93.09 | 118 | 1 | 3 | 11 | 3 | 41 | 30 |
OTHER | 27 | 26 | 2 | 641 | 718 | 26.71 | 89.28 | 94 | 0 | 4 | 7 | 1 | 46 | 30 |
2X | 2 | 2 | 0 | 30 | 35 | 15.00 | 85.71 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
TEST | 1 | 1 | 0 | 4 | 20 | 4.00 | 20.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 14 | 12 | 3 | 236 | 209 | 26.22 | 112.92 | 89 | 0 | 1 | 2 | 2 | 15 | 15 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 161 | 142 | 648.4 | 3566 | 228 | 19/6 | 24 | 15.64 | 5.50 | 17.1 | 7 | 3 | 63 | 56 |
1 DAY | 49 | 42 | 244.3 | 1141 | 69 | 22/5 | 19 | 16.54 | 4.67 | 21.3 | 3 | 2 | 48 | 26 |
OTHER | 27 | 24 | 107.5 | 590 | 39 | 22/4 | 2 | 15.13 | 5.47 | 16.6 | 2 | 1 | 48 | 27 |
2X | 2 | 2 | 11.0 | 73 | 5 | 38/4 | 1 | 14.60 | 6.64 | 13.2 | 1 | 0 | 1 | 1 |
TEST | 1 | 1 | 5.0 | 20 | 0 | 20/0 | 0 | 0 | 4.00 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 14 | 12 | 41.1 | 289 | 13 | 24/3 | 1 | 22.23 | 7.02 | 19.0 | 0 | 0 | 17 | 5 |
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit IGSA GMU Cricket to see more details about the player.
Please visit Herndon Bengals to see more details about the player.
Please visit American National Cricket League to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.
Please visit Nashville Open to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NSL Cricket to see more details about the player.