CC Player ID : 411797
Current Team : Potomac CC
Teams : Lions CC,Potomac CC,Team Blue,Potomac,D.C. United CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 30 | 23 | 5 | 662 | 746 | 36.78 | 88.74 | 105 | 1 | 5 | 5 | 1 | 25 | 12 |
OTHER | 32 | 27 | 4 | 605 | 840 | 26.30 | 72.02 | 75 | 0 | 4 | 6 | 2 | 46 | 7 |
T20 | 24 | 18 | 4 | 260 | 307 | 18.57 | 84.69 | 49 | 0 | 0 | 1 | 2 | 10 | 6 |
2X | 1 | 2 | 0 | 2 | 23 | 1.00 | 8.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Potomac Cricket League (PCL) to see more details about the player.
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit Howard County Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit Minor League Cricket to see more details about the player.