CC Player ID : 356717
Current Team : Venom CC
Teams : 22 Yards CC,VA Wolves,DC United CC,Baltimore Tigers CC,Elite CC,Venom CC,Team Blue,Noor Sports Stars,22 Yards,DMV Warriors
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 61 | 28 | 6 | 161 | 322 | 7.32 | 50.00 | 24 | 0 | 0 | 0 | 6 | 6 | 6 |
T20 | 80 | 27 | 9 | 76 | 110 | 4.22 | 69.09 | 12 | 0 | 0 | 0 | 8 | 3 | 0 |
OTHER | 29 | 6 | 3 | 4 | 18 | 1.33 | 22.22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2X | 2 | 2 | 1 | 3 | 5 | 3.00 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 5 | 4 | 1 | 23 | 25 | 7.67 | 92.00 | 18 | 0 | 0 | 0 | 1 | 1 | 2 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 61 | 57 | 371.4 | 1505 | 113 | 18/6 | 39 | 13.32 | 4.05 | 19.7 | 5 | 2 | 108 | 19 |
T20 | 80 | 75 | 309.3 | 1712 | 75 | 7/4 | 13 | 22.83 | 5.53 | 24.8 | 3 | 1 | 46 | 17 |
OTHER | 29 | 26 | 123.3 | 564 | 40 | 15/3 | 5 | 14.10 | 4.57 | 18.5 | 3 | 0 | 64 | 8 |
2X | 2 | 2 | 20.1 | 85 | 2 | 37/1 | 3 | 42.50 | 4.21 | 60.5 | 0 | 0 | 6 | 1 |
Practice | 5 | 5 | 19.2 | 98 | 5 | 28/2 | 1 | 19.60 | 5.07 | 23.2 | 0 | 0 | 8 | 1 |
Please visit Greater Philadelphia Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Capital Cricket Premier League to see more details about the player.
Please visit Loudoun County Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DCL (DC Metro Area Cricket League) to see more details about the player.
Please visit Howard County Cricket League to see more details about the player.
Please visit Maryland Cricket League to see more details about the player.
Please visit WMCB - Washington Metropolitan Cricket Board to see more details about the player.
Please visit US Open Cricket 2016 to see more details about the player.
Please visit BCL of DC VA MD to see more details about the player.
Please visit USACPL (USA CRICKET PREMIER LEAGUE) to see more details about the player.
Please visit DJ CUP Dancewithjoy org to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit American National Cricket League to see more details about the player.
Please visit Virginia Premier League to see more details about the player.
Please visit Unity Cup 2023 to see more details about the player.