Start Date | : | 10/16/2011 | Category | : | Men |
Ball Type | : | Level | : | Club | |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 0 |
Start Date | : | 10/16/2011 | |||
Category | : | Men | |||
Ball Type | : | ||||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 0 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
|||||
5 |
|