Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Baltimore Csc 12 9 1 2 0 29 90.00% 2.4338 6.0 1939/313.0 1396/371.1
2 Elite CC 12 9 1 2 0 29 90.00% 2.3659 1.0 2098/331.1 1552/391.0
3 Washington Chargers CA 12 9 2 1 0 28 81.82% 0.6421 0.0 1947/398.3 1846/435.0
4 Lions CC 12 7 3 2 0 23 70.00% 1.1418 0.0 1565/324.0 1326/359.3
5 Omnitech Systems CC 12 7 3 2 0 23 70.00% 0.9208 1.0 1499/368.3 1220/387.4
6 Nova Csc 12 5 3 4 0 19 62.50% 1.2110 1.0 1442/254.2 1322/296.3
7 Hunters CC 12 5 3 4 0 19 62.50% 0.9216 0.0 1514/276.1 1448/317.3
8 Toucans CC 12 5 4 3 0 18 55.56% 0.0639 0.0 1520/295.2 1596/314.0
9 Todays Travel CC 12 5 5 2 0 17 50.00% 0.0446 0.0 1645/352.1 1765/381.3
10 Masters CC 12 4 5 3 0 15 44.44% -0.0653 0.0 1399/283.0 1435/286.3
11 Washington Warriors 12 3 5 4 0 13 37.50% -1.3519 0.0 1108/291.1 1530/296.4
12 Us Strikers CC 12 3 7 2 0 11 30.00% -1.5304 16.0 1209/330.2 1609/310.0
13 Falcons Sc 12 2 7 3 0 9 22.22% -1.1010 10.0 1291/329.3 1448/288.3
14 Maryland CC 12 1 8 3 0 6 11.11% -2.2203 0.0 1004/320.2 1319/246.2
15 Frederick CC 12 1 9 2 0 5 10.00% -2.5075 14.0 1000/372.0 1195/230.0
16 Metro Sc 12 1 10 1 0 4 9.09% -1.7248 9.0 1536/440.0 1709/327.4
Division II Lincoln Conference
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Baltimore Csc 7 4 1 2 0 14 80.00% 2.8823 25.0 1163/160.4 811/186.1
2 Elite CC 7 4 1 2 0 14 80.00% 1.0299 24.0 1190/190.4 1011/194.0
3 Washington Chargers CA 7 4 2 1 0 13 66.67% -0.7578 16.0 861/199.1 1194/235.0
4 Lions CC 7 3 2 2 0 11 60.00% 1.5207 20.0 778/138.0 774/188.0
5 Hunters CC 7 3 2 2 0 11 60.00% 0.8552 22.0 1006/166.0 1028/197.3
6 Nova Csc 7 2 3 2 0 8 40.00% 0.6958 22.0 987/171.5 891/176.3
7 Frederick CC 7 1 5 1 0 4 16.67% -2.1681 22.0 620/215.0 634/125.3
8 Us Strikers CC 7 0 5 2 0 2 0.00% -3.1367 22.0 564/200.0 826/138.4

Division II Jefferson Conference
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Omnitech Systems CC 7 5 1 1 0 16 83.33% 1.3026 15.0 921/211.3 704/230.4
2 Toucans CC 7 4 1 2 0 14 80.00% 0.4220 22.0 1032/175.2 1060/194.0
3 Todays Travel CC 7 4 2 1 0 13 66.67% 0.8573 21.0 1049/206.4 959/227.2
4 Masters CC 7 3 2 2 0 11 60.00% 0.4738 18.0 822/155.0 821/170.0
5 Falcons Sc 7 2 2 3 0 9 50.00% -0.3387 25.0 634/137.3 655/132.2
6 Maryland CC 7 1 3 3 0 6 25.00% -0.6768 17.0 529/134.2 533/115.3
7 Washington Warriors 7 1 3 3 0 6 25.00% -1.1510 17.0 556/150.2 687/141.4
8 Metro Sc 7 0 6 1 0 1 0.00% -1.4205 23.0 934/240.0 1058/199.1

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Elite CC 5 5 0 0 0 15 3.7164 18.0 908/140.3 541/197.0
2 Washington Chargers CA 5 5 0 0 0 15 2.1882 25.0 1086/199.2 652/200.0
3 Baltimore Csc 5 5 0 0 0 15 1.9319 15.0 776/152.2 585/185.0
4 Lions CC 5 4 1 0 0 12 1.0125 17.0 787/186.0 552/171.3
5 Nova Csc 5 3 0 2 0 11 1.9235 15.0 455/82.3 431/120.0
6 Us Strikers CC 5 3 2 0 0 9 0.3788 15.0 645/130.2 783/171.2
7 Hunters CC 5 2 1 2 0 8 1.1112 16.0 508/110.1 420/120.0
8 Frederick CC 5 0 4 1 0 1 -2.9480 15.0 380/157.0 561/104.3

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Omnitech Systems CC 5 2 2 1 0 7 0.3949 14.0 578/157.0 516/157.0
2 Washington Warriors 5 2 2 1 0 7 -1.5192 15.0 552/140.5 843/155.0
3 Toucans CC 5 1 3 1 0 4 -0.4000 17.0 488/120.0 536/120.0
4 Masters CC 5 1 3 1 0 4 -0.7626 19.0 577/128.0 614/116.3
5 Todays Travel CC 5 1 3 1 0 4 -1.1319 18.0 596/145.3 806/154.1
6 Metro Sc 5 1 4 0 0 3 -2.0561 24.0 602/200.0 651/128.3
7 Falcons Sc 5 0 5 0 0 0 -1.6560 18.0 657/192.0 793/156.1
8 Maryland CC 5 0 5 0 0 0 -3.4539 14.0 475/186.0 786/130.5