# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Star CC 5 4 1 0 0 8 80.00% 0.9763 19.0 190/98.2 94/98.2
2 American Falcons CA 5 4 1 0 0 8 80.00% 0.6035 28.0 196/85.1 163/96.0
3 Metro Sc 4 3 1 0 0 6 75.00% 0.5750 17.0 170/80.0 124/80.0
4 Hunters CC 4 3 1 0 0 6 75.00% 0.5520 13.0 138/79.2 95/80.0
5 Vikings Cc Of Virginia 4 3 1 0 0 6 75.00% 0.0658 9.0 99/76.4 96/78.2
6 Sri Lankan CC 4 3 1 0 0 6 75.00% 0.0000 0.0 0/66.4 0/80.0
7 Elite CC 4 2 2 0 0 4 50.00% -0.6687 32.0 163/76.0 196/69.4
8 Washington Warriors 4 2 2 0 0 4 50.00% -0.7216 0.0 0/90.3 70/97.0
9 Nova Csc 3 1 2 0 0 2 33.33% 0.9091 0.0 70/77.0 0/77.0
10 Falcons CC 2 1 2 0 0 2 50.00% 0.0000 0.0 0/80.0 0/80.0
11 Baltimore Csc 3 1 2 0 0 2 33.33% 0.0000 0.0 0/60.0 0/58.1
12 Prince William CC 3 1 2 0 0 2 33.33% 0.0000 0.0 0/75.0 0/70.3
13 Fighters CC 3 1 2 0 0 2 33.33% -0.1199 24.0 96/59.0 99/56.4
14 Taurids CC 2 1 1 0 0 2 50.00% -1.0569 20.0 124/38.5 170/40.0
15 Omnitech Systems CC 2 0 3 0 0 0 0.00% 0.0000 0.0 0/80.0 0/68.3
16 Washington Bengals-2 CC 3 0 3 0 0 0 0.00% 0.0000 0.0 0/78.0 0/71.3
17 Sixers CC 2 0 2 0 0 0 0.00% -1.0750 11.0 95/40.0 138/40.0
18 Ceylon C & Sc 3 0 3 0 0 0 0.00% -1.6628 13.0 94/60.0 190/58.5
19 Null - - - - - - - - - - -