# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Titans CC 4 4 0 0 0 8 100.00% 0.1876 16.0 128/73.4 124/80.0
2 Washington Bengals CC 4 4 0 0 0 8 100.00% 0.0000 0.0 0/61.0 0/71.0
3 Kensington Sc 4 3 1 0 0 6 75.00% 0.4000 21.0 148/80.0 116/80.0
4 Boyds CC 4 3 1 0 0 6 75.00% 0.1687 20.0 124/63.1 128/71.2
5 International CC 4 3 1 0 0 6 75.00% 0.0908 22.0 137/76.3 136/80.0
6 Virginia CC 4 3 1 0 0 6 75.00% 0.0000 0.0 0/62.3 0/61.5
7 Washington Tigers CC 4 2 2 0 0 4 50.00% 0.0000 0.0 0/64.2 0/72.0
8 Fairfax CC 4 2 2 0 0 4 50.00% 0.0000 0.0 0/77.3 0/74.0
9 Dulles CC 3 1 2 0 0 2 33.33% 1.7573 20.0 162/59.0 57/57.4
10 Cosmos CC 3 1 2 0 0 2 33.33% 0.7814 29.0 207/60.0 153/57.2
11 Taurids CC 1 1 0 0 0 2 100.00% 0.0000 0.0 0/17.2 0/20.0
12 Potomac CC 3 1 2 0 0 2 33.33% 0.0000 0.0 0/56.5 0/46.5
13 Zolon Challengers 3 1 2 0 0 2 33.33% -0.1581 27.0 136/60.0 137/56.3
14 Pakistan CC 3 0 3 0 0 0 0.00% 0.0000 0.0 0/52.0 0/46.5
15 Sixers CC 1 0 1 0 0 0 0.00% 0.0000 0.0 0/20.0 0/17.2
16 Melbourne Toucans CC 3 0 3 0 0 0 0.00% -0.5333 19.0 116/60.0 148/60.0
17 Nitro Csc 3 0 3 0 0 0 0.00% -1.1246 30.0 153/60.0 207/56.2
18 Continental CC 3 0 3 0 0 0 0.00% -2.3629 5.0 57/52.0 162/46.5
19 Null - - - - - - - - - - -