# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Washington Bengals-2 CC 5 4 2 0 0 8 80.00% 2.5123 31.0 957/222.3 415/232.0
2 Sri Lankan CC 5 4 2 0 0 8 80.00% 2.3735 29.0 1334/213.0 844/217.0
3 Baltimore Csc 6 4 2 0 0 8 66.67% 2.2454 24.0 1235/223.0 703/213.3
4 Star CC 6 3 3 0 0 6 50.00% 0.0463 24.0 1293/232.3 1285/233.0
5 Omnitech Systems CC 6 3 3 0 0 6 50.00% -1.3302 17.0 918/215.2 1183/211.3
6 Washington Warriors 5 2 4 0 0 4 40.00% -0.8171 19.0 742/215.3 933/219.0
7 Hunters CC 6 2 4 0 0 4 33.33% -1.4925 17.0 927/222.0 1264/223.0
8 Sixers CC 5 2 4 0 0 4 40.00% -1.9095 25.0 557/232.0 1000/232.0
9 Prince William CC 6 1 5 0 0 2 16.67% -1.7233 16.0 764/211.0 1100/205.5
10 Null - - - - - - - - - - -