# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Kensington Sc 3 3 1 0 0 6 100.00% 1.8604 16.0 499/110.3 316/119.0
2 Dulles CC 3 3 1 0 0 6 100.00% 1.7883 29.0 553/150.3 298/158.0
3 International CC 4 2 2 0 0 4 50.00% -0.0927 13.0 349/142.4 391/154.0
4 Continental CC 4 2 2 0 0 4 50.00% -1.0983 11.0 196/102.2 333/110.3
5 Zolon Challengers 3 1 3 0 0 2 33.33% 0.7410 50.0 504/144.0 372/134.5
6 Washington Bengals CC 3 1 3 0 0 2 33.33% -0.2942 16.0 406/143.0 423/135.0
7 Fairfax CC 3 1 3 0 0 2 33.33% -1.5026 18.0 455/147.2 632/137.4
8 Melbourne Toucans CC 3 0 4 0 0 0 0.00% -1.6042 13.0 334/144.0 531/135.2
9 Null - - - - - - - - - - -