# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Washington Bengals CC 4 4 0 0 0 8 100.00% 0.7178 23.0 883/151.0 790/154.0
2 Kensington Sc 3 3 1 0 0 6 100.00% 2.5125 29.0 874/160.0 472/160.0
3 Virginia CC 3 3 1 0 0 6 100.00% 1.0882 20.0 603/144.2 448/145.0
4 Dulles CC 4 3 1 0 0 6 75.00% 0.7854 25.0 785/139.4 689/142.3
5 Boyds CC 4 3 1 0 0 6 75.00% 0.7709 21.0 741/137.3 625/135.2
6 International CC 3 2 2 0 0 4 66.67% 0.9389 22.0 628/130.1 544/140.0
7 Washington Tigers CC 3 2 2 0 0 4 66.67% 0.5033 21.0 580/137.0 567/152.0
8 Cosmos CC 4 2 2 0 0 4 50.00% 0.0782 26.0 887/149.5 886/151.4
9 Nitro Csc 4 2 2 0 0 4 50.00% -0.2418 19.0 707/153.0 744/153.0
10 Melbourne Toucans CC 3 1 3 0 0 2 33.33% -0.0544 18.0 468/135.0 473/134.2
11 Titans CC 3 1 3 0 0 2 33.33% -0.2446 23.0 576/159.0 602/155.4
12 Zolon Challengers 4 1 3 0 0 2 25.00% -0.7511 20.0 410/156.0 490/145.0
13 Pakistan CC 3 1 3 0 0 2 33.33% -1.6297 20.0 187/140.0 386/130.1
14 Continental CC 3 0 4 0 0 0 0.00% -0.6909 22.0 561/149.0 658/147.4
15 Fairfax CC 4 0 4 0 0 0 0.00% -0.9625 16.0 628/156.0 774/155.1
16 Potomac CC 4 0 4 0 0 0 0.00% -2.5027 25.0 609/158.0 979/154.0
17 Null - - - - - - - - - - -