Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 05/30/2009 Continental CC Washington Bengals CC Washington Bengals CC 2.3 14 0 5.60 0.0 0 0 Scorecard
2 07/12/2009 Continental CC Zolon Challengers Continental CC 4.0 13 0 3.25 0.0 0 0 Scorecard
3 07/26/2009 Continental CC Fairfax CC Fairfax CC 8.0 30 1 3.75 48.0 0 0 Scorecard
4 08/08/2009 Continental CC Kensington Sc Kensington Sc 5.0 43 2 8.60 15.0 0 0 Scorecard
5 08/09/2009 Continental CC Virginia CC Virginia CC 5.0 9 1 1.80 30.0 0 0 Scorecard
6 06/07/2009 Continental CC International CC International CC 7.0 23 1 3.29 42.0 0 0 Scorecard
7 08/16/2009 Continental CC Metro I Sc Continental CC 8.0 28 2 3.50 24.0 0 0 Scorecard
8 04/25/2010 Continental CC Dulles CC Dulles CC 7.0 29 2 4.14 21.0 0 0 Scorecard
9 05/02/2010 Continental CC Fairfax CC Fairfax CC 8.0 22 5 2.75 9.6 0 0 Scorecard
10 05/09/2010 Continental CC Washington Bengals CC Washington Bengals CC 8.0 23 2 2.88 24.0 0 0 Scorecard
11 05/15/2010 Continental CC Kensington Sc Kensington Sc 4.0 8 2 2.00 12.0 0 0 Scorecard
12 06/06/2010 Continental CC Zolon Challengers Zolon Challengers 5.0 31 0 6.20 0.0 0 0 Scorecard
13 06/13/2010 Continental CC Melbourne Toucans CC Continental CC 8.0 23 2 2.88 24.0 0 0 Scorecard
14 06/19/2010 Continental CC Cosmos CC Cosmos CC 8.0 62 2 7.75 24.0 0 0 Scorecard
15 06/27/2010 Continental CC Nitro Csc Nitro Csc 8.0 22 2 2.75 24.0 0 0 Scorecard
16 07/17/2010 Continental CC Boyds CC Boyds CC 6.0 27 1 4.50 36.0 0 0 Scorecard
17 09/18/2010 Continental CC Dulles CC Dulles CC 4.0 23 0 5.75 0.0 0 0 Scorecard
18 04/21/2012 Continental CC American Falcons CA American Falcons CA 4.0 40 0 10.00 0.0 0 0 Scorecard
19 04/29/2012 Continental CC Dulles CC Dulles CC 4.0 26 0 6.50 0.0 0 0 Scorecard
20 05/05/2012 Continental CC Fairfax CC Fairfax CC 4.0 30 0 7.50 0.0 0 0 Scorecard
21 05/13/2012 Continental CC Titans CC Titans CC 3.0 13 1 4.33 18.0 0 0 Scorecard
22 06/02/2012 Continental CC Dulles CC Continental CC 5.0 19 1 3.80 30.0 0 0 Scorecard
23 06/09/2012 Continental CC American Falcons CA Continental CC 8.0 41 0 5.12 0.0 0 0 Scorecard
24 06/17/2012 Continental CC Cosmos CC Cosmos CC 8.0 11 0 1.38 0.0 0 0 Scorecard
25 07/01/2012 Continental CC Titans CC Titans CC 8.0 28 2 3.50 24.0 0 0 Scorecard
26 07/07/2012 Continental CC Boyds CC Boyds CC 6.0 40 2 6.67 18.0 0 0 Scorecard
27 07/14/2012 Continental CC Kensington Sc Kensington Sc 8.0 37 3 4.62 16.0 0 0 Scorecard
28 04/20/2013 International CC Vikings Cc Of Virginia Vikings Cc Of Virginia 2.0 15 0 7.50 0.0 0 0 Scorecard
29 04/28/2013 International CC Washington Tigers CC Washington Tigers CC 3.0 28 0 9.33 0.0 0 0 Scorecard
30 05/05/2013 International CC Baltimore Csc Baltimore Csc 4.0 19 1 4.75 24.0 0 0 Scorecard
31 04/29/2006 Continental CC Ceylon C & Sc Continental CC 1.0 11 0 11.00 0.0 0 0 Scorecard
32 06/01/2013 International CC Washington Tigers CC Washington Tigers CC 3.0 13 0 4.33 0.0 0 0 Scorecard
33 07/06/2013 International CC Nitro Csc Nitro Csc 5.0 12 1 2.40 30.0 0 0 Scorecard
34 07/14/2013 International CC Dulles CC International CC 5.0 18 1 3.60 30.0 0 0 Scorecard
35 08/04/2013 International CC Virginia CC Virginia CC 4.0 26 0 6.50 0.0 0 0 Scorecard
36 05/18/2013 International CC Cosmos CC International CC 2.0 13 0 6.50 0.0 0 0 Scorecard
37 05/07/2006 Continental CC Boyds CC Continental CC 7.0 18 3 2.57 14.0 0 0 Scorecard
38 04/19/2014 Nitro Csc Cosmos CC Cosmos CC 2.0 12 0 6.00 0.0 0 0 Scorecard
39 05/11/2014 Nitro Csc Virginia CC Virginia CC 4.0 12 2 3.00 12.0 0 0 Scorecard
40 05/17/2014 Nitro Csc Dulles CC Nitro Csc 4.0 12 3 3.00 8.0 0 0 Scorecard
41 05/14/2006 Continental CC Washington Warriors Washington Warriors 7.0 14 1 2.00 42.0 0 0 Scorecard
42 08/02/2014 Nitro Csc American Falcons CA American Falcons CA 4.0 20 1 5.00 24.0 0 0 Scorecard
43 05/20/2006 Continental CC Hunters CC Continental CC 6.0 13 0 2.17 0.0 0 0 Scorecard
44 06/29/2014 Nitro Csc Cosmos CC Nitro Csc 7.0 25 2 3.57 21.0 0 0 Scorecard
45 08/30/2014 Nitro Csc Cosmos CC Cosmos CC 5.0 25 0 5.00 0.0 0 0 Scorecard
46 06/07/2014 Nitro Csc Dulles CC Nitro Csc 3.0 6 1 2.00 18.0 0 0 Scorecard
47 06/22/2014 Nitro Csc Kensington Sc Nitro Csc 3.0 3 0 1.00 0.0 0 0 Scorecard
48 06/01/2014 Nitro Csc Virginia CC Virginia CC 6.0 30 1 5.00 36.0 0 0 Scorecard
49 06/14/2014 Nitro Csc 22 Yards CC Nitro Csc 8.0 14 2 1.75 24.0 0 0 Scorecard
50 07/12/2014 Nitro Csc Titans CC Titans CC 8.0 42 0 5.25 0.0 0 0 Scorecard
51 07/26/2014 Nitro Csc Zolon Challengers Zolon Challengers 8.0 22 2 2.75 24.0 0 0 Scorecard
52 06/03/2006 Continental CC Prior CC Continental CC 7.0 15 2 2.14 21.0 0 0 Scorecard
53 09/28/2014 Nitro Csc 22 Yards CC 22 Yards CC 4.0 27 0 6.75 0.0 0 0 Scorecard
54 06/11/2006 Continental CC Johnny Bashir Sports Academy Johnny Bashir Sports Academy 8.0 37 2 4.62 24.0 0 0 Scorecard
55 04/25/2015 Nitro Csc Titans CC Titans CC 3.0 17 0 5.67 0.0 0 0 Scorecard
56 06/18/2006 Continental CC Zolon Challengers Continental CC 5.0 32 0 6.40 0.0 0 0 Scorecard
57 06/24/2006 Continental CC Nova Csc Nova Csc 8.0 25 1 3.12 48.0 0 0 Scorecard
58 07/19/2015 Nitro Csc Titans CC Nitro Csc 4.0 17 1 4.25 24.0 0 0 Scorecard
59 07/26/2015 Nitro Csc Vikings Cc Of Virginia Nitro Csc 8.0 20 2 2.50 24.0 0 0 Scorecard
60 08/01/2015 Nitro Csc Zolon Challengers Zolon Challengers 1.0 16 0 16.00 0.0 0 0 Scorecard
61 07/23/2006 Continental CC Star CC Continental CC 7.0 9 0 1.29 0.0 0 0 Scorecard
62 07/29/2006 Continental CC Melbourne Toucans CC Melbourne Toucans CC 7.0 21 3 3.00 14.0 0 0 Scorecard
63 06/26/2016 Nitro Csc Virginia CC Virginia CC 8.0 52 1 6.50 48.0 0 0 Scorecard
64 07/09/2016 Nitro Csc American Falcons CA Nitro Csc 4.0 8 1 2.00 24.0 0 0 Scorecard
65 08/05/2006 Continental CC Zolon Challengers Continental CC 8.0 42 0 5.25 0.0 0 0 Scorecard
66 08/14/2016 Nitro Csc Zolon Challengers Zolon Challengers 8.0 52 1 6.50 48.0 0 0 Scorecard
67 08/19/2006 Continental CC Cosmos CC Cosmos CC 7.0 35 0 5.00 0.0 0 0 Scorecard
68 08/26/2006 Continental CC Star CC Continental CC 8.0 30 3 3.75 16.0 0 0 Scorecard
69 09/10/2006 Continental CC Cosmos CC Cosmos CC 8.0 25 2 3.12 24.0 0 0 Scorecard
70 05/06/2007 Continental CC Omnitech Systems CC Continental CC 5.0 12 0 2.40 0.0 0 0 Scorecard
71 05/12/2007 Continental CC Nitro Csc Nitro Csc 8.0 26 0 3.25 0.0 0 0 Scorecard
72 05/20/2007 Continental CC Washington Bengals CC Washington Bengals CC 8.0 26 1 3.25 48.0 0 0 Scorecard
73 06/02/2007 Continental CC Metro Sc Continental CC 8.0 28 2 3.50 24.0 0 0 Scorecard
74 07/08/2007 Continental CC Nova Csc Continental CC 8.0 47 1 5.88 48.0 0 0 Scorecard
75 07/15/2007 Continental CC Star CC Continental CC 8.0 27 0 3.38 0.0 0 0 Scorecard
76 07/21/2007 Continental CC Dulles CC Dulles CC 8.0 40 4 5.00 12.0 0 0 Scorecard
77 07/29/2007 Continental CC Melbourne Toucans CC Melbourne Toucans CC 8.0 45 5 5.62 9.6 0 0 Scorecard
78 08/05/2007 Continental CC Hunters CC Hunters CC 8.0 23 2 2.88 24.0 0 0 Scorecard
79 08/12/2007 Continental CC Washington Warriors Continental CC 6.0 32 1 5.33 36.0 0 0 Scorecard
80 08/18/2007 Continental CC Boyds CC Continental CC 8.0 35 4 4.38 12.0 0 0 Scorecard
81 05/04/2008 Continental CC Star CC Continental CC 4.0 16 0 4.00 0.0 0 0 Scorecard
82 05/17/2008 Continental CC Fighters CC Continental CC 5.0 13 1 2.60 30.0 0 0 Scorecard
83 06/01/2008 Continental CC Melbourne Toucans CC Continental CC 5.0 12 1 2.40 30.0 0 0 Scorecard
84 06/08/2008 Continental CC Ceylon C & Sc Continental CC 4.0 16 0 4.00 0.0 0 0 Scorecard
85 06/15/2008 Continental CC Boyds CC Continental CC 6.0 7 3 1.17 12.0 0 0 Scorecard
86 06/21/2008 Continental CC Washington Warriors Continental CC 4.0 4 0 1.00 0.0 0 0 Scorecard
87 06/29/2008 Continental CC Zolon Challengers Zolon Challengers 8.0 45 3 5.62 16.0 0 0 Scorecard
88 07/19/2008 Continental CC Ceylon C & Sc Continental CC 6.0 15 2 2.50 18.0 0 0 Scorecard
89 07/26/2008 Continental CC Titans CC Titans CC 6.3 28 1 4.31 39.0 0 0 Scorecard
90 08/03/2008 Continental CC Omnitech Systems CC Continental CC 3.0 16 0 5.33 0.0 0 0 Scorecard
91 08/10/2008 Continental CC Metro Sc Continental CC 7.0 42 1 6.00 42.0 0 0 Scorecard
92 08/16/2008 Continental CC Hunters CC Continental CC 8.0 32 3 4.00 16.0 0 0 Scorecard
93 09/14/2008 Continental CC Star CC Continental CC 3.0 4 2 1.33 9.0 0 0 Scorecard
94 09/21/2008 Continental CC Zolon Challengers Continental CC 8.0 21 3 2.62 16.0 0 0 Scorecard
95 09/28/2008 Continental CC Boyds CC Boyds CC 6.0 16 1 2.67 36.0 0 0 Scorecard
96 10/12/2008 Continental CC Washington Bengals-2 CC Continental CC 3.0 14 1 4.67 18.0 0 0 Scorecard
97 04/29/2017 Nitro Csc Potomac CC Potomac CC 2.0 16 0 8.00 0.0 0 -10 Scorecard
98 05/20/2017 Nitro Csc Dulles CC Dulles CC 4.0 13 2 3.25 12.0 5 70 Scorecard
99 07/16/2017 Virginia CC Sri Lankan CC Virginia CC 5.0 22 1 4.40 30.0 1 70 Scorecard
100 04/17/2021 Future Stars School of Cricket Metro SC Future Stars School of Cricket 2.0 14 0 7.00 0.0 1 0 Scorecard
101 04/24/2021 Future Stars School of Cricket Rockville Rock Stars Future Stars School of Cricket 3.0 13 2 4.33 9.0 1 100 Scorecard
102 05/09/2021 Future Stars School of Cricket Herndon Bengals Future Stars School of Cricket 2.0 13 0 6.50 0.0 1 0 Scorecard
103 05/22/2021 Future Stars School of Cricket Washington Warriors Washington Warriors 4.0 39 0 9.75 0.0 1 -10 Scorecard
104 06/12/2021 Future Stars School of Cricket Raptors FSC Raptors FSC 8.0 33 0 4.12 0.0 4 10 Scorecard
105 07/31/2021 Future Stars School of Cricket Gymkhana CC Gymkhana CC 5.0 26 2 5.20 15.0 0 60 Scorecard
106 09/18/2021 Future Stars School of Cricket Todays Travel CC Todays Travel CC 5.0 14 0 2.80 0.0 2 100 Scorecard
107 06/04/2022 Future Stars School of Cricket D.C. United CC D.C. United CC 1.0 11 0 11.00 0.0 1 0 Scorecard
108 06/12/2022 Future Stars School of Cricket Frederick CC Future Stars School of Cricket 2.0 8 0 4.00 0.0 2 10 Scorecard
109 07/16/2022 Future Stars School of Cricket Indus Panther CC Indus Panther CC 2.0 14 0 7.00 0.0 0 0 Scorecard
110 04/15/2023 Future Stars School of Cricket Todays Travel CC Todays Travel CC 1.0 11 0 11.00 0.0 0 0 Scorecard
111 04/22/2023 Future Stars School of Cricket Gymkhana CC Gymkhana CC 1.0 11 0 11.00 0.0 0 0 Scorecard
112 06/03/2023 Future Stars School of Cricket Star CC Future Stars School of Cricket 4.0 20 3 5.00 8.0 3 90 Scorecard
113 06/17/2023 Future Stars School of Cricket Sri Lankan CC Future Stars School of Cricket 2.0 14 2 7.00 6.0 1 50 Scorecard