Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 05/30/2009 Continental CC Washington Bengals CC Washington Bengals CC 2.0 28 0 14.00 0.0 0 0 Scorecard
2 07/12/2009 Continental CC Zolon Challengers Continental CC 4.0 26 1 6.50 24.0 0 0 Scorecard
3 07/26/2009 Continental CC Fairfax CC Fairfax CC 6.0 38 2 6.33 18.0 0 0 Scorecard
4 08/08/2009 Continental CC Kensington Sc Kensington Sc 2.0 24 0 12.00 0.0 0 0 Scorecard
5 08/09/2009 Continental CC Virginia CC Virginia CC 5.0 15 1 3.00 30.0 0 0 Scorecard
6 06/07/2009 Continental CC International CC International CC 3.0 16 1 5.33 18.0 0 0 Scorecard
7 08/16/2009 Continental CC Metro I Sc Continental CC 8.0 34 3 4.25 16.0 0 0 Scorecard
8 04/25/2010 Sri Lankan CC Baltimore Csc Sri Lankan CC 7.0 15 1 2.14 42.0 0 0 Scorecard
9 05/01/2010 Sri Lankan CC Omnitech Systems CC Sri Lankan CC 4.0 7 1 1.75 24.0 0 0 Scorecard
10 05/09/2010 Sri Lankan CC Vikings Cc Of Virginia Vikings Cc Of Virginia 8.0 49 1 6.12 48.0 0 0 Scorecard
11 05/16/2010 Sri Lankan CC Prince William CC Prince William CC 7.0 18 5 2.57 8.4 0 0 Scorecard
12 06/06/2010 Sri Lankan CC Washington Warriors Sri Lankan CC 8.0 41 1 5.12 48.0 0 0 Scorecard
13 06/13/2010 Sri Lankan CC Star CC Sri Lankan CC 8.0 24 2 3.00 24.0 0 0 Scorecard
14 06/19/2010 Sri Lankan CC Hunters CC Sri Lankan CC 8.0 30 3 3.75 16.0 0 0 Scorecard
15 06/26/2010 Sri Lankan CC Sixers CC Sri Lankan CC 4.0 11 0 2.75 0.0 0 0 Scorecard
16 07/11/2010 Sri Lankan CC Vikings Cc Of Virginia Vikings Cc Of Virginia 4.0 54 0 13.50 0.0 0 0 Scorecard
17 07/17/2010 Sri Lankan CC Fighters CC Sri Lankan CC 4.0 15 2 3.75 12.0 0 0 Scorecard
18 07/24/2010 Sri Lankan CC Falcons CC Falcons CC 4.0 31 0 7.75 0.0 0 0 Scorecard
19 08/01/2010 Sri Lankan CC Baltimore Csc Baltimore Csc 5.0 28 1 5.60 30.0 0 0 Scorecard
20 08/22/2010 Sri Lankan CC American Falcons CA Sri Lankan CC 5.0 18 2 3.60 15.0 0 0 Scorecard
21 08/29/2010 Sri Lankan CC Baltimore Csc Baltimore Csc 6.3 26 1 4.00 39.0 0 0 Scorecard
22 04/30/2011 Sri Lankan CC Omnitech Systems CC Sri Lankan CC 5.0 34 1 6.80 30.0 0 0 Scorecard
23 05/07/2011 Sri Lankan CC Melbourne Toucans CC Melbourne Toucans CC 6.0 17 1 2.83 36.0 0 0 Scorecard
24 05/15/2011 Sri Lankan CC Potomac CC Sri Lankan CC 3.2 16 3 4.80 6.7 0 0 Scorecard
25 05/22/2011 Sri Lankan CC Washington Bengals-2 CC Sri Lankan CC 8.0 13 4 1.62 12.0 0 0 Scorecard
26 06/04/2011 Sri Lankan CC Washington Warriors Sri Lankan CC 8.0 32 2 4.00 24.0 0 0 Scorecard
27 06/12/2011 Sri Lankan CC Star CC Star CC 5.0 32 0 6.40 0.0 0 0 Scorecard
28 06/26/2011 Sri Lankan CC Hunters CC Sri Lankan CC 7.0 20 4 2.86 10.5 0 0 Scorecard
29 07/09/2011 Sri Lankan CC Prince William CC Sri Lankan CC 6.0 15 0 2.50 0.0 0 0 Scorecard
30 07/16/2011 Sri Lankan CC Fighters CC Sri Lankan CC 7.0 30 2 4.29 21.0 0 0 Scorecard
31 07/24/2011 Sri Lankan CC Melbourne Toucans CC Sri Lankan CC 5.0 27 3 5.40 10.0 0 0 Scorecard
32 07/31/2011 Sri Lankan CC Omnitech Systems CC Sri Lankan CC 5.0 21 1 4.20 30.0 0 0 Scorecard
33 06/19/2011 Sri Lankan CC Sixers CC Sri Lankan CC 8.0 27 3 3.38 16.0 0 0 Scorecard
34 08/07/2011 Sri Lankan CC Fighters CC Sri Lankan CC 5.0 41 1 8.20 30.0 0 0 Scorecard
35 09/25/2011 Sri Lankan CC Melbourne Toucans CC Melbourne Toucans CC 3.0 14 1 4.67 18.0 0 0 Scorecard
36 06/03/2012 Sri Lankan CC Potomac CC Sri Lankan CC 2.0 25 1 12.50 12.0 0 0 Scorecard
37 06/09/2012 Sri Lankan CC 22 Yards CC Sri Lankan CC 8.0 23 4 2.88 12.0 0 0 Scorecard
38 06/23/2012 Sri Lankan CC Falcons CC Sri Lankan CC 6.0 17 1 2.83 36.0 0 0 Scorecard
39 07/07/2012 Sri Lankan CC Washington Warriors Sri Lankan CC 5.0 36 0 7.20 0.0 0 0 Scorecard
40 07/14/2012 Sri Lankan CC Urbana CC Sri Lankan CC 7.0 38 1 5.43 42.0 0 0 Scorecard
41 07/29/2012 Sri Lankan CC Metro Sc Sri Lankan CC 6.0 24 1 4.00 36.0 0 0 Scorecard
42 08/04/2012 Sri Lankan CC Elite CC Elite CC 4.0 31 3 7.75 8.0 0 0 Scorecard
43 09/02/2012 Sri Lankan CC Hunters CC Sri Lankan CC 3.0 13 1 4.33 18.0 0 0 Scorecard
44 09/09/2012 Sri Lankan CC Zolon Challengers Zolon Challengers 7.0 18 4 2.57 10.5 0 0 Scorecard
45 09/29/2012 Sri Lankan CC Potomac CC Sri Lankan CC 3.0 7 1 2.33 18.0 0 0 Scorecard
46 09/30/2012 Sri Lankan CC Washington Bengals CC Sri Lankan CC 4.0 25 2 6.25 12.0 0 0 Scorecard
47 04/20/2013 Sri Lankan CC Jamaica Csc Sri Lankan CC 4.0 24 0 6.00 0.0 0 0 Scorecard
48 05/19/2013 Sri Lankan CC Star CC Sri Lankan CC 6.0 32 1 5.33 36.0 0 0 Scorecard
49 06/02/2013 Sri Lankan CC Zolon Challengers Sri Lankan CC 4.0 27 0 6.75 0.0 0 0 Scorecard
50 06/22/2013 Sri Lankan CC 22 Yards CC 22 Yards CC 7.0 25 1 3.57 42.0 0 0 Scorecard
51 07/13/2013 Sri Lankan CC Elite CC Sri Lankan CC 7.0 18 2 2.57 21.0 0 0 Scorecard
52 07/20/2013 Sri Lankan CC Fairfax CC Fairfax CC 1.5 10 0 5.45 0.0 0 0 Scorecard
53 07/27/2013 Sri Lankan CC Taurids CC Sri Lankan CC 5.0 2 2 0.40 15.0 0 0 Scorecard
54 08/03/2013 Sri Lankan CC Pakistan CC Sri Lankan CC 6.0 31 1 5.17 36.0 0 0 Scorecard
55 08/11/2013 Sri Lankan CC Jamaica Csc Sri Lankan CC 6.0 32 2 5.33 18.0 0 0 Scorecard
56 06/30/2013 Sri Lankan CC Metro Sc Sri Lankan CC 5.0 30 0 6.00 0.0 0 0 Scorecard
57 08/10/2013 Sri Lankan CC Continental CC Continental CC 1.0 10 0 10.00 0.0 0 0 Scorecard
58 06/15/2013 Sri Lankan CC 22 Yards CC Sri Lankan CC 8.0 34 2 4.25 24.0 0 0 Scorecard
59 09/08/2013 Sri Lankan CC Zolon Challengers Zolon Challengers 6.0 33 1 5.50 36.0 0 0 Scorecard
60 04/20/2014 Sri Lankan CC Star CC Sri Lankan CC 3.0 28 1 9.33 18.0 0 0 Scorecard
61 05/03/2014 Sri Lankan CC Taurids CC Sri Lankan CC 4.0 19 0 4.75 0.0 0 0 Scorecard
62 05/18/2014 Sri Lankan CC Urbana CC Sri Lankan CC 2.4 13 1 4.88 16.0 0 0 Scorecard
63 06/01/2014 Sri Lankan CC Fairfax CC Sri Lankan CC 5.0 12 0 2.40 0.0 0 0 Scorecard
64 06/07/2014 Sri Lankan CC Metro Sc Sri Lankan CC 5.0 14 1 2.80 30.0 0 0 Scorecard
65 06/15/2014 Sri Lankan CC Melbourne Toucans CC Sri Lankan CC 8.0 20 3 2.50 16.0 0 0 Scorecard
66 06/22/2014 Sri Lankan CC Jamaica Csc Jamaica Csc 2.0 12 0 6.00 0.0 0 0 Scorecard
67 06/29/2014 Sri Lankan CC Pakistan CC Sri Lankan CC 4.0 18 2 4.50 12.0 0 0 Scorecard
68 07/20/2014 Sri Lankan CC Star CC Sri Lankan CC 3.0 41 1 13.67 18.0 0 0 Scorecard
69 08/03/2014 Sri Lankan CC Potomac CC Potomac CC 7.0 51 2 7.29 21.0 0 0 Scorecard
70 08/10/2014 Sri Lankan CC International CC Sri Lankan CC 5.0 29 2 5.80 15.0 0 0 Scorecard
71 08/23/2014 Sri Lankan CC Urbana CC Urbana CC 1.3 11 0 7.33 0.0 0 0 Scorecard
72 08/31/2014 Sri Lankan CC Elite CC Elite CC 4.0 20 0 5.00 0.0 0 0 Scorecard
73 09/07/2014 Sri Lankan CC Potomac CC Sri Lankan CC 6.3 43 4 6.62 9.8 0 0 Scorecard
74 09/14/2014 Sri Lankan CC Urbana CC Sri Lankan CC 6.0 19 3 3.17 12.0 0 0 Scorecard
75 09/21/2014 Sri Lankan CC Continental CC Sri Lankan CC 7.0 25 3 3.57 14.0 0 0 Scorecard
76 09/28/2014 Sri Lankan CC Jamaica Csc Sri Lankan CC 3.1 32 0 10.11 0.0 0 0 Scorecard
77 10/04/2014 Sri Lankan CC Baltimore Csc Sri Lankan CC 3.0 38 0 12.67 0.0 0 0 Scorecard
78 10/05/2014 Sri Lankan CC International CC Sri Lankan CC 2.0 15 0 7.50 0.0 0 0 Scorecard
79 04/18/2015 Sri Lankan CC Jamaica Csc Sri Lankan CC 4.0 27 0 6.75 0.0 0 0 Scorecard
80 04/19/2015 Sri Lankan CC Titans CC Titans CC 3.1 13 0 4.11 0.0 0 0 Scorecard
81 04/26/2015 Sri Lankan CC Virginia CC Virginia CC 4.0 19 1 4.75 24.0 0 0 Scorecard
82 05/02/2015 Sri Lankan CC Nitro Csc Nitro Csc 4.0 21 1 5.25 24.0 0 0 Scorecard
83 05/16/2015 Sri Lankan CC Dulles CC Dulles CC 3.0 14 2 4.67 9.0 0 0 Scorecard
84 05/30/2015 Sri Lankan CC Titans CC Titans CC 4.0 43 2 10.75 12.0 0 0 Scorecard
85 06/06/2015 Sri Lankan CC Virginia CC Virginia CC 6.0 23 0 3.83 0.0 0 0 Scorecard
86 06/14/2015 Sri Lankan CC Nitro Csc Sri Lankan CC 4.0 10 1 2.50 24.0 0 0 Scorecard
87 07/11/2015 Sri Lankan CC Virginia CC Virginia CC 7.0 18 1 2.57 42.0 0 0 Scorecard
88 07/18/2015 Sri Lankan CC Cosmos CC Cosmos CC 5.0 23 0 4.60 0.0 0 0 Scorecard
89 07/26/2015 Sri Lankan CC Jamaica Csc Jamaica Csc 8.0 45 3 5.62 16.0 0 0 Scorecard
90 08/09/2015 Sri Lankan CC Vikings Cc Of Virginia Sri Lankan CC 4.0 14 1 3.50 24.0 0 0 Scorecard
91 08/15/2015 Sri Lankan CC Zolon Challengers Zolon Challengers 7.0 30 4 4.29 10.5 0 0 Scorecard
92 08/23/2015 Sri Lankan CC Boyds CC Boyds CC 6.0 51 0 8.50 0.0 0 0 Scorecard
93 06/26/2016 Sri Lankan CC Urbana CC Sri Lankan CC 3.0 17 1 5.67 18.0 0 0 Scorecard
94 07/16/2016 Sri Lankan CC Fairfax CC Sri Lankan CC 6.0 14 1 2.33 36.0 0 0 Scorecard
95 07/31/2016 Sri Lankan CC Taurids CC Sri Lankan CC 3.0 10 0 3.33 0.0 0 0 Scorecard
96 08/07/2016 Sri Lankan CC Falcons CC Sri Lankan CC 5.0 14 1 2.80 30.0 0 0 Scorecard
97 08/14/2016 Sri Lankan CC Star CC Star CC 5.0 47 0 9.40 0.0 0 0 Scorecard
98 08/28/2016 Sri Lankan CC Sixers CC Sri Lankan CC 6.0 28 5 4.67 7.2 0 0 Scorecard
99 06/11/2016 Titans CC Boyds CC Titans CC 2.0 20 0 10.00 0.0 0 0 Scorecard
100 05/06/2007 Continental CC Omnitech Systems CC Continental CC 2.0 2 2 1.00 6.0 0 0 Scorecard
101 05/12/2007 Continental CC Nitro Csc Nitro Csc 5.0 30 2 6.00 15.0 0 0 Scorecard
102 05/20/2007 Continental CC Washington Bengals CC Washington Bengals CC 7.0 72 3 10.29 14.0 0 0 Scorecard
103 06/02/2007 Continental CC Metro Sc Continental CC 5.0 26 2 5.20 15.0 0 0 Scorecard
104 06/17/2007 Continental CC Zolon Challengers Zolon Challengers 8.0 65 1 8.12 48.0 0 0 Scorecard
105 06/23/2007 Continental CC Fighters CC Fighters CC 8.0 71 2 8.88 24.0 0 0 Scorecard
106 07/08/2007 Continental CC Nova Csc Continental CC 3.0 14 1 4.67 18.0 0 0 Scorecard
107 07/15/2007 Continental CC Star CC Continental CC 3.0 17 0 5.67 0.0 0 0 Scorecard
108 07/21/2007 Continental CC Dulles CC Dulles CC 4.0 36 0 9.00 0.0 0 0 Scorecard
109 07/29/2007 Continental CC Melbourne Toucans CC Melbourne Toucans CC 4.0 17 1 4.25 24.0 0 0 Scorecard
110 08/05/2007 Continental CC Hunters CC Hunters CC 7.2 35 1 4.77 44.0 0 0 Scorecard
111 08/12/2007 Continental CC Washington Warriors Continental CC 6.0 42 1 7.00 36.0 0 0 Scorecard
112 05/04/2008 Continental CC Star CC Continental CC 7.0 16 3 2.29 14.0 0 0 Scorecard
113 05/17/2008 Continental CC Fighters CC Continental CC 3.1 7 3 2.21 6.3 0 0 Scorecard
114 06/01/2008 Continental CC Melbourne Toucans CC Continental CC 1.0 1 0 1.00 0.0 0 0 Scorecard
115 06/08/2008 Continental CC Ceylon C & Sc Continental CC 5.0 13 3 2.60 10.0 0 0 Scorecard
116 09/14/2008 Continental CC Star CC Continental CC 6.2 15 1 2.37 38.0 0 0 Scorecard
117 09/21/2008 Continental CC Zolon Challengers Continental CC 6.2 24 3 3.79 12.7 0 0 Scorecard
118 09/28/2008 Continental CC Boyds CC Boyds CC 5.0 25 0 5.00 0.0 0 0 Scorecard
119 10/12/2008 Continental CC Washington Bengals-2 CC Continental CC 3.0 30 0 10.00 0.0 0 0 Scorecard
120 04/23/2017 Sri Lankan CC Pakistan CC Pakistan CC 4.0 46 1 11.50 24.0 4 0 Scorecard
121 04/29/2017 Sri Lankan CC Toucans CC Sri Lankan CC 2.0 11 2 5.50 6.0 7 60 Scorecard
122 04/30/2017 Sri Lankan CC Metro Sc Sri Lankan CC 3.0 8 0 2.67 0.0 0 60 Scorecard
123 05/06/2017 Sri Lankan CC Washington Chargers CA Washington Chargers CA 2.0 24 0 12.00 0.0 0 -30 Scorecard
124 05/21/2017 Sri Lankan CC Virginia CC Sri Lankan CC 3.0 14 1 4.67 18.0 3 30 Scorecard
125 06/03/2017 Sri Lankan CC Potomac CC Potomac CC 8.0 52 2 6.50 24.0 2 90 Scorecard
126 06/24/2017 Sri Lankan CC Titans CC Titans CC 4.0 34 2 8.50 12.0 4 40 Scorecard
127 07/09/2017 Sri Lankan CC 22 Yards CC 22 Yards CC 8.0 62 1 7.75 48.0 8 20 Scorecard
128 07/16/2017 Sri Lankan CC Virginia CC Virginia CC 8.0 77 3 9.62 16.0 10 70 Scorecard
129 08/27/2017 Sri Lankan CC Virginia Wolves Virginia Wolves 8.0 62 2 7.75 24.0 8 50 Scorecard
130 09/30/2017 Sri Lankan CC Cosmos CC Cosmos CC 4.0 29 1 7.25 24.0 5 20 Scorecard
131 10/14/2017 Titans CC Boyds CC Boyds CC 2.0 18 0 9.00 0.0 1 -10 Scorecard
132 10/21/2017 Asusa Warriors Noor Sports Stars Noor Sports Stars 5.0 28 0 5.60 0.0 1 10 Scorecard
133 08/04/2018 Renegades CC Titans CC Titans CC 1.0 12 0 12.00 0.0 0 0 Scorecard
134 05/04/2019 Sri Lankan CC D.c. United CC D.c. United CC 4.0 21 2 5.25 12.0 2 60 Scorecard
135 06/02/2019 Sri Lankan CC Spartans CC Sri Lankan CC 7.2 40 3 5.45 14.7 3 90 Scorecard
136 06/08/2019 Sri Lankan CC Afghan Cc Of Usa Sri Lankan CC 4.0 14 1 3.50 24.0 4 80 Scorecard
137 06/16/2019 Sri Lankan CC Baltimore Csc Baltimore Csc 3.0 25 1 8.33 18.0 1 10 Scorecard
138 06/23/2019 Sri Lankan CC Continental CC Sri Lankan CC 4.0 25 2 6.25 12.0 8 50 Scorecard
139 07/13/2019 Sri Lankan CC D.c. United CC Sri Lankan CC 5.0 31 0 6.20 0.0 4 0 Scorecard
140 07/21/2019 Sri Lankan CC Dulles CC Sri Lankan CC 3.0 22 1 7.33 18.0 2 20 Scorecard
141 07/27/2019 Sri Lankan CC Windies CC Windies CC 4.0 11 1 2.75 24.0 0 40 Scorecard
142 08/03/2019 Sri Lankan CC Dc Knight Riders CC Sri Lankan CC 4.0 20 2 5.00 12.0 5 60 Scorecard
143 08/11/2019 Sri Lankan CC Omnitech Systems CC Sri Lankan CC 3.0 20 0 6.67 0.0 4 0 Scorecard
144 08/24/2019 Sri Lankan CC Star CC Star CC 8.0 65 1 8.12 48.0 12 10 Scorecard
145 09/15/2019 Sri Lankan CC Spartans CC Sri Lankan CC 4.0 21 0 5.25 0.0 5 10 Scorecard
146 09/22/2019 Sri Lankan CC Afghan Cc Of Usa Afghan Cc Of Usa 7.0 35 1 5.00 42.0 1 30 Scorecard
147 08/15/2020 Sri Lankan CC Metro Sc Sri Lankan CC 4.0 4 4 1.00 6.0 3 190 Scorecard
148 04/17/2021 Sri Lankan CC Spartans CC Spartans CC 3.0 14 1 4.67 18.0 0 30 Scorecard
149 05/02/2021 Sri Lankan CC Todays Travel CC Sri Lankan CC 2.3 8 6 3.20 2.5 2 220 Scorecard
150 05/15/2021 Sri Lankan CC Taurids CC Sri Lankan CC 4.0 26 1 6.50 24.0 8 20 Scorecard
151 05/16/2021 Sri Lankan CC Washington CC Sri Lankan CC 4.0 31 2 7.75 12.0 7 50 Scorecard
152 05/22/2021 Sri Lankan CC Hunters CC Hunters CC 3.5 28 0 7.30 0.0 2 0 Scorecard
153 06/05/2021 Sri Lankan CC Star CC Sri Lankan CC 4.0 10 0 2.50 0.0 4 20 Scorecard
154 06/20/2021 Sri Lankan CC Dulles CC Dulles CC 6.0 15 1 2.50 36.0 6 80 Scorecard
155 06/27/2021 Sri Lankan CC Washington Chargers CA Washington Chargers CA 6.0 24 1 4.00 36.0 2 30 Scorecard
156 07/18/2021 Sri Lankan CC D.C. United CC Sri Lankan CC 4.0 14 1 3.50 24.0 7 40 Scorecard
157 07/24/2021 Sri Lankan CC DC Knight Riders CC Sri Lankan CC 3.0 19 0 6.33 0.0 0 0 Scorecard
158 07/31/2021 Sri Lankan CC Elite CC Elite CC 3.0 36 0 12.00 0.0 17 -30 Scorecard
159 08/08/2021 Sri Lankan CC Washington CC Sri Lankan CC 7.0 31 2 4.43 21.0 5 60 Scorecard
160 08/15/2021 Sri Lankan CC Lions CC Sri Lankan CC 2.0 20 0 10.00 0.0 0 -20 Scorecard
161 09/12/2021 Sri Lankan CC Windies CC Sri Lankan CC 7.1 33 1 4.60 43.0 8 70 Scorecard
162 09/19/2021 Sri Lankan CC Taurids CC Taurids CC 7.0 13 0 1.86 0.0 0 110 Scorecard
163 09/25/2021 Sri Lankan CC Washington Warriors Sri Lankan CC 1.0 7 0 7.00 0.0 5 0 Scorecard
164 10/03/2021 Sri Lankan CC D.C. United CC Sri Lankan CC 3.0 28 0 9.33 0.0 3 30 Scorecard
165 10/10/2021 Sri Lankan CC Dulles CC Dulles CC 6.0 37 0 6.17 0.0 8 0 Scorecard
166 04/17/2022 Sri Lankan CC Todays Travel CC Todays Travel CC 4.0 28 0 7.00 0.0 1 0 Scorecard
167 04/23/2022 Sri Lankan CC Washington Chargers CA Sri Lankan CC 3.5 21 4 5.48 5.8 0 130 Scorecard
168 04/30/2022 Sri Lankan CC Sixers CC Sri Lankan CC 3.2 19 2 5.70 10.0 0 60 Scorecard
169 05/14/2022 Sri Lankan CC Woodbridge Hawks Woodbridge Hawks 3.0 22 0 7.33 0.0 2 0 Scorecard
170 05/21/2022 Sri Lankan CC Lions CC Lions CC 3.0 27 2 9.00 9.0 2 40 Scorecard
171 06/05/2022 Sri Lankan CC Hunters CC Hunters CC 4.0 22 1 5.50 24.0 4 30 Scorecard
172 07/17/2022 Sri Lankan CC American Falcons Cricket Academy Sri Lankan CC 3.0 13 2 4.33 9.0 7 60 Scorecard
173 07/23/2022 Sri Lankan CC Woodbridge Hawks Woodbridge Hawks 6.0 42 3 7.00 12.0 7 80 Scorecard
174 07/30/2022 Sri Lankan CC Windies CC Sri Lankan CC 7.0 51 1 7.29 42.0 4 20 Scorecard
175 08/06/2022 Sri Lankan CC Lions CC Lions CC 8.0 30 1 3.75 48.0 7 80 Scorecard
176 08/21/2022 Sri Lankan CC Washington CC Sri Lankan CC 4.0 23 0 5.75 0.0 4 10 Scorecard
177 08/28/2022 Sri Lankan CC Baltimore Tigers CC Sri Lankan CC 2.0 11 0 5.50 0.0 4 10 Scorecard
178 09/10/2022 Sri Lankan CC Spartans CC Spartans CC 6.0 26 4 4.33 9.0 11 130 Scorecard
179 09/18/2022 Sri Lankan CC Washington Chargers CA Washington Chargers CA 4.3 49 1 10.89 27.0 1 0 Scorecard
180 04/15/2023 Sri Lankan CC Gymkhana CC Sri Lankan CC 2.0 18 1 9.00 12.0 3 10 Scorecard
181 04/29/2023 Sri Lankan CC Woodbridge Hawks Woodbridge Hawks 3.0 22 0 7.33 0.0 2 0 Scorecard
182 05/06/2023 Sri Lankan CC Spartans CC Spartans CC 4.0 29 3 7.25 8.0 2 80 Scorecard
183 05/14/2023 Sri Lankan CC Virginia Falcons CC Sri Lankan CC 3.0 45 2 15.00 9.0 3 20 Scorecard
184 05/20/2023 Sri Lankan CC Lions CC Lions CC 2.0 19 1 9.50 12.0 5 10 Scorecard
185 06/03/2023 Sri Lankan CC Falcons Sc Falcons Sc 3.0 43 0 14.33 0.0 3 -30 Scorecard
186 06/10/2023 Sri Lankan CC Star CC Sri Lankan CC 3.0 24 0 8.00 0.0 0 -10 Scorecard
187 06/17/2023 Sri Lankan CC Future Stars School of Cricket Future Stars School of Cricket 3.0 17 3 5.67 6.0 1 90 Scorecard
188 07/22/2023 Sri Lankan CC Windies CC Windies CC 7.0 44 2 6.29 21.0 0 50 Scorecard
189 07/29/2023 Sri Lankan CC Falcons Sc No Winner 5.0 38 1 7.60 30.0 7 20 Scorecard
190 08/06/2023 Sri Lankan CC Woodbridge Hawks Sri Lankan CC 5.0 33 0 6.60 0.0 1 40 Scorecard
191 08/19/2023 Sri Lankan CC American Falcons Cricket Academy American Falcons Cricket Academy 4.0 22 1 5.50 24.0 7 30 Scorecard
192 08/26/2023 Sri Lankan CC Elite CC Elite CC 5.0 23 0 4.60 0.0 2 10 Scorecard
193 09/16/2023 Sri Lankan CC Lions CC Lions CC 4.0 19 0 4.75 0.0 4 10 Scorecard
194 10/01/2023 Sri Lankan CC Baltimore Tigers CC Baltimore Tigers CC 8.0 49 2 6.12 24.0 4 50 Scorecard
195 04/14/2024 Sri Lankan CC Falcons SC Falcons SC 2.0 21 1 10.50 12.0 6 0 Scorecard