Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/23/2017 Potomac CC Boyds CC Potomac CC 2 20 25 80.00 0 1 42 Scorecard
2 07/30/2017 Potomac CC Nitro Csc Potomac CC 5 0 2 0.00 0 0 -10 Scorecard
3 08/06/2017 Potomac CC Jamaica Csc Jamaica Csc 1 89 98 90.82 4 4 279 Scorecard
4 08/13/2017 Potomac CC Virginia CC Potomac CC 1 32 27 118.52 3 2 79 Scorecard
5 07/20/2019 Potomac CC Jamaica Csc Potomac CC 3 96* 76 126.32 6 5 324 Scorecard
6 07/28/2019 Potomac CC Renegades CC Potomac CC 5 72* 69 104.35 5 3 237 Scorecard
7 08/03/2019 Potomac CC Icc Icc 4 31 42 73.81 0 0 61 Scorecard
8 08/11/2019 Potomac CC 22 Yards CC Potomac CC 4 57* 39 146.15 4 5 205 Scorecard
9 08/17/2019 Potomac CC Pakistan CC Potomac CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 07/23/2022 Potomac CC Cosmos CC Cosmos CC 2 8 9 88.89 1 0 9 Scorecard
11 07/30/2022 Potomac CC 22 Yards CC Potomac CC 2 150 117 128.21 8 9 496 Scorecard
12 08/07/2022 Potomac CC Afghan CC of USA Potomac CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/27/2022 Potomac CC Dulles CC Potomac CC 0 DNB DNB 0.00 0 0 0 Scorecard