Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/05/2011 Urbana CC Taurids CC Urbana CC 7 10 10 100.00 0 0 0 Scorecard
2 06/25/2011 Urbana CC Falcons CC Falcons CC 9 19 19 100.00 0 0 0 Scorecard
3 07/16/2011 Urbana CC American Falcons CA American Falcons CA 7 32 32 100.00 0 0 0 Scorecard
4 07/23/2011 Urbana CC Elite CC Urbana CC 5 3 3 100.00 0 0 0 Scorecard
5 07/31/2011 Urbana CC Washington Warriors Urbana CC 10 1 1 100.00 0 0 0 Scorecard
6 09/17/2011 Urbana CC Prince William CC Urbana CC 10 19 19 100.00 0 0 0 Scorecard
7 09/25/2011 Urbana CC Elite CC Elite CC 10 13 13 100.00 0 0 0 Scorecard
8 04/28/2012 Urbana CC Hunters CC Urbana CC 9 25 25 100.00 0 0 0 Scorecard
9 05/13/2012 Urbana CC Omnitech Systems CC Urbana CC 9 7 7 100.00 0 0 0 Scorecard
10 05/05/2012 Urbana CC Frederick CC Urbana CC 9 11 11 100.00 0 0 0 Scorecard
11 05/19/2012 Urbana CC Washington Chargers CA Urbana CC 9 61 61 100.00 0 0 0 Scorecard
12 06/03/2012 Urbana CC Sixers CC Urbana CC 1 5 5 100.00 0 0 0 Scorecard
13 06/09/2012 Urbana CC Potomac CC Urbana CC 9 15* 15 100.00 0 0 0 Scorecard
14 06/16/2012 Urbana CC 22 Yards CC Urbana CC 9 40 40 100.00 0 0 0 Scorecard
15 06/24/2012 Urbana CC Washington Bengals CC Urbana CC 10 32 32 100.00 0 0 0 Scorecard
16 07/01/2012 Urbana CC Falcons CC Urbana CC 8 35 35 100.00 0 0 0 Scorecard
17 07/07/2012 Urbana CC Jamaica Csc Urbana CC 10 34 34 100.00 0 0 0 Scorecard
18 07/14/2012 Urbana CC Sri Lankan CC Sri Lankan CC 9 8 8 100.00 0 0 0 Scorecard
19 07/22/2012 Urbana CC Washington Warriors Urbana CC 9 47 47 100.00 0 0 0 Scorecard
20 08/05/2012 Urbana CC Masters CC Urbana CC 7 14 14 100.00 0 0 0 Scorecard
21 08/11/2012 Urbana CC Hunters CC Urbana CC 8 9 9 100.00 0 0 0 Scorecard
22 08/18/2012 Urbana CC Frederick CC Frederick CC 8 6 6 100.00 0 0 6 Scorecard
23 08/26/2012 Urbana CC Metro Sc Urbana CC 4 32 32 100.00 0 0 0 Scorecard
24 09/01/2012 Urbana CC Metro Sc Metro Sc 3 1 1 100.00 0 0 0 Scorecard
25 09/29/2012 Urbana CC 22 Yards CC 22 Yards CC 8 6 6 100.00 0 0 0 Scorecard
26 04/21/2013 Urbana CC Continental CC Urbana CC 9 0* 0 0.00 0 0 0 Scorecard
27 04/27/2013 Urbana CC Jamaica Csc Urbana CC 10 16 16 100.00 0 0 0 Scorecard
28 04/28/2013 Urbana CC Star CC Urbana CC 9 52 52 100.00 0 0 0 Scorecard
29 05/04/2013 Urbana CC Sri Lankan CC Urbana CC 11 17 17 100.00 0 0 0 Scorecard
30 05/12/2013 Urbana CC Taurids CC Taurids CC 10 8 8 100.00 0 0 0 Scorecard
31 05/19/2013 Urbana CC Continental CC Continental CC 5 14 14 100.00 0 0 0 Scorecard
32 06/02/2013 Urbana CC Metro Sc Urbana CC 10 0* 0 0.00 0 0 0 Scorecard
33 06/15/2013 Urbana CC Zolon Challengers Zolon Challengers 8 6 6 100.00 0 0 0 Scorecard
34 06/23/2013 Urbana CC Fairfax CC Urbana CC 2 9 9 100.00 0 0 0 Scorecard
35 06/29/2013 Urbana CC Zolon Challengers Zolon Challengers 8 57 57 100.00 0 0 0 Scorecard
36 07/27/2013 Urbana CC Jamaica Csc Urbana CC 8 20 20 100.00 0 0 0 Scorecard
37 08/11/2013 Urbana CC Taurids CC Urbana CC 3 40 40 100.00 0 0 0 Scorecard
38 08/04/2013 Urbana CC Elite CC Urbana CC 3 7 7 100.00 0 0 0 Scorecard
39 06/08/2013 Urbana CC Sri Lankan CC Sri Lankan CC 5 0 0 0.00 0 0 0 Scorecard
40 08/18/2013 Urbana CC Star CC Urbana CC 9 0* 0 0.00 0 0 0 Scorecard
41 09/21/2013 Urbana CC Star CC Urbana CC 9 55 55 100.00 0 0 0 Scorecard
42 09/22/2013 Urbana CC Fairfax CC Fairfax CC 9 56 56 100.00 0 0 0 Scorecard
43 04/20/2014 Urbana CC Melbourne Toucans CC Urbana CC 9 20 20 100.00 0 0 0 Scorecard
44 04/26/2014 Urbana CC Jamaica Csc Urbana CC 10 0* 0 0.00 0 0 0 Scorecard
45 04/27/2014 Urbana CC Star CC Star CC 10 3 3 100.00 0 0 0 Scorecard
46 05/03/2014 Urbana CC Continental CC Continental CC 10 20 20 100.00 0 0 0 Scorecard
47 05/18/2014 Urbana CC Sri Lankan CC Sri Lankan CC 8 46 46 100.00 0 0 0 Scorecard
48 06/01/2014 Urbana CC Metro Sc Urbana CC 10 20 20 100.00 0 0 0 Scorecard
49 06/08/2014 Urbana CC Continental CC Urbana CC 10 70* 70 100.00 0 0 0 Scorecard
50 06/15/2014 Urbana CC International CC Urbana CC 9 2 2 100.00 0 0 0 Scorecard
51 06/21/2014 Urbana CC Pakistan CC Urbana CC 11 0 0 0.00 0 0 0 Scorecard
52 06/28/2014 Urbana CC Potomac CC Potomac CC 5 28 28 100.00 0 0 0 Scorecard
53 07/13/2014 Urbana CC Taurids CC Taurids CC 10 11 11 100.00 0 0 0 Scorecard
54 07/20/2014 Urbana CC Fairfax CC Fairfax CC 9 19 19 100.00 0 0 0 Scorecard
55 07/27/2014 Urbana CC Jamaica Csc Urbana CC 10 2 2 100.00 0 0 0 Scorecard
56 08/09/2014 Urbana CC Baltimore Csc Baltimore Csc 9 14 14 100.00 0 0 0 Scorecard
57 08/17/2014 Urbana CC Star CC Urbana CC 10 67 67 100.00 0 0 0 Scorecard
58 08/23/2014 Urbana CC Sri Lankan CC Urbana CC 9 0* 0 0.00 0 0 0 Scorecard
59 08/31/2014 Urbana CC Melbourne Toucans CC Urbana CC 10 21 21 100.00 0 0 0 Scorecard
60 05/10/2014 Urbana CC Taurids CC Taurids CC 11 16* 16 100.00 0 0 0 Scorecard
61 09/07/2014 Urbana CC Fairfax CC Urbana CC 10 6 6 100.00 0 0 0 Scorecard
62 09/14/2014 Urbana CC Sri Lankan CC Sri Lankan CC 6 3 3 100.00 0 0 0 Scorecard
63 04/18/2015 Urbana CC Star CC Star CC 5 2 2 100.00 0 0 0 Scorecard
64 04/19/2015 Urbana CC Falcons CC Urbana CC 9 33 33 100.00 0 0 0 Scorecard
65 05/17/2015 Urbana CC Taurids CC Taurids CC 9 15 15 100.00 0 0 0 Scorecard
66 05/31/2015 Urbana CC Sixers CC Sixers CC 8 5 5 100.00 0 0 0 Scorecard
67 06/14/2015 Urbana CC 22 Yards CC Urbana CC 3 44 44 100.00 0 0 0 Scorecard
68 06/20/2015 Urbana CC Continental CC Urbana CC 4 4 4 100.00 0 0 0 Scorecard
69 07/26/2015 Urbana CC Fairfax CC Fairfax CC 8 39 39 100.00 0 0 0 Scorecard
70 08/09/2015 Urbana CC Metro Sc Urbana CC 9 49* 49 100.00 0 0 0 Scorecard
71 08/23/2015 Urbana CC International CC International CC 1 10 10 100.00 0 0 0 Scorecard
72 08/30/2015 Urbana CC Elite CC Urbana CC 5 47 47 100.00 0 0 0 Scorecard
73 08/01/2015 Urbana CC Kensington Sc Urbana CC 9 8 8 100.00 0 0 0 Scorecard
74 09/13/2015 Urbana CC Kensington Sc Urbana CC 9 5* 5 100.00 0 0 0 Scorecard
75 09/20/2015 Urbana CC Potomac CC Potomac CC 7 0 0 0.00 0 0 0 Scorecard
76 05/08/2016 Urbana CC Windies CC Windies CC 11 7 7 100.00 0 0 0 Scorecard
77 06/11/2016 Urbana CC Vikings Cc Of Virginia Urbana CC 3 75 75 100.00 0 0 0 Scorecard
78 06/19/2016 Urbana CC Falcons CC Urbana CC 10 24* 24 100.00 0 0 0 Scorecard
79 06/26/2016 Urbana CC Sri Lankan CC Sri Lankan CC 11 14 14 100.00 0 0 0 Scorecard
80 07/17/2016 Urbana CC Continental CC Urbana CC 10 1* 1 100.00 0 0 0 Scorecard
81 07/24/2016 Urbana CC Sixers CC Urbana CC 10 2* 2 100.00 0 0 0 Scorecard
82 07/31/2016 Urbana CC Fairfax CC Urbana CC 10 0 0 0.00 0 0 0 Scorecard
83 08/07/2016 Urbana CC Star CC Star CC 10 0 0 0.00 0 0 0 Scorecard
84 08/21/2016 Urbana CC Stallions Stallions 10 0* 0 0.00 0 0 0 Scorecard
85 08/27/2016 Urbana CC Elite CC Urbana CC 5 20 20 100.00 0 0 0 Scorecard
86 04/23/2017 Urbana CC Boyds CC Boyds CC 2 11 22 50.00 1 0 22 Scorecard
87 05/14/2017 Urbana CC Continental CC Urbana CC 2 0 5 0.00 0 0 -10 Scorecard
88 05/20/2017 Urbana CC Sixers CC Sixers CC 3 13 16 81.25 2 0 25 Scorecard
89 06/17/2017 Urbana CC Jamaica Csc Jamaica Csc 2 22 0 0.00 0 0 92 Scorecard
90 07/09/2017 Urbana CC Cosmos CC Cosmos CC 3 47 82 57.32 3 0 90 Scorecard
91 07/16/2017 Urbana CC Nitro Csc Urbana CC 3 27 23 117.39 6 0 63 Scorecard
92 08/06/2017 Urbana CC 22 Yards CC 22 Yards CC 5 18 62 29.03 0 0 18 Scorecard
93 08/20/2017 Urbana CC Virginia Wolves Virginia Wolves 4 0 9 0.00 0 0 -10 Scorecard
94 04/21/2018 Urbana CC Falcons Sc Urbana CC 8 43* 15 286.67 0 0 133 Scorecard
95 04/28/2018 Urbana CC Pakistan CC Pakistan CC 4 7 9 77.78 1 0 8 Scorecard
96 04/29/2018 Urbana CC Afghan Cc Of Usa Afghan Cc Of Usa 4 11 9 122.22 2 0 33 Scorecard
97 05/05/2018 Urbana CC Sri Lankan CC Sri Lankan CC 3 3 6 50.00 0 0 3 Scorecard
98 06/10/2018 Urbana CC Windies CC Urbana CC 8 35* 27 129.63 2 3 93 Scorecard
99 06/17/2018 Urbana CC Afghan Cc Of Usa Afghan Cc Of Usa 6 3 9 33.33 0 0 3 Scorecard
100 07/15/2018 Urbana CC Spartans CC Urbana CC 11 0 9 0.00 0 0 -10 Scorecard
101 08/11/2018 Urbana CC Continental CC Continental CC 2 4 30 13.33 0 0 -6 Scorecard
102 08/25/2018 Urbana CC Dulles CC Dulles CC 2 19 12 158.33 0 2 63 Scorecard
103 04/14/2019 Urbana CC Taurids CC Urbana CC 3 23 21 109.52 1 1 56 Scorecard
104 04/21/2019 Urbana CC Jamaica Csc Jamaica Csc 3 33 32 103.12 3 0 76 Scorecard
105 04/28/2019 Urbana CC Washington Chargers CA Washington Chargers CA 0 DNB DNB 0.00 0 0 0 Scorecard
106 06/02/2019 Urbana CC Baltimore Csc Baltimore Csc 4 13 34 38.24 1 0 14 Scorecard
107 06/09/2019 Urbana CC Taurids CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
108 06/30/2019 Urbana CC Continental CC Urbana CC 0 DNB DNB 0.00 0 0 0 Scorecard
109 07/14/2019 Urbana CC Windies CC Windies CC 3 40 68 58.82 1 1 83 Scorecard
110 04/17/2021 Washington Chargers CA American Falcons Cricket Academy American Falcons Cricket Academy 8 18 13 138.46 0 2 52 Scorecard
111 04/24/2022 Washington Chargers CA Woodbridge Hawks Washington Chargers CA 0 DNB DNB 0.00 0 0 0 Scorecard
112 05/22/2022 Washington Chargers CA Gymkhana CC Washington Chargers CA 0 8 8 100.00 0 0 8 Scorecard
113 06/05/2022 Washington Chargers CA Sixers CC Washington Chargers CA 0 9 6 150.00 1 0 10 Scorecard
114 06/12/2022 Washington Chargers CA Todays Travel CC Washington Chargers CA 0 DNB DNB 0.00 0 0 0 Scorecard
115 06/19/2022 Washington Chargers CA Woodbridge Hawks Washington Chargers CA 5 1 1 100.00 0 0 1 Scorecard
116 06/25/2022 Washington Chargers CA Pakistan CC Washington Chargers CA 8 5* 4 125.00 0 0 5 Scorecard
117 07/31/2022 Washington Chargers CA Lions CC Washington Chargers CA 6 32 35 91.43 2 0 64 Scorecard
118 08/07/2022 Washington Chargers CA Baltimore Tigers CC Baltimore Tigers CC 7 3 9 33.33 0 0 3 Scorecard
119 08/14/2022 Washington Chargers CA Spartans CC Spartans CC 8 0 3 0.00 0 0 -10 Scorecard
120 09/18/2022 Washington Chargers CA Sri Lankan CC Washington Chargers CA 7 1 1 100.00 0 0 1 Scorecard
121 08/27/2023 Washington Chargers CA Cosmos Washington Chargers CA 7 6 16 37.50 0 0 -4 Scorecard
122 04/21/2024 Warriors CC Frederick CC Frederick CC 3 0 0 0.00 0 0 -10 Scorecard