Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/23/2022 Cosmos CC Potomac CC Cosmos CC 5 19 24 79.17 1 1 32 Scorecard
2 08/06/2023 Cosmos Fairfax CC Fairfax CC 9 7 9 77.78 0 0 7 Scorecard
3 07/30/2023 Cosmos Afghan CC of USA Afghan CC of USA 6 8 31 25.81 0 0 -2 Scorecard
4 05/14/2023 Cosmos CC 22 Yards CC Cosmos CC 0 DNB DNB 0.00 0 0 0 Scorecard
5 04/29/2023 Cosmos CC American Falcons Cricket Academy Cosmos CC 3 1 3 33.33 0 0 1 Scorecard
6 04/15/2023 Cosmos CC VA Wolves Cosmos CC 6 14 14 100.00 1 0 35 Scorecard
7 08/20/2022 Cosmos CC Afghan CC of USA Afghan CC of USA 5 22 31 70.97 2 1 46 Scorecard
8 08/13/2022 Cosmos CC Sixers CC Cosmos CC 8 3 3 100.00 0 0 3 Scorecard
9 07/30/2022 Cosmos CC Dulles CC Cosmos CC 6 43 71 60.56 0 1 85 Scorecard
10 06/15/2019 Cosmos CC Virginia Tigers Virginia Tigers 6 16 20 80.00 2 0 28 Scorecard
11 07/10/2021 Cosmos CC Sixers CC Cosmos CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 05/15/2021 Cosmos CC American Falcons Cricket Academy Cosmos CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 10/10/2020 Cosmos CC Dulles CC Dulles CC 5 16 16 100.00 0 1 38 Scorecard
14 09/12/2020 Cosmos CC 22 Yards CC Cosmos CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 09/07/2019 Cosmos CC 22 Yards CC Cosmos CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/20/2019 Cosmos CC Baltimore Tigers CC Cosmos CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 06/22/2019 Cosmos CC Pakistan CC Pakistan CC 5 4 17 23.53 0 0 -6 Scorecard