Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/16/2022 Fairfax CC Potomac CC Fairfax CC 7 11 11 100.00 0 1 33 Scorecard
2 06/03/2023 Washington Cricket Academy Islanderz CC Washington Cricket Academy 1 6 4 150.00 0 1 8 Scorecard
3 05/20/2023 Washington Cricket Academy Metro SC Washington Cricket Academy 1 50 25 200.00 3 5 213 Scorecard
4 05/14/2023 Washington Cricket Academy Master Blasters Washington Cricket Academy 1 85 45 188.89 3 9 316 Scorecard
5 05/07/2023 VA Wolves Baltimore Tigers CC VA Wolves 0 DNB DNB 0.00 0 0 0 Scorecard
6 04/23/2023 Washington Cricket Academy Mustangs CC Washington Cricket Academy 1 42* 29 144.83 2 3 110 Scorecard
7 04/22/2023 VA Wolves Fairfax CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
8 04/15/2023 VA Wolves Cosmos CC Cosmos CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/31/2022 Fairfax CC Afghan CC of USA Afghan CC of USA 1 0 2 0.00 0 0 -10 Scorecard
10 07/23/2022 Fairfax CC Baltimore Csc Fairfax CC 1 3 12 25.00 0 0 -7 Scorecard
11 06/04/2023 VA Wolves Washington CC Washington CC 7 7 6 116.67 0 1 9 Scorecard
12 05/21/2022 Fairfax CC Baltimore Tigers CC Fairfax CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/01/2022 Fairfax CC Washington CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
14 02/12/2022 DMV Warriors CP 11 CP 11 17 7 6 116.67 1 0 8 Scorecard
15 08/08/2021 Fairfax CC Baltimore Tigers CC Baltimore Tigers CC 4 0 9 0.00 0 0 -10 Scorecard
16 07/24/2021 Fairfax CC Cosmos CC Cosmos CC 16 30 72 41.67 1 1 53 Scorecard
17 07/11/2021 Fairfax CC Titans CC Fairfax CC 12 6 17 35.29 0 0 -4 Scorecard
18 06/20/2021 Fairfax CC DC Capitals DC Capitals 2 0 2 0.00 0 0 -10 Scorecard
19 05/16/2021 Fairfax CC 22 Yards CC 22 Yards CC 3 13 25 52.00 0 0 23 Scorecard
20 08/13/2023 American Falcons Cricket Academy Woodbridge Hawks American Falcons Cricket Academy 2 31 37 83.78 1 2 66 Scorecard
21 10/08/2023 American Falcons Cricket Academy Lions CC Lions CC 2 1 3 33.33 0 0 1 Scorecard
22 09/30/2023 American Falcons Cricket Academy Windies CC American Falcons Cricket Academy 8 7 13 53.85 0 1 9 Scorecard
23 09/17/2023 VA Wolves 22 Yards CC 22 Yards CC 4 9 7 128.57 2 0 11 Scorecard
24 09/16/2023 American Falcons Cricket Academy Baltimore Tigers CC Baltimore Tigers CC 2 0 3 0.00 0 0 -10 Scorecard
25 09/10/2023 American Falcons Cricket Academy Elite CC Elite CC 2 0 1 0.00 0 0 -10 Scorecard
26 08/26/2023 American Falcons Cricket Academy Spartans CC American Falcons Cricket Academy 2 0 6 0.00 0 0 -10 Scorecard
27 08/20/2023 Virginia Falcons CC Cosmos Cosmos 3 19 17 111.76 1 2 44 Scorecard
28 08/19/2023 American Falcons Cricket Academy Sri Lankan CC American Falcons Cricket Academy 2 33 29 113.79 3 2 80 Scorecard
29 05/15/2021 Fairfax CC Baltimore Tigers CC Baltimore Tigers CC 11 35 34 102.94 1 2 80 Scorecard
30 08/06/2023 American Falcons Cricket Academy Falcons Sc American Falcons Cricket Academy 2 5 15 33.33 0 0 -5 Scorecard
31 08/05/2023 VA Wolves Loudoun United CC VA Wolves 9 50 26 192.31 2 5 202 Scorecard
32 07/23/2023 VA Wolves Gymkhana CC VA Wolves 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/22/2023 American Falcons Cricket Academy D.C. United CC D.C. United CC 1 2 15 13.33 0 0 -8 Scorecard
34 07/08/2023 Washington Cricket Academy Loudoun United CC Loudoun United CC 1 17 13 130.77 1 1 50 Scorecard
35 06/18/2023 VA Wolves Pakistan CC VA Wolves 0 DNB DNB 0.00 0 0 0 Scorecard
36 06/11/2023 Washington Cricket Academy Loudoun United CC Loudoun United CC 2 12 22 54.55 1 0 23 Scorecard
37 06/10/2023 VA Wolves Dulles CC Dulles CC 5 7 12 58.33 0 1 9 Scorecard
38 08/27/2017 Taurids CC Windies CC Windies CC 7 29* 47 61.70 2 2 55 Scorecard
39 08/05/2018 Virginia Wolves Washington Tigers CC Washington Tigers CC 11 1 3 33.33 0 0 1 Scorecard
40 07/29/2018 Virginia Wolves Star CC Virginia Wolves 11 1 3 33.33 0 0 1 Scorecard
41 06/17/2018 Virginia Wolves 22 Yards CC 22 Yards CC 11 0 7 0.00 0 0 -10 Scorecard
42 06/09/2018 Virginia Wolves Jamaica Csc Virginia Wolves 11 0* 3 0.00 0 0 0 Scorecard
43 05/06/2018 Virginia Wolves Sixers CC Virginia Wolves 0 DNB DNB 0.00 0 0 0 Scorecard
44 05/05/2018 Virginia Wolves Dulles CC Virginia Wolves 0 DNB DNB 0.00 0 0 0 Scorecard
45 04/29/2018 Afca Empire Stallions Empire Stallions 11 3* 2 150.00 0 0 3 Scorecard
46 04/21/2018 Afca Fairfax CC Fairfax CC 9 8* 9 88.89 1 0 9 Scorecard
47 11/03/2018 Team Blue Team Red Team Red 9 0 0 0.00 0 0 -10 Scorecard
48 08/19/2017 Taurids CC Continental CC Continental CC 8 22 39 56.41 1 0 43 Scorecard
49 07/15/2017 Taurids CC Vikings Cc Of Virginia Vikings Cc Of Virginia 11 1 5 20.00 0 0 1 Scorecard
50 07/08/2017 Taurids CC Empire Stallions Empire Stallions 9 4 6 66.67 0 0 4 Scorecard
51 06/25/2017 Taurids CC Star CC Star CC 9 5 3 166.67 1 0 6 Scorecard
52 06/18/2017 Taurids CC Afca Taurids CC 9 17 35 48.57 1 0 18 Scorecard
53 06/10/2017 Taurids CC Washington CC Taurids CC 0 DNB DNB 0.00 0 0 0 Scorecard
54 06/03/2017 Taurids CC Dulles CC Dulles CC 6 2 5 40.00 0 0 2 Scorecard
55 05/20/2017 Taurids CC Star CC Star CC 8 14 12 116.67 0 2 38 Scorecard
56 11/02/2019 Team Red Team Blue No Winner 8 8 13 61.54 1 0 9 Scorecard
57 05/08/2021 Fairfax CC Washington Chargers CA Fairfax CC 10 0 2 0.00 0 0 -10 Scorecard
58 05/02/2021 Fairfax CC Titans CC Fairfax CC 4 42* 30 140.00 1 1 105 Scorecard
59 05/01/2021 Fairfax CC American Falcons Cricket Academy Fairfax CC 3 48 45 106.67 2 1 102 Scorecard
60 04/25/2021 Fairfax CC Potomac CC Potomac CC 7 7 12 58.33 0 0 7 Scorecard
61 04/17/2021 Fairfax CC Cosmos CC Fairfax CC 14 45* 46 97.83 1 1 88 Scorecard
62 09/12/2020 Hunters CC Dc Capitals Dc Capitals 5 6 11 54.55 0 0 6 Scorecard
63 07/11/2020 Virginia Tigers Indus Panther CC Virginia Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
64 07/04/2020 Virginia Tigers Sixers CC Virginia Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
65 04/30/2017 Taurids CC Todays Travel CC Taurids CC 9 0* 0 0.00 0 0 0 Scorecard
66 09/14/2019 Virginia Tigers Titans CC Virginia Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/28/2019 Virginia Tigers Jamaica Csc Virginia Tigers 10 4 4 100.00 1 0 5 Scorecard
68 07/20/2019 Virginia Tigers Titans CC Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
69 06/15/2019 Virginia Tigers Cosmos CC Virginia Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
70 06/08/2019 Virginia Tigers Fairfax CC Virginia Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
71 04/28/2019 Virginia Tigers 22 Yards CC 22 Yards CC 0 DNB DNB 0.00 0 0 0 Scorecard
72 04/21/2019 Virginia Tigers Afghan Cc Of Usa Virginia Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
73 11/03/2018 Team Blue Team Red Team Red 10 1 8 12.50 0 0 1 Scorecard