Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Group Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 Division II Jefferson Conference 22 Yards CC 11 5 7 1 1 1 15
2 Division II Lincoln Conference Baltimore Csc 10 13 0 0 0 2 15
3 Division II Lincoln Conference Hunters CC 8 0 9 0 0 4 13
4 Division II Lincoln Conference Fairfax CC 10 12 1 0 0 0 13
5 Division II Lincoln Conference Washington Chargers CA 11 11 0 0 1 0 12
6 Division II Lincoln Conference Star CC 5 0 8 0 1 2 11
7 Division II Lincoln Conference Potomac CC 8 11 0 0 0 0 11
8 Division II Jefferson Conference 22 Yards CC 11 7 0 2 1 1 11
9 Division II Jefferson Conference Windies CC 9 4 5 0 1 0 10
10 Division II Jefferson Conference Afghan Cc Of Usa 9 8 2 0 0 0 10
11 Division II Lincoln Conference Elite CC 9 6 0 2 1 1 10
12 Division II Jefferson Conference Afghan Cc Of Usa 10 7 1 1 0 0 9
13 Division II Jefferson Conference Jamaica Csc 11 6 2 1 0 0 9
14 Division II Jefferson Conference Washington Tigers CC 9 0 7 1 0 1 9
15 Division II Lincoln Conference Elite CC 9 0 7 0 2 0 9
16 Division II Jefferson Conference Sixers CC 9 6 2 0 0 1 9
17 Division II Lincoln Conference Titans CC 8 8 0 1 0 0 9
18 Division II Lincoln Conference Afca 9 8 0 0 0 0 8
19 Division II Jefferson Conference Icc 7 6 1 1 0 0 8
20 Division II Jefferson Conference Cosmos CC 9 6 1 1 0 0 8
21 Division II Lincoln Conference Sri Lankan CC 8 7 0 0 1 0 8
22 Division II Lincoln Conference Renegades CC 9 4 2 2 0 0 8
23 Division II Jefferson Conference Falcons Sc 7 2 3 0 0 2 7
24 Division II Lincoln Conference Titans CC 8 6 0 1 0 0 7
25 Division II Jefferson Conference Pakistan CC 9 4 1 2 0 0 7
26 Division II Jefferson Conference Washington Warriors 10 2 3 2 0 0 7
27 Division II Lincoln Conference Us Strikers CC 9 1 5 1 0 0 7
28 Division II Jefferson Conference Taurids CC 5 2 3 0 0 2 7
29 Division II Jefferson Conference Omnitech Systems CC 10 5 0 1 0 1 7
30 Division II Jefferson Conference Windies CC 9 6 1 0 0 0 7
31 Division II Jefferson Conference Omnitech Systems CC 9 6 1 0 0 0 7
32 Division II Lincoln Conference D.c. United CC 4 1 4 0 0 2 7
33 Division II Jefferson Conference Spartans CC 6 2 2 1 1 1 7
34 Division II Lincoln Conference Continental CC 10 5 0 0 2 0 7
35 Division II Jefferson Conference Icc 7 5 1 1 0 0 7
36 Division II Lincoln Conference Washington Chargers CA 11 7 0 0 0 0 7
37 Division II Jefferson Conference Maryland CC 9 1 6 0 0 0 7
38 Division II Lincoln Conference Potomac CC 8 6 0 0 0 1 7
39 Division II Lincoln Conference Empire Stallions 10 3 0 2 2 0 7
40 Division II Lincoln Conference Fairfax CC 10 2 5 0 0 0 7
41 Division II Lincoln Conference Potomac CC 8 0 6 0 0 1 7
42 Division II Lincoln Conference Elite CC 9 5 0 0 2 0 7
43 Division II Jefferson Conference Cosmos CC 3 0 6 1 0 0 7
44 Division II Lincoln Conference Elite CC 5 4 0 2 1 0 7
45 Division II Jefferson Conference Metro Sc 6 5 1 0 0 1 7
46 Division II Lincoln Conference Washington Chargers CA 4 4 2 0 0 1 7
47 Division II Jefferson Conference Masters CC 7 1 4 0 0 1 6
48 Division II Lincoln Conference Titans CC 8 4 1 0 0 1 6
49 Division II Jefferson Conference Cosmos CC 9 6 0 0 0 0 6
50 Division II Lincoln Conference Elite CC 9 6 0 0 0 0 6
51 Division II Jefferson Conference Omnitech Systems CC 10 6 0 0 0 0 6
52 Division II Jefferson Conference Cosmos CC 6 5 0 0 0 1 6
53 Division II Jefferson Conference Virginia Wolves 7 4 0 0 0 2 6
54 Division II Lincoln Conference Baltimore Csc 9 2 2 1 0 1 6
55 Division II Jefferson Conference Metro Sc 11 5 1 0 0 0 6
56 Division II Jefferson Conference Virginia Wolves 9 4 0 2 0 0 6
57 Division II Lincoln Conference Hunters CC 8 5 0 1 0 0 6
58 Division II Lincoln Conference Dulles CC 7 0 4 0 1 1 6
59 Division II Jefferson Conference Jamaica Csc 9 4 2 0 0 0 6
60 Division II Jefferson Conference Urbana CC 8 1 2 2 0 1 6
61 Division II Jefferson Conference Urbana CC 8 4 1 0 0 1 6
62 Division II Jefferson Conference Washington CC 7 6 0 0 0 0 6
63 Division II Jefferson Conference Metro Sc 6 4 1 1 0 0 6
64 Division II Lincoln Conference Renegades CC 7 6 0 0 0 0 6
65 Division II Lincoln Conference Sri Lankan CC 8 3 3 0 0 0 6
66 Division II Jefferson Conference Masters CC 9 5 0 1 0 0 6
67 Division II Jefferson Conference Cosmos CC 7 5 0 1 0 0 6
68 Division II Jefferson Conference Spartans CC 8 3 2 0 0 0 5
69 Division II Jefferson Conference Taurids CC 6 5 0 0 0 0 5
70 Division II Jefferson Conference Todays Travel CC 10 2 1 2 0 0 5
71 Division II Lincoln Conference D.c. United CC 10 3 1 1 0 0 5
72 Division II Jefferson Conference Windies CC 7 1 2 1 1 0 5
73 Division II Lincoln Conference Elite CC 10 5 0 0 0 0 5
74 Division II Jefferson Conference Washington Tigers CC 10 4 1 0 0 0 5
75 Division II Jefferson Conference Toucans CC 9 4 0 1 0 0 5
76 Division II Lincoln Conference Continental CC 6 5 0 0 0 0 5
77 Division II Lincoln Conference Dulles CC 7 4 0 0 1 0 5
78 Division II Jefferson Conference Virginia Wolves 5 4 0 1 0 0 5
79 Division II Jefferson Conference Sixers CC 6 5 0 0 0 0 5
80 Division II Lincoln Conference Frederick CC 10 3 0 0 2 0 5
81 Division II Jefferson Conference Washington CC 6 0 3 1 0 1 5
82 Division II Jefferson Conference Masters CC 9 4 0 1 0 0 5
83 Division II Jefferson Conference 22 Yards CC 9 4 0 1 0 0 5
84 Division II Lincoln Conference Potomac CC 5 5 0 0 0 0 5
85 Division II Lincoln Conference Hunters CC 4 2 2 1 0 0 5
86 Division II Lincoln Conference Baltimore Csc 10 5 0 0 0 0 5
87 Division II Jefferson Conference Virginia Wolves 10 5 0 0 0 0 5
88 Division II Lincoln Conference Hunters CC 7 4 1 0 0 0 5
89 Division II Jefferson Conference Falcons Sc 6 4 1 0 0 0 5
90 Division II Lincoln Conference Us Strikers CC 10 3 2 0 0 0 5
91 Division II Jefferson Conference Todays Travel CC 9 5 0 0 0 0 5
92 Division II Jefferson Conference Jamaica Csc 9 5 0 0 0 0 5
93 Division II Jefferson Conference Toucans CC 8 2 2 0 1 0 5
94 Division II Lincoln Conference Fairfax CC 8 4 0 1 0 0 5
95 Division II Lincoln Conference Empire Stallions 10 0 4 0 0 1 5
96 Division II Lincoln Conference Frederick CC 2 2 3 0 0 0 5
97 Division II Jefferson Conference Icc 2 2 1 1 0 1 5
98 Division II Jefferson Conference Toucans CC 9 3 0 1 1 0 5
99 Division II Jefferson Conference 22 Yards CC 11 3 1 1 0 0 5
100 Division II Lincoln Conference Lions CC 10 4 0 1 0 0 5
101 Division II Lincoln Conference Hunters CC 7 4 0 0 0 1 5
102 Division II Jefferson Conference Toucans CC 9 3 0 0 0 2 5
103 Division II Lincoln Conference Lions CC 7 2 1 0 2 0 5
104 Division II Jefferson Conference Omnitech Systems CC 8 4 1 0 0 0 5
105 Division II Jefferson Conference Washington Warriors 10 2 1 2 0 0 5
106 Division II Jefferson Conference Virginia Wolves 9 3 1 0 1 0 5
107 Division II Lincoln Conference Titans CC 7 3 2 0 0 0 5
108 Division II Jefferson Conference Icc 9 5 0 0 0 0 5
109 Division II Jefferson Conference Windies CC 9 4 0 1 0 0 5
110 Division II Jefferson Conference Washington Tigers CC 6 4 0 1 0 0 5
111 Division II Lincoln Conference Star CC 3 3 0 0 1 0 4
112 Division II Jefferson Conference Masters CC 10 3 1 0 0 0 4
113 Division II Jefferson Conference Todays Travel CC 8 4 0 0 0 0 4
114 Division II Jefferson Conference Todays Travel CC 4 4 0 0 0 0 4
115 Division II Jefferson Conference Falcons Sc 7 4 0 0 0 0 4
116 Division II Jefferson Conference Taurids CC 7 4 0 0 0 0 4
117 Division II Lincoln Conference Renegades CC 9 3 1 0 0 0 4
118 Division II Jefferson Conference Todays Travel CC 10 3 1 0 0 0 4
119 Division II Jefferson Conference Masters CC 7 4 0 0 0 0 4
120 Division II Lincoln Conference Elite CC 8 4 0 0 0 0 4
121 Division II Jefferson Conference Spartans CC 7 3 0 0 0 1 4
122 Division II Lincoln Conference D.c. United CC 9 4 0 0 0 0 4
123 Division II Lincoln Conference Hunters CC 3 3 0 1 0 0 4
124 Division II Lincoln Conference Empire Stallions 3 1 0 2 1 0 4
125 Division II Lincoln Conference Us Strikers CC 6 4 0 0 0 0 4
126 Division II Lincoln Conference Afca 7 4 0 0 0 0 4
127 Division II Lincoln Conference Elite CC 6 4 0 0 0 0 4
128 Division II Jefferson Conference Virginia Wolves 10 4 0 0 0 0 4
129 Division II Jefferson Conference Pakistan CC 9 2 2 0 0 0 4
130 Division II Lincoln Conference Sri Lankan CC 4 3 1 0 0 0 4
131 Division II Lincoln Conference Kensington Sc 11 1 0 2 1 0 4
132 Division II Jefferson Conference Cosmos CC 8 4 0 0 0 0 4
133 Division II Lincoln Conference Kensington Sc 11 4 0 0 0 0 4
134 Division II Jefferson Conference Windies CC 9 4 0 0 0 0 4
135 Division II Lincoln Conference Continental CC 8 2 1 1 0 0 4
136 Division II Lincoln Conference Baltimore Csc 8 3 0 1 0 0 4
137 Division II Lincoln Conference Fairfax CC 5 3 1 0 0 0 4
138 Division II Lincoln Conference Virginia CC 9 4 0 0 0 0 4
139 Division II Jefferson Conference Metro Sc 11 3 0 1 0 0 4
140 Division II Lincoln Conference Washington Chargers CA 10 2 1 1 0 0 4
141 Division II Jefferson Conference Maryland CC 10 4 0 0 0 0 4
142 Division II Jefferson Conference 22 Yards CC 5 4 0 0 0 0 4
143 Division II Jefferson Conference Jamaica Csc 11 4 0 0 0 0 4
144 Division II Lincoln Conference Empire Stallions 6 4 0 0 0 0 4
145 Division II Jefferson Conference Washington CC 5 3 1 0 0 0 4
146 Division II Jefferson Conference Toucans CC 8 2 2 0 0 0 4
147 Division II Jefferson Conference Omnitech Systems CC 9 4 0 0 0 0 4
148 Division II Jefferson Conference Todays Travel CC 7 1 2 0 0 1 4
149 Division II Jefferson Conference Sixers CC 9 2 0 2 0 0 4
150 Division II Jefferson Conference Metro Sc 10 2 0 2 0 0 4
151 Division II Lincoln Conference Nova Csc 7 1 1 2 0 0 4
152 Division II Lincoln Conference Afca 6 2 0 2 0 0 4
153 Division II Jefferson Conference Taurids CC 8 4 0 0 0 0 4
154 Division II Lincoln Conference Washington Chargers CA 5 1 3 0 0 0 4
155 Division II Jefferson Conference 22 Yards CC 9 3 0 1 0 0 4
156 Division II Lincoln Conference D.c. United CC 8 4 0 0 0 0 4
157 Division II Jefferson Conference Masters CC 10 3 0 1 0 0 4
158 Division II Jefferson Conference Afghan Cc Of Usa 10 3 0 1 0 0 4
159 Division II Lincoln Conference D.c. United CC 8 3 1 0 0 0 4
160 Division II Lincoln Conference Hunters CC 6 4 0 0 0 0 4
161 Division II Lincoln Conference Hunters CC 7 2 0 1 0 1 4
162 Division II Jefferson Conference Urbana CC 8 3 1 0 0 0 4
163 Division II Lincoln Conference Hunters CC 6 3 0 1 0 0 4
164 Division II Jefferson Conference Maryland CC 7 3 1 0 0 0 4
165 Division II Lincoln Conference Lions CC 4 1 2 0 1 0 4
166 Division II Lincoln Conference Titans CC 6 0 4 0 0 0 4
167 Division II Jefferson Conference Metro Sc 4 2 2 0 0 0 4
168 Division II Lincoln Conference Continental CC 10 2 2 0 0 0 4
169 Division II Lincoln Conference Continental CC 9 3 0 0 0 1 4
170 Division II Lincoln Conference Dulles CC 2 1 0 3 0 0 4
171 Division II Lincoln Conference Lions CC 2 1 2 0 1 0 4
172 Division II Jefferson Conference Cosmos CC 6 1 2 0 0 1 4
173 Division II Lincoln Conference Frederick CC 7 2 1 1 0 0 4
174 Division II Jefferson Conference Icc 8 3 1 0 0 0 4
175 Division II Jefferson Conference Pakistan CC 5 3 0 1 0 0 4
176 Division II Lincoln Conference Empire Stallions 11 4 0 0 0 0 4
177 Division II Jefferson Conference Spartans CC 6 3 0 0 1 0 4
178 Division II Jefferson Conference Windies CC 9 4 0 0 0 0 4
179 Division II Jefferson Conference Masters CC 8 3 0 1 0 0 4
180 Division II Lincoln Conference Nova Csc 6 3 1 0 0 0 4
181 Division II Jefferson Conference Metro Sc 9 3 0 1 0 0 4
182 Division II Jefferson Conference Toucans CC 9 3 1 0 0 0 4
183 Division II Jefferson Conference 22 Yards CC 10 3 1 0 0 0 4
184 Division II Lincoln Conference Washington Chargers CA 8 3 1 0 0 0 4
185 Division II Lincoln Conference Virginia CC 8 4 0 0 0 0 4
186 Division II Lincoln Conference Virginia CC 8 3 0 1 0 0 4
187 Division II Jefferson Conference Virginia Wolves 7 3 0 0 1 0 4
188 Division II Jefferson Conference Todays Travel CC 7 3 1 0 0 0 4
189 Division II Jefferson Conference Pakistan CC 5 3 0 0 0 0 3
190 Division II Lincoln Conference Star CC 7 2 0 1 0 0 3
191 Division II Jefferson Conference Falcons Sc 4 3 0 0 0 0 3
192 Division II Lincoln Conference Us Strikers CC 9 2 1 0 0 0 3
193 Division II Jefferson Conference Washington CC 5 3 0 0 0 0 3
194 Division II Lincoln Conference Kensington Sc 9 1 0 1 1 0 3
195 Division II Lincoln Conference Fairfax CC 9 2 0 0 0 1 3
196 Division II Lincoln Conference Sri Lankan CC 5 3 0 0 0 0 3
197 Division II Lincoln Conference Potomac CC 6 2 1 0 0 0 3
198 Division II Lincoln Conference Frederick CC 6 0 3 0 0 0 3
199 Division II Lincoln Conference Renegades CC 8 1 2 0 0 0 3
200 Division II Lincoln Conference Kensington Sc 6 1 0 1 0 1 3
201 Division II Lincoln Conference Kensington Sc 11 2 0 1 0 0 3
202 Division II Lincoln Conference Elite CC 6 3 0 0 0 0 3
203 Division II Jefferson Conference Omnitech Systems CC 7 3 0 0 0 0 3
204 Division II Lincoln Conference Kensington Sc 9 3 0 0 0 0 3
205 Division II Jefferson Conference Pakistan CC 9 2 1 0 0 0 3
206 Division II Jefferson Conference Spartans CC 9 3 0 0 0 0 3
207 Division II Jefferson Conference Sixers CC 9 2 1 0 0 0 3
208 Division II Jefferson Conference Omnitech Systems CC 9 3 0 0 0 0 3
209 Division II Jefferson Conference Omnitech Systems CC 7 2 1 0 0 0 3
210 Division II Lincoln Conference Washington Chargers CA 2 2 0 1 0 0 3
211 Division II Jefferson Conference Maryland CC 10 2 1 0 0 0 3
212 Division II Lincoln Conference Virginia CC 9 2 1 0 0 0 3
213 Division II Jefferson Conference Todays Travel CC 5 0 2 1 0 0 3
214 Division II Jefferson Conference Washington Tigers CC 5 1 0 1 0 1 3
215 Division II Jefferson Conference Pakistan CC 5 3 0 0 0 0 3
216 Division II Jefferson Conference Jamaica Csc 7 2 0 1 0 0 3
217 Division II Lincoln Conference Nova Csc 9 2 0 1 0 0 3
218 Division II Lincoln Conference D.c. United CC 7 1 2 0 0 0 3
219 Division II Jefferson Conference Spartans CC 10 2 1 0 0 0 3
220 Division II Lincoln Conference Baltimore Csc 9 2 0 0 1 0 3
221 Division II Lincoln Conference Fairfax CC 4 3 0 0 0 0 3
222 Division II Lincoln Conference Us Strikers CC 7 3 0 0 0 0 3
223 Division II Lincoln Conference Dulles CC 3 2 0 1 0 0 3
224 Division II Jefferson Conference Jamaica Csc 5 2 1 0 0 0 3
225 Division II Lincoln Conference Lions CC 9 2 1 0 0 0 3
226 Division II Lincoln Conference Dulles CC 6 3 0 0 0 0 3
227 Division II Lincoln Conference Sri Lankan CC 5 2 0 0 1 0 3
228 Division II Jefferson Conference Icc 3 3 0 0 0 0 3
229 Division II Lincoln Conference D.c. United CC 5 2 1 0 0 0 3
230 Division II Jefferson Conference Omnitech Systems CC 2 1 2 0 0 0 3
231 Division II Lincoln Conference Kensington Sc 10 1 1 1 0 0 3
232 Division II Lincoln Conference Empire Stallions 10 2 1 0 0 0 3
233 Division II Lincoln Conference Renegades CC 6 2 0 1 0 0 3
234 Division II Jefferson Conference Spartans CC 10 0 0 2 0 1 3
235 Division II Jefferson Conference Icc 6 1 2 0 0 0 3
236 Division II Jefferson Conference Pakistan CC 4 2 1 0 0 0 3
237 Division II Jefferson Conference Taurids CC 8 3 0 0 0 0 3
238 Division II Jefferson Conference Jamaica Csc 5 3 0 0 0 0 3
239 Division II Jefferson Conference Afghan Cc Of Usa 8 3 0 0 0 0 3
240 Division II Lincoln Conference Continental CC 9 3 0 0 0 0 3
241 Division II Lincoln Conference Potomac CC 4 2 0 1 0 0 3
242 Division II Lincoln Conference Nova Csc 6 1 2 0 0 0 3
243 Division II Lincoln Conference Potomac CC 6 3 0 0 0 0 3
244 Division II Lincoln Conference Continental CC 7 3 0 0 0 0 3
245 Division II Jefferson Conference 22 Yards CC 7 3 0 0 0 0 3
246 Division II Lincoln Conference Elite CC 9 3 0 0 0 0 3
247 Division II Lincoln Conference Potomac CC 4 3 0 0 0 0 3
248 Division II Lincoln Conference Fairfax CC 10 3 0 0 0 0 3
249 Division II Lincoln Conference Us Strikers CC 8 2 0 1 0 0 3
250 Division II Lincoln Conference Virginia CC 7 2 1 0 0 0 3
251 Division II Jefferson Conference Todays Travel CC 6 3 0 0 0 0 3
252 Division II Jefferson Conference Cosmos CC 7 2 1 0 0 0 3
253 Division II Lincoln Conference D.c. United CC 6 3 0 0 0 0 3
254 Division II Lincoln Conference Fairfax CC 4 2 0 1 0 0 3
255 Division II Jefferson Conference Icc 9 0 3 0 0 0 3
256 Division II Jefferson Conference Falcons Sc 3 3 0 0 0 0 3
257 Division II Jefferson Conference 22 Yards CC 8 2 1 0 0 0 3
258 Division II Lincoln Conference Afca 9 2 0 1 0 0 3
259 Division II Lincoln Conference D.c. United CC 6 3 0 0 0 0 3
260 Division II Lincoln Conference Continental CC 10 3 0 0 0 0 3
261 Division II Jefferson Conference Todays Travel CC 8 1 2 0 0 0 3
262 Division II Lincoln Conference Washington Chargers CA 4 3 0 0 0 0 3
263 Division II Lincoln Conference Elite CC 7 3 0 0 0 0 3
264 Division II Jefferson Conference Washington Warriors 7 3 0 0 0 0 3
265 Division II Jefferson Conference Urbana CC 8 3 0 0 0 0 3
266 Division II Lincoln Conference Kensington Sc 8 1 2 0 0 0 3
267 Division II Jefferson Conference Toucans CC 8 2 1 0 0 0 3
268 Division II Jefferson Conference Afghan Cc Of Usa 9 1 1 1 0 0 3
269 Division II Jefferson Conference Pakistan CC 6 2 0 0 1 0 3
270 Division II Lincoln Conference Renegades CC 3 1 2 0 0 0 3
271 Division II Jefferson Conference Maryland CC 9 3 0 0 0 0 3
272 Division II Jefferson Conference Taurids CC 5 3 0 0 0 0 3
273 Division II Lincoln Conference Baltimore Csc 5 3 0 0 0 0 3
274 Division II Jefferson Conference Washington Tigers CC 7 2 0 1 0 0 3
275 Division II Jefferson Conference Pakistan CC 5 3 0 0 0 0 3
276 Division II Lincoln Conference Dulles CC 8 3 0 0 0 0 3
277 Division II Jefferson Conference Masters CC 8 2 1 0 0 0 3
278 Division II Lincoln Conference Empire Stallions 11 3 0 0 0 0 3
279 Division II Lincoln Conference Afca 3 2 0 0 0 1 3
280 Division II Jefferson Conference Taurids CC 10 2 0 0 0 0 2
281 Division II Jefferson Conference Spartans CC 8 1 1 0 0 0 2
282 Division II Jefferson Conference Cosmos CC 4 1 1 0 0 0 2
283 Division II Lincoln Conference Fairfax CC 6 1 0 0 0 1 2
284 Division II Jefferson Conference Todays Travel CC 5 2 0 0 0 0 2
285 Division II Lincoln Conference Renegades CC 7 2 0 0 0 0 2
286 Division II Lincoln Conference Washington Chargers CA 3 2 0 0 0 0 2
287 Division II Lincoln Conference Sri Lankan CC 6 1 1 0 0 0 2
288 Division II Lincoln Conference Fairfax CC 8 2 0 0 0 0 2
289 Division II Lincoln Conference Potomac CC 6 2 0 0 0 0 2
290 Division II Lincoln Conference Empire Stallions 11 2 0 0 0 0 2
291 Division II Lincoln Conference Renegades CC 8 1 0 0 0 1 2
292 Division II Lincoln Conference Fairfax CC 3 1 0 1 0 0 2
293 Division II Jefferson Conference Washington Tigers CC 3 2 0 0 0 0 2
294 Division II Lincoln Conference Washington Chargers CA 6 1 0 1 0 0 2
295 Division II Lincoln Conference Virginia CC 6 2 0 0 0 0 2
296 Division II Lincoln Conference D.c. United CC 5 1 0 1 0 0 2
297 Division II Lincoln Conference Lions CC 4 1 0 0 1 0 2
298 Division II Lincoln Conference Afca 4 0 1 0 0 1 2
299 Division II Jefferson Conference Omnitech Systems CC 7 2 0 0 0 0 2
300 Division II Jefferson Conference Washington Warriors 9 1 0 1 0 0 2
301 Division II Jefferson Conference Falcons Sc 4 2 0 0 0 0 2
302 Division II Jefferson Conference Washington CC 5 1 0 0 1 0 2
303 Division II Jefferson Conference Falcons Sc 6 1 1 0 0 0 2
304 Division II Lincoln Conference Empire Stallions 9 1 1 0 0 0 2
305 Division II Jefferson Conference Afghan Cc Of Usa 3 2 0 0 0 0 2
306 Division II Lincoln Conference Hunters CC 4 2 0 0 0 0 2
307 Division II Lincoln Conference Afca 7 1 0 0 0 1 2
308 Division II Lincoln Conference Nova Csc 1 0 2 0 0 0 2
309 Division II Lincoln Conference Lions CC 10 2 0 0 0 0 2
310 Division II Jefferson Conference Washington Tigers CC 4 2 0 0 0 0 2
311 Division II Lincoln Conference Us Strikers CC 3 2 0 0 0 0 2
312 Division II Jefferson Conference Toucans CC 9 1 0 1 0 0 2
313 Division II Jefferson Conference Jamaica Csc 6 1 0 1 0 0 2
314 Division II Lincoln Conference Star CC 4 2 0 0 0 0 2
315 Division II Jefferson Conference Todays Travel CC 7 2 0 0 0 0 2
316 Division II Jefferson Conference Falcons Sc 8 0 0 0 2 0 2
317 Division II Lincoln Conference Titans CC 9 2 0 0 0 0 2
318 Division II Lincoln Conference D.c. United CC 2 2 0 0 0 0 2
319 Division II Jefferson Conference Windies CC 7 2 0 0 0 0 2
320 Division II Jefferson Conference Washington CC 3 2 0 0 0 0 2
321 Division II Lincoln Conference Baltimore Csc 4 1 0 1 0 0 2
322 Division II Lincoln Conference Titans CC 7 0 0 1 1 0 2
323 Division II Lincoln Conference Fairfax CC 9 1 0 1 0 0 2
324 Division II Jefferson Conference Virginia Wolves 3 1 0 1 0 0 2
325 Division II Lincoln Conference Washington Chargers CA 1 1 1 0 0 0 2
326 Division II Lincoln Conference Dulles CC 2 1 1 0 0 0 2
327 Division II Lincoln Conference Star CC 3 2 0 0 0 0 2
328 Division II Jefferson Conference Jamaica Csc 9 1 1 0 0 0 2
329 Division II Jefferson Conference Todays Travel CC 1 1 1 0 0 0 2
330 Division II Lincoln Conference Hunters CC 3 2 0 0 0 0 2
331 Division II Lincoln Conference Star CC 8 2 0 0 0 0 2
332 Division II Lincoln Conference Washington Chargers CA 5 1 1 0 0 0 2
333 Division II Jefferson Conference Washington Tigers CC 8 2 0 0 0 0 2
334 Division II Jefferson Conference Spartans CC 1 2 0 0 0 0 2
335 Division II Lincoln Conference Empire Stallions 5 1 0 0 1 0 2
336 Division II Lincoln Conference Sri Lankan CC 3 2 0 0 0 0 2
337 Division II Lincoln Conference Renegades CC 8 2 0 0 0 0 2
338 Division II Lincoln Conference Nova Csc 3 1 1 0 0 0 2
339 Division II Lincoln Conference Dulles CC 6 2 0 0 0 0 2
340 Division II Jefferson Conference Afghan Cc Of Usa 5 2 0 0 0 0 2
341 Division II Lincoln Conference Virginia CC 3 1 0 1 0 0 2
342 Division II Lincoln Conference Dc Knight Riders CC 1 2 0 0 0 0 2
343 Division II Lincoln Conference Baltimore Csc 5 1 0 1 0 0 2
344 Division II Jefferson Conference Washington CC 2 2 0 0 0 0 2
345 Division II Lincoln Conference Washington Chargers CA 5 1 1 0 0 0 2
346 Division II Lincoln Conference Baltimore Csc 8 2 0 0 0 0 2
347 Division II Jefferson Conference Omnitech Systems CC 4 2 0 0 0 0 2
348 Division II Lincoln Conference Frederick CC 6 2 0 0 0 0 2
349 Division II Lincoln Conference Sri Lankan CC 6 0 2 0 0 0 2
350 Division II Jefferson Conference Toucans CC 9 2 0 0 0 0 2
351 Division II Lincoln Conference Afca 5 2 0 0 0 0 2
352 Division II Jefferson Conference Washington CC 3 2 0 0 0 0 2
353 Division II Jefferson Conference Taurids CC 7 2 0 0 0 0 2
354 Division II Jefferson Conference Sixers CC 9 2 0 0 0 0 2
355 Division II Jefferson Conference Spartans CC 10 1 1 0 0 0 2
356 Division II Jefferson Conference Icc 4 2 0 0 0 0 2
357 Division II Jefferson Conference Washington Warriors 10 1 1 0 0 0 2
358 Division II Jefferson Conference Cosmos CC 3 2 0 0 0 0 2
359 Division II Lincoln Conference Frederick CC 8 2 0 0 0 0 2
360 Division II Jefferson Conference Urbana CC 4 2 0 0 0 0 2
361 Division II Jefferson Conference Afghan Cc Of Usa 9 2 0 0 0 0 2
362 Division II Jefferson Conference Falcons Sc 5 2 0 0 0 0 2
363 Division II Lincoln Conference Virginia CC 9 1 1 0 0 0 2
364 Division II Lincoln Conference Fairfax CC 4 2 0 0 0 0 2
365 Division II Jefferson Conference Pakistan CC 8 0 1 1 0 0 2
366 Division II Jefferson Conference Virginia Wolves 9 2 0 0 0 0 2
367 Division II Jefferson Conference Urbana CC 5 1 1 0 0 0 2
368 Division II Lincoln Conference Lions CC 1 2 0 0 0 0 2
369 Division II Lincoln Conference Sri Lankan CC 6 2 0 0 0 0 2
370 Division II Jefferson Conference Urbana CC 5 2 0 0 0 0 2
371 Division II Jefferson Conference Maryland CC 2 1 0 1 0 0 2
372 Division II Jefferson Conference Washington CC 1 2 0 0 0 0 2
373 Division II Lincoln Conference Fairfax CC 6 2 0 0 0 0 2
374 Division II Jefferson Conference Cosmos CC 5 2 0 0 0 0 2
375 Division II Jefferson Conference Washington Warriors 7 1 1 0 0 0 2
376 Division II Jefferson Conference Todays Travel CC 4 2 0 0 0 0 2
377 Division II Jefferson Conference 22 Yards CC 6 2 0 0 0 0 2
378 Division II Lincoln Conference Lions CC 10 1 0 1 0 0 2
379 Division II Lincoln Conference Lions CC 4 1 0 1 0 0 2
380 Division II Jefferson Conference Washington Warriors 4 2 0 0 0 0 2
381 Division II Lincoln Conference Afca 3 2 0 0 0 0 2
382 Division II Jefferson Conference Washington CC 3 2 0 0 0 0 2
383 Division II Lincoln Conference Nova Csc 8 0 1 1 0 0 2
384 Division II Jefferson Conference Metro Sc 1 0 2 0 0 0 2
385 Division II Jefferson Conference Metro Sc 3 2 0 0 0 0 2
386 Division II Lincoln Conference Potomac CC 6 2 0 0 0 0 2
387 Division II Lincoln Conference Continental CC 6 2 0 0 0 0 2
388 Division II Lincoln Conference Lions CC 7 1 1 0 0 0 2
389 Division II Jefferson Conference Washington Warriors 3 1 0 0 0 1 2
390 Division II Lincoln Conference Renegades CC 8 2 0 0 0 0 2
391 Division II Jefferson Conference Icc 9 2 0 0 0 0 2
392 Division II Lincoln Conference Nova Csc 6 1 1 0 0 0 2
393 Division II Lincoln Conference Frederick CC 2 2 0 0 0 0 2
394 Division II Jefferson Conference Metro Sc 4 0 1 0 1 0 2
395 Division II Lincoln Conference Dc Knight Riders CC 4 0 0 2 0 0 2
396 Division II Lincoln Conference Sri Lankan CC 6 0 1 1 0 0 2
397 Division II Lincoln Conference Frederick CC 1 0 2 0 0 0 2
398 Division II Jefferson Conference Metro Sc 6 1 0 1 0 0 2
399 Division II Lincoln Conference Fairfax CC 3 0 1 1 0 0 2
400 Division II Jefferson Conference Washington Warriors 8 1 1 0 0 0 2
401 Division II Jefferson Conference Taurids CC 6 2 0 0 0 0 2
