Bowling stats

Most Wickets
Download as PDF  Download as CSV  Download as Excel Print 
# Player Team Mat Inns Overs Runs Wkts BBF Mdns dots Econ Avg SR Hat-trick 4w 5w Wides Nb
1 Stallions 6 6 40.3 117 20  31/ 6 3 0 2.89 5.85 12.2 0 0 2 0 0
2 Stallions 6 6 35.4 147 16  24/ 5 0 0 4.12 9.19 13.4 0 0 1 0 0
3 Hunters CC 6 6 41.1 143 15  15/ 5 5 0 3.47 9.53 16.5 0 0 1 0 0
4 Washington Warriors 7 7 44.0 208 15  30/ 4 1 0 4.73 13.87 17.6 0 2 0 0 0
5 Vikings Cc Of Virginia 4 4 29.0 79 14  21/ 4 4 0 2.72 5.64 12.4 0 2 0 0 0
6 D.c. United CC 7 6 43.5 150 14  22/ 5 0 0 3.42 10.71 18.8 0 1 1 0 0
7 Melbourne Toucans CC 6 6 43.0 136 13  6/ 5 3 0 3.16 10.46 19.8 0 0 1 0 0
8 Taurids CC 5 5 35.0 144 13  15/ 4 2 0 4.11 11.08 16.2 0 1 0 0 0
9 Metro Sc 6 6 38.0 83 12  26/ 4 1 0 2.18 6.92 19.0 0 1 0 0 0
10 Windies CC 5 5 37.0 86 12  25/ 4 6 0 2.32 7.17 18.5 0 1 0 0 0
11 Washington Bengals CC 6 6 37.5 104 12  20/ 5 10 0 2.75 8.67 18.9 0 0 1 0 0
12 Melbourne Toucans CC 6 6 38.0 120 12  14/ 6 4 0 3.16 10.00 19.0 0 0 1 0 0
13 Spartans CC 6 6 44.0 162 12  22/ 5 1 0 3.68 13.50 22.0 0 1 1 0 0
14 Lions CC 5 5 37.0 141 12  24/ 4 2 0 3.81 11.75 18.5 0 1 0 0 0
15 Melbourne Toucans CC 7 7 36.0 142 12  30/ 4 3 0 3.94 11.83 18.0 0 1 0 0 0
16 Kensington Sc 6 6 30.3 130 12  19/ 5 3 0 4.26 10.83 15.2 0 1 1 0 0
17 Elite CC 5 5 34.0 166 12  23/ 5 2 0 4.88 13.83 17.0 0 0 1 0 0
18 Cosmos CC 6 5 37.0 228 12  44/ 4 2 0 6.16 19.00 18.5 0 2 0 0 0
19 Washington Chargers CA 4 4 31.0 104 11  26/ 5 4 0 3.35 9.45 16.9 0 0 1 0 0
20 Baltimore Csc 7 7 46.0 155 11  15/ 6 5 0 3.37 14.09 25.1 0 0 1 0 0
21 Spartans CC 5 5 29.5 103 11  9/ 3 3 0 3.45 9.36 16.3 0 0 0 0 0
22 Nova Csc 6 6 38.0 144 11  13/ 3 2 0 3.79 13.09 20.7 0 0 0 0 0
23 Urbana CC 6 6 40.3 162 11  27/ 3 4 0 4.00 14.73 22.1 0 0 0 0 0
24 Sixers CC 5 5 30.3 134 11  35/ 5 0 0 4.39 12.18 16.6 0 0 1 0 0
25 Pakistan CC 7 7 39.0 192 11  30/ 5 0 0 4.92 17.45 21.3 0 0 1 0 0
26 Sri Lankan CC 4 4 30.0 85 10  22/ 3 0 0 2.83 8.50 18.0 0 0 0 0 0
27 Washington CC 4 3 19.0 55 10  20/ 5 6 0 2.89 5.50 11.4 0 1 1 0 0
28 Stallions 6 6 41.0 119 10  18/ 3 6 0 2.90 11.90 24.6 0 0 0 0 0
29 Nova Csc 5 5 28.2 85 10  26/ 4 1 0 3.00 8.50 17.0 0 1 0 0 0
30 Washington CC 3 3 21.1 76 10  17/ 4 2 0 3.59 7.60 12.7 0 2 0 0 0
31 International CC 4 3 23.0 83 10  16/ 4 2 0 3.61 8.30 13.8 0 1 0 0 0
32 Baltimore Csc 5 4 26.0 95 10  22/ 4 0 0 3.65 9.50 15.6 0 1 0 0 0
33 Washington Warriors 6 5 31.0 114 10  23/ 5 0 0 3.68 11.40 18.6 0 0 1 0 0
34 Spartans CC 7 6 20.0 74 10  41/ 5 1 0 3.70 7.40 12.0 0 0 1 0 0
35 Masters CC 7 7 36.0 135 10  17/ 5 0 0 3.75 13.50 21.6 0 1 1 0 0
36 Spartans CC 6 6 30.2 116 10  16/ 3 2 0 3.82 11.60 18.2 0 0 0 0 0
37 Washington Chargers CA 7 6 38.0 164 10  52/ 4 3 0 4.32 16.40 22.8 0 1 0 0 0
38 Metro Sc 7 5 20.1 88 10  26/ 4 0 0 4.36 8.80 12.1 0 1 0 0 0
39 Star CC 5 5 35.0 173 10  44/ 4 2 0 4.94 17.30 21.0 0 1 0 0 0
40 Urbana CC 4 4 26.1 133 10  20/ 4 2 0 5.08 13.30 15.7 0 1 0 0 0
41 Washington Chargers CA 6 6 38.2 196 10  24/ 6 2 0 5.11 19.60 23.0 0 0 1 0 0
42 Windies CC 5 5 28.0 145 10  30/ 3 1 0 5.18 14.50 16.8 0 0 0 0 0
43 Frederick CC 6 6 33.0 203 10  34/ 4 1 0 6.15 20.30 19.8 0 1 0 0 0
44 Washington CC 4 3 23.3 60 9  24/ 4 3 0 2.55 6.67 15.7 0 1 0 0 0
45 Spartans CC 3 3 23.0 63 9  22/ 5 2 0 2.74 7.00 15.3 0 0 1 0 0
46 Baltimore Csc 3 3 13.0 36 9  16/ 5 4 0 2.77 4.00 8.7 0 0 1 0 0
47 22 Yards CC 3 3 22.3 79 9  21/ 4 0 0 3.51 8.78 15.0 0 1 0 0 0
48 Kensington Sc 4 4 23.0 85 9  19/ 4 2 0 3.70 9.44 15.3 0 1 0 0 0
49 Pakistan CC 6 6 38.0 142 9  32/ 5 3 0 3.74 15.78 25.3 0 0 1 0 0
50 Sixers CC 5 4 27.4 107 9  15/ 4 2 0 3.87 11.89 18.4 0 2 0 0 0
51 Vikings Cc Of Virginia 6 6 40.3 159 9  9/ 4 3 0 3.93 17.67 27.0 0 1 0 0 0
52 Sri Lankan CC 5 4 18.0 71 9  10/ 3 0 0 3.94 7.89 12.0 0 0 0 0 0
53 Titans CC 5 4 22.4 92 9  39/ 4 0 0 4.06 10.22 15.1 0 1 0 0 0
54 Continental CC 4 4 21.4 89 9  18/ 4 1 0 4.11 9.89 14.4 0 1 0 0 0
55 Pakistan CC 4 3 19.1 79 9  12/ 4 0 0 4.12 8.78 12.8 0 1 0 0 0
56 D.c. United CC 4 4 24.0 100 9  18/ 5 1 0 4.17 11.11 16.0 0 0 1 0 0
57 Virginia CC 3 3 18.2 78 9  23/ 4 1 0 4.25 8.67 12.2 0 1 0 0 0
58 Sri Lankan CC 3 3 18.3 81 9  18/ 5 1 0 4.38 9.00 12.3 0 0 1 0 0
59 Continental CC 5 4 21.2 95 9  17/ 4 1 0 4.45 10.56 14.2 0 1 0 0 0
60 Hunters CC 7 7 39.0 174 9  31/ 3 2 0 4.46 19.33 26.0 0 0 0 0 0
61 Lions CC 5 5 39.0 175 9  33/ 3 1 0 4.49 19.44 26.0 0 0 0 0 0
62 Washington Tigers CC 6 5 38.0 172 9  25/ 3 1 0 4.53 19.11 25.3 0 0 0 0 0
63 Urbana CC 6 6 30.3 140 9  21/ 3 2 0 4.59 15.56 20.3 0 0 0 0 0
64 Washington CC 5 5 16.0 91 9  16/ 5 0 0 5.69 10.11 10.7 0 0 1 0 0
65 Elite CC 5 5 21.0 123 9  44/ 3 0 0 5.86 13.67 14.0 0 0 0 0 0
66 Sixers CC 5 5 32.0 190 9  34/ 3 2 0 5.94 21.11 21.3 0 0 0 0 0
67 Falcons CC 6 6 46.0 285 9  31/ 4 1 0 6.20 31.67 30.7 0 1 0 0 0
68 Titans CC 4 4 14.5 93 9  28/ 3 0 0 6.27 10.33 9.9 0 0 0 0 0
69 Stallions 5 4 22.3 152 9  33/ 5 0 0 6.76 16.89 15.0 0 0 1 0 0
70 Nitro Csc 3 3 22.0 47 8  4/ 3 6 0 2.14 5.88 16.5 0 0 0 0 0
71 International CC 4 4 31.0 87 8  20/ 6 4 0 2.81 10.88 23.2 0 0 1 0 0
72 D.c. United CC 6 6 39.5 118 8  19/ 3 1 0 2.96 14.75 29.9 0 0 0 0 0
73 Windies CC 4 4 27.0 80 8  20/ 3 3 0 2.96 10.00 20.2 0 0 0 0 0
74 Frederick CC 2 2 14.0 46 8  20/ 4 0 0 3.29 5.75 10.5 0 2 0 0 0
75 Windies CC 5 5 32.0 125 8  18/ 3 2 0 3.91 15.62 24.0 0 0 0 0 0
76 Washington Warriors 5 5 34.0 133 8  29/ 4 3 0 3.91 16.62 25.5 0 1 0 0 0
77 Star CC 3 3 20.0 79 8  16/ 4 2 0 3.95 9.88 15.0 0 1 0 0 0
78 Omnitech Systems CC 4 4 28.0 111 8  14/ 6 1 0 3.96 13.88 21.0 0 0 1 0 0
79 Washington CC 6 5 21.5 90 8  24/ 3 0 0 4.12 11.25 16.4 0 0 0 0 0
80 Melbourne Toucans CC 7 6 42.0 180 8  21/ 3 2 0 4.29 22.50 31.5 0 0 0 0 0
81 Sixers CC 5 5 29.0 125 8  19/ 3 1 0 4.31 15.62 21.8 0 0 0 0 0
82 Windies CC 5 5 29.0 125 8  24/ 3 4 0 4.31 15.62 21.8 0 0 0 0 0
83 Nova Csc 3 3 24.0 104 8  30/ 4 1 0 4.33 13.00 18.0 0 1 0 0 0
84 Taurids CC 5 5 29.0 129 8  25/ 4 1 0 4.45 16.12 21.8 0 1 0 0 0
85 Lions CC 6 6 41.0 196 8  30/ 3 0 0 4.78 24.50 30.8 0 0 0 0 0
86 Zolon Challengers 3 3 21.3 104 8  39/ 4 0 0 4.84 13.00 16.1 0 1 0 0 0
87 Star CC 5 5 24.1 120 8  27/ 4 0 0 4.97 15.00 18.1 0 1 0 0 0
88 22 Yards CC 6 6 43.0 226 8  32/ 3 1 0 5.26 28.25 32.2 0 0 0 0 0
89 Windies CC 4 4 15.0 79 8  13/ 3 1 0 5.27 9.88 11.2 0 0 0 0 0
90 Masters CC 4 4 17.0 94 8  17/ 5 0 0 5.53 11.75 12.8 0 0 1 0 0
91 Hunters CC 5 5 33.0 198 8  50/ 4 2 0 6.00 24.75 24.8 0 1 0 0 0
92 Titans CC 3 3 18.0 110 8  13/ 4 0 0 6.11 13.75 13.5 0 1 0 0 0
93 Frederick CC 5 4 20.1 126 8  42/ 4 1 0 6.25 15.75 15.1 0 1 0 0 0
94 Washington CC 5 5 19.3 122 8  8/ 4 1 0 6.26 15.25 14.6 0 1 0 0 0
95 Potomac CC 3 3 22.2 140 8  32/ 4 1 0 6.27 17.50 16.8 0 2 0 0 0
96 Elite CC 6 6 33.0 207 8  20/ 2 0 0 6.27 25.88 24.8 0 0 0 0 0
97 International CC 4 4 15.0 103 8  15/ 3 0 0 6.87 12.88 11.2 0 0 0 0 0
98 Potomac CC 4 3 11.2 78 8  23/ 3 0 0 6.88 9.75 8.5 0 0 0 0 0
99 Potomac CC 6 6 42.0 290 8  43/ 4 3 0 6.90 36.25 31.5 0 1 0 0 0
100 Elite CC 3 3 8.4 62 8  18/ 6 2 0 7.15 7.75 6.5 0 0 1 0 0
101 Virginia CC 2 2 16.0 39 7  26/ 5 3 0 2.44 5.57 13.7 0 0 1 0 0
102 Nitro Csc 3 3 20.5 51 7  27/ 3 5 0 2.45 7.29 17.9 0 0 0 0 0
103 Vikings Cc Of Virginia 6 6 30.3 90 7  28/ 4 4 0 2.95 12.86 26.1 0 1 0 0 0
104 Titans CC 6 6 34.0 115 7  21/ 3 4 0 3.38 16.43 29.1 0 0 0 0 0
105 Cosmos CC 3 3 18.4 65 7  11/ 3 1 0 3.48 9.29 16.0 0 0 0 0 0
106 Zolon Challengers 3 3 17.3 61 7  31/ 4 2 0 3.49 8.71 15.0 0 1 0 0 0
107 Omnitech Systems CC 4 4 23.3 85 7  18/ 3 4 0 3.62 12.14 20.1 0 0 0 0 0
108 Sri Lankan CC 5 5 37.0 134 7  16/ 3 2 0 3.62 19.14 31.7 0 0 0 0 0
109 Washington Chargers CA 4 4 32.0 119 7  27/ 4 2 0 3.72 17.00 27.4 0 1 0 0 0
110 Hunters CC 4 4 26.0 100 7  29/ 4 2 0 3.85 14.29 22.3 0 1 0 0 0
111 Potomac CC 2 2 12.0 47 7  23/ 6 1 0 3.92 6.71 10.3 0 0 1 0 0
112 Masters CC 5 5 30.0 119 7  50/ 3 3 0 3.97 17.00 25.7 0 0 0 0 0
113 Spartans CC 2 2 8.0 32 7  14/ 5 0 0 4.00 4.57 6.9 0 0 1 0 0
114 Masters CC 6 6 41.5 170 7  18/ 2 1 0 4.06 24.29 35.9 0 0 0 0 0
115 Elite CC 5 5 17.0 70 7  4/ 5 3 0 4.12 10.00 14.6 0 0 1 0 0
116 Washington Tigers CC 6 5 40.0 169 7  24/ 3 5 0 4.23 24.14 34.3 0 0 0 0 0
117 Hunters CC 6 4 16.3 70 7  24/ 3 2 0 4.24 10.00 14.1 0 0 0 0 0
118 Jamaica Csc 3 3 22.0 94 7  19/ 4 3 0 4.27 13.43 18.9 0 1 0 0 0
119 Washington Tigers CC 3 3 20.0 86 7  26/ 5 2 0 4.30 12.29 17.1 0 0 1 0 0
120 Masters CC 7 7 39.4 174 7  18/ 3 0 0 4.39 24.86 34.0 0 0 0 0 0
121 Fairfax CC 4 4 23.0 101 7  25/ 3 0 0 4.39 14.43 19.7 0 0 0 0 0
122 Star CC 4 4 28.0 123 7  22/ 4 2 0 4.39 17.57 24.0 0 1 0 0 0
123 Masters CC 4 4 24.2 107 7  20/ 3 0 0 4.40 15.29 20.9 0 0 0 0 0
124 Boyds CC 4 4 22.0 98 7  41/ 4 3 0 4.45 14.00 18.9 0 1 0 0 0
125 Sri Lankan CC 3 3 17.0 80 7  28/ 3 0 0 4.71 11.43 14.6 0 0 0 0 0
126 Kensington Sc 4 4 24.0 113 7  22/ 4 0 0 4.71 16.14 20.6 0 1 0 0 0
127 Falcons CC 5 5 30.2 145 7  23/ 3 0 0 4.78 20.71 26.0 0 0 0 0 0
128 Nova Csc 7 7 46.1 223 7  25/ 2 1 0 4.83 31.86 39.6 0 0 0 0 0
129 Vikings Cc Of Virginia 6 6 37.0 181 7  32/ 2 3 0 4.89 25.86 31.7 0 0 0 0 0
130 Metro Sc 4 4 23.3 116 7  30/ 3 0 0 4.94 16.57 20.1 0 0 0 0 0
131 Sri Lankan CC 5 5 18.1 90 7  26/ 4 0 0 4.95 12.86 15.6 0 1 0 0 0
132 Continental CC 5 5 33.0 165 7  17/ 4 2 0 5.00 23.57 28.3 0 1 0 0 0
133 Taurids CC 5 5 30.2 153 7  25/ 3 4 0 5.04 21.86 26.0 0 0 0 0 0
134 Dulles CC 4 4 18.0 92 7  41/ 4 1 0 5.11 13.14 15.4 0 1 0 0 0
135 Sixers CC 5 5 30.0 155 7  29/ 3 0 0 5.17 22.14 25.7 0 0 0 0 0
136 Windies CC 5 5 24.0 124 7  28/ 3 1 0 5.17 17.71 20.6 0 0 0 0 0
137 Nitro Csc 5 5 35.1 182 7  22/ 3 3 0 5.18 26.00 30.1 0 0 0 0 0
138 Titans CC 3 3 19.0 101 7  23/ 5 1 0 5.32 14.43 16.3 0 0 1 0 0
139 Titans CC 5 5 21.0 112 7  25/ 2 0 0 5.33 16.00 18.0 0 0 0 0 0
140 Zolon Challengers 5 5 31.0 168 7  29/ 3 2 0 5.42 24.00 26.6 0 0 0 0 0
141 Masters CC 4 4 25.2 139 7  45/ 3 0 0 5.49 19.86 21.7 0 0 0 0 0
142 22 Yards CC 6 6 36.0 199 7  34/ 2 3 0 5.53 28.43 30.9 0 0 0 0 0
143 Jamaica Csc 5 5 27.0 150 7  11/ 3 0 0 5.56 21.43 23.1 0 0 0 0 0
144 Omnitech Systems CC 7 6 24.5 139 7  44/ 3 0 0 5.60 19.86 21.3 0 0 0 0 0
145 Titans CC 3 3 9.0 51 7  21/ 4 0 0 5.67 7.29 7.7 0 1 0 0 0
146 Potomac CC 5 4 25.2 148 7  35/ 3 0 0 5.84 21.14 21.7 0 0 0 0 0
147 Continental CC 6 6 38.4 230 7  66/ 3 2 0 5.95 32.86 33.1 0 0 0 0 0
148 Potomac CC 3 2 13.3 86 7  33/ 4 1 0 6.37 12.29 11.6 0 1 0 0 0
149 Washington Chargers CA 4 4 12.4 81 7  17/ 3 0 0 6.39 11.57 10.9 0 0 0 0 0
150 Urbana CC 4 4 26.0 167 7  24/ 3 1 0 6.42 23.86 22.3 0 0 0 0 0
151 Boyds CC 5 5 30.4 203 7  28/ 3 2 0 6.62 29.00 26.3 0 0 0 0 0
152 Boyds CC 5 4 24.0 175 7  30/ 3 2 0 7.29 25.00 20.6 0 0 0 0 0
153 Washington Bengals CC 2 2 10.2 14 6  5/ 4 3 0 1.35 2.33 10.3 0 1 0 0 0
154 Vikings Cc Of Virginia 4 3 17.3 45 6  12/ 2 5 0 2.57 7.50 17.5 0 0 0 0 0
155 Fairfax CC 3 3 17.0 46 6  5/ 3 4 0 2.71 7.67 17.0 0 0 0 0 0
156 American Falcons CA 2 2 15.0 41 6  32/ 4 1 0 2.73 6.83 15.0 0 1 0 0 0
157 Washington Warriors 6 6 42.0 115 6  13/ 2 6 0 2.74 19.17 42.0 0 0 0 0 0
158 Taurids CC 2 2 14.3 41 6  11/ 4 4 0 2.83 6.83 14.5 0 1 0 0 0
159 Virginia CC 2 2 15.2 46 6  18/ 4 2 0 3.00 7.67 15.3 0 1 0 0 0
160 Metro Sc 7 6 30.0 90 6  0/ 3 0 0 3.00 15.00 30.0 0 0 0 0 0
161 Pakistan CC 6 5 37.1 125 6  16/ 2 3 0 3.36 20.83 37.2 0 0 0 0 0
162 Fairfax CC 3 3 13.2 45 6  3/ 3 1 0 3.38 7.50 13.3 0 0 0 0 0
163 Washington Bengals CC 4 3 17.4 60 6  13/ 2 1 0 3.40 10.00 17.7 0 0 0 0 0
164 Hunters CC 3 2 13.0 45 6  19/ 3 1 0 3.46 7.50 13.0 0 0 0 0 0
165 Zolon Challengers 3 3 19.0 66 6  11/ 2 0 0 3.47 11.00 19.0 0 0 0 0 0
166 Lions CC 3 3 24.0 84 6  22/ 3 0 0 3.50 14.00 24.0 0 0 0 0 0
167 Washington Bengals CC 4 3 17.0 60 6  25/ 3 1 0 3.53 10.00 17.0 0 0 0 0 0
168 Omnitech Systems CC 1 1 7.0 25 6  25/ 6 0 0 3.57 4.17 7.0 0 0 1 0 0
169 Washington CC 3 3 20.0 73 6  17/ 3 3 0 3.65 12.17 20.0 0 0 0 0 0
170 Virginia CC 4 2 16.0 59 6  30/ 4 1 0 3.69 9.83 16.0 0 1 0 0 0
171 Jamaica Csc 3 3 18.1 67 6  35/ 3 1 0 3.69 11.17 18.2 0 0 0 0 0
172 Virginia CC 3 3 22.1 82 6  26/ 2 1 0 3.70 13.67 22.2 0 0 0 0 0
173 22 Yards CC 3 3 19.0 71 6  14/ 3 2 0 3.74 11.83 19.0 0 0 0 0 0
174 Lions CC 3 2 16.0 62 6  22/ 3 0 0 3.88 10.33 16.0 0 0 0 0 0
175 Stallions 3 3 12.0 47 6  16/ 3 0 0 3.92 7.83 12.0 0 0 0 0 0
176 Kensington Sc 6 5 29.0 119 6  28/ 2 0 0 4.10 19.83 29.0 0 0 0 0 0
177 Falcons CC 3 3 16.0 66 6  12/ 3 1 0 4.12 11.00 16.0 0 0 0 0 0
178 Windies CC 4 4 16.0 66 6  16/ 3 0 0 4.12 11.00 16.0 0 0 0 0 0
179 Taurids CC 1 1 7.3 32 6  32/ 6 1 0 4.27 5.33 7.5 0 0 1 0 0
180 Sri Lankan CC 5 5 26.5 115 6  9/ 2 1 0 4.29 19.17 26.8 0 0 0 0 0
181 Windies CC 4 3 19.3 87 6  31/ 3 7 0 4.46 14.50 19.5 0 0 0 0 0
182 Metro Sc 4 4 30.0 135 6  27/ 3 1 0 4.50 22.50 30.0 0 0 0 0 0
183 Stallions 5 4 22.0 101 6  14/ 2 0 0 4.59 16.83 22.0 0 0 0 0 0
184 Hunters CC 6 4 13.0 63 6  19/ 2 1 0 4.85 10.50 13.0 0 0 0 0 0
185 Lions CC 3 2 16.0 78 6  40/ 4 0 0 4.88 13.00 16.0 0 1 0 0 0
186 Kensington Sc 2 2 12.0 59 6  39/ 4 0 0 4.92 9.83 12.0 0 1 0 0 0
187 Jamaica Csc 3 3 11.3 57 6  26/ 4 1 0 4.96 9.50 11.5 0 1 0 0 0
188 Elite CC 5 5 27.0 136 6  2/ 2 4 0 5.04 22.67 27.0 0 0 0 0 0
189 Spartans CC 3 3 10.0 51 6  17/ 4 0 0 5.10 8.50 10.0 0 1 0 0 0
190 Windies CC 4 4 27.0 138 6  16/ 2 1 0 5.11 23.00 27.0 0 0 0 0 0
191 Sri Lankan CC 4 4 19.0 99 6  28/ 5 0 0 5.21 16.50 19.0 0 0 1 0 0
192 Zolon Challengers 4 3 18.0 94 6  39/ 4 0 0 5.22 15.67 18.0 0 1 0 0 0
193 Baltimore Csc 6 6 25.2 133 6  37/ 4 0 0 5.25 22.17 25.3 0 1 0 0 0
194 Cosmos CC 6 5 34.1 185 6  24/ 3 2 0 5.41 30.83 34.2 0 0 0 0 0
195 Sixers CC 5 5 27.2 151 6  42/ 3 0 0 5.52 25.17 27.3 0 0 0 0 0
196 22 Yards CC 4 4 15.0 85 6  24/ 3 0 0 5.67 14.17 15.0 0 0 0 0 0
197 Star CC 4 4 21.0 120 6  50/ 4 1 0 5.71 20.00 21.0 0 1 0 0 0
198 Taurids CC 3 3 9.0 52 6  15/ 2 0 0 5.78 8.67 9.0 0 0 0 0 0
199 International CC 4 4 14.0 84 6  18/ 3 0 0 6.00 14.00 14.0 0 0 0 0 0
200 Titans CC 3 3 12.4 76 6  27/ 3 0 0 6.00 12.67 12.7 0 0 0 0 0
201 American Falcons CA 4 4 21.0 132 6  24/ 2 0 0 6.29 22.00 21.0 0 0 0 0 0
202 Boyds CC 3 3 21.0 135 6  51/ 4 0 0 6.43 22.50 21.0 0 1 0 0 0
203 Nova Csc 3 3 14.0 90 6  38/ 3 0 0 6.43 15.00 14.0 0 0 0 0 0
204 Potomac CC 3 3 11.0 71 6  19/ 2 0 0 6.45 11.83 11.0 0 0 0 0 0
205 Taurids CC 4 4 13.0 84 6  37/ 5 0 0 6.46 14.00 13.0 0 0 1 0 0
206 Taurids CC 3 3 12.0 79 6  14/ 3 2 0 6.58 13.17 12.0 0 0 0 0 0
207 Titans CC 3 3 5.2 40 6  9/ 4 0 0 7.50 6.67 5.3 0 1 0 0 0
208 Jamaica Csc 6 6 28.0 216 6  43/ 3 3 0 7.71 36.00 28.0 0 0 0 0 0
209 Sri Lankan CC 4 4 11.0 89 6  28/ 3 0 0 8.09 14.83 11.0 0 0 0 0 0
210 Continental CC 3 3 7.0 57 6  32/ 4 0 0 8.14 9.50 7.0 0 1 0 0 0
211 D.c. United CC 3 3 18.4 30 5  20/ 3 1 0 1.61 6.00 22.4 0 0 0 0 0
212 Pakistan CC 2 2 13.0 27 5  20/ 4 1 0 2.08 5.40 15.6 0 1 0 0 0
213 Potomac CC 3 3 16.0 43 5  6/ 3 3 0 2.69 8.60 19.2 0 0 0 0 0
214 Windies CC 2 2 13.0 35 5  22/ 3 2 0 2.69 7.00 15.6 0 0 0 0 0
215 Washington Bengals CC 2 2 9.3 26 5  15/ 5 2 0 2.74 5.20 11.4 0 0 1 0 0
216 Cosmos CC 3 3 19.0 52 5  17/ 3 5 0 2.74 10.40 22.8 0 0 0 0 0
217 Washington CC 1 1 8.0 23 5  23/ 5 2 0 2.88 4.60 9.6 0 0 1 0 0
218 Melbourne Toucans CC 2 2 8.0 25 5  13/ 3 0 0 3.12 5.00 9.6 0 0 0 0 0
219 Elite CC 4 1 7.0 22 5  22/ 5 0 0 3.14 4.40 8.4 0 0 1 0 0
220 Pakistan CC 4 4 25.3 82 5  29/ 3 1 0 3.22 16.40 30.6 0 0 0 0 0
221 International CC 1 1 8.0 26 5  26/ 5 0 0 3.25 5.20 9.6 0 0 1 0 0
222 Spartans CC 7 7 27.3 90 5  2/ 2 4 0 3.27 18.00 33.0 0 0 0 0 0
223 Virginia CC 6 5 31.0 102 5  36/ 2 3 0 3.29 20.40 37.2 0 0 0 0 0
224 Falcons CC 2 2 13.0 43 5  32/ 4 1 0 3.31 8.60 15.6 0 1 0 0 0
225 22 Yards CC 2 2 13.0 44 5  16/ 3 1 0 3.38 8.80 15.6 0 0 0 0 0
226 Star CC 2 2 11.0 38 5  22/ 4 1 0 3.45 7.60 13.2 0 1 0 0 0
227 Lions CC 4 3 24.0 83 5  45/ 3 0 0 3.46 16.60 28.8 0 0 0 0 0
228 Vikings Cc Of Virginia 2 2 12.0 42 5  13/ 4 0 0 3.50 8.40 14.4 0 1 0 0 0
229 Windies CC 2 2 12.0 42 5  32/ 3 1 0 3.50 8.40 14.4 0 0 0 0 0
230 Nitro Csc 3 3 19.0 68 5  21/ 3 2 0 3.58 13.60 22.8 0 0 0 0 0
231 Star CC 4 3 17.3 64 5  19/ 3 0 0 3.66 12.80 21.0 0 0 0 0 0
232 Sri Lankan CC 2 2 6.5 26 5  13/ 3 0 0 3.80 5.20 8.2 0 0 0 0 0
233 Nova Csc 4 4 24.2 93 5  17/ 2 2 0 3.82 18.60 29.2 0 0 0 0 0
234 Nova Csc 6 6 27.5 107 5  34/ 3 2 0 3.84 21.40 33.4 0 0 0 0 0
235 Boyds CC 2 2 13.1 51 5  16/ 3 2 0 3.87 10.20 15.8 0 0 0 0 0
236 Jamaica Csc 4 4 27.0 110 5  44/ 3 5 0 4.07 22.00 32.4 0 0 0 0 0
237 Metro Sc 2 2 11.0 45 5  32/ 4 0 0 4.09 9.00 13.2 0 1 0 0 0
238 Fairfax CC 1 1 7.4 32 5  32/ 5 1 0 4.17 6.40 9.2 0 0 1 0 0
239 Sixers CC 4 4 27.0 113 5  21/ 2 0 0 4.19 22.60 32.4 0 0 0 0 0
240 Vikings Cc Of Virginia 4 4 20.0 84 5  36/ 3 0 0 4.20 16.80 24.0 0 0 0 0 0
241 Vikings Cc Of Virginia 3 3 17.0 72 5  31/ 2 2 0 4.24 14.40 20.4 0 0 0 0 0
242 Washington CC 6 5 28.0 119 5  21/ 2 1 0 4.25 23.80 33.6 0 0 0 0 0
243 Dulles CC 3 3 12.0 51 5  9/ 3 1 0 4.25 10.20 14.4 0 0 0 0 0
244 Star CC 4 4 25.0 107 5  27/ 2 1 0 4.28 21.40 30.0 0 0 0 0 0
245 Jamaica Csc 2 2 14.0 61 5  42/ 3 2 0 4.36 12.20 16.8 0 0 0 0 0
246 Stallions 3 3 8.0 35 5  17/ 3 1 0 4.38 7.00 9.6 0 0 0 0 0
247 D.c. United CC 6 5 23.0 102 5  17/ 2 0 0 4.43 20.40 27.6 0 0 0 0 0
248 Zolon Challengers 2 2 13.0 58 5  14/ 3 1 0 4.46 11.60 15.6 0 0 0 0 0
249 Zolon Challengers 3 3 17.0 76 5  44/ 4 2 0 4.47 15.20 20.4 0 1 0 0 0
250 Star CC 4 4 20.0 91 5  20/ 3 0 0 4.55 18.20 24.0 0 0 0 0 0
251 Titans CC 2 2 13.0 60 5  45/ 3 0 0 4.62 12.00 15.6 0 0 0 0 0
252 Washington Warriors 3 3 19.0 88 5  44/ 3 1 0 4.63 17.60 22.8 0 0 0 0 0
253 Windies CC 4 3 20.0 93 5  17/ 3 2 0 4.65 18.60 24.0 0 0 0 0 0
254 Boyds CC 6 5 15.0 70 5  24/ 3 0 0 4.67 14.00 18.0 0 0 0 0 0
255 Nitro Csc 5 4 20.0 94 5  22/ 2 1 0 4.70 18.80 24.0 0 0 0 0 0
256 Melbourne Toucans CC 3 3 10.2 49 5  9/ 2 0 0 4.74 9.80 12.4 0 0 0 0 0
257 Melbourne Toucans CC 3 3 15.1 72 5  22/ 4 2 0 4.75 14.40 18.2 0 1 0 0 0
258 Dulles CC 2 2 8.0 38 5  20/ 5 0 0 4.75 7.60 9.6 0 0 1 0 0
259 Kensington Sc 2 2 14.0 67 5  47/ 3 0 0 4.79 13.40 16.8 0 0 0 0 0
